2025-26 Football Statistics - Central Georgia Technical College
Yds/Game
346.7
Rush/Game
116.8
Pass/Game
229.9
Pts/Game
42.5
Yds allowed/Game
202.8
Rush allowed/Game
104.8
Pass allowed/Game
98.0
Pts allowed/Game
27.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Won 1 |
| Home | 5-1 |
| Away | 1-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | River City Prep | W, 61-0 |
| Oct 4 | at Andrew College | L, 28-23 |
| Oct 18 | vs. Louisburg College | L, 42-35 |
| Oct 25 | Jacksonville Athletic Academy | W, 52-7 |
| Nov 1 | Georgia Military College | L, 49-35 |
| Nov 8 | Community Christian College | W, 72-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Scoring | 468 | 71 | ||
| Points per game | 42.5 | 23.7 | ||
| Total offense | 3814 | 1021 | ||
| Yards per game | 346.7 | 340.3 | ||
| Passing yards | 2529 | 795 | ||
| Comp-Att-Int | 164-279-9 | 55-124-5 | ||
| Passing yards per game | 229.9 | 265.0 | ||
| Passing yards per attempt | 9.1 | 6.4 | ||
| Passing yards per completion | 15.4 | 14.5 | ||
| Passing touchdowns | 28 | 6 | ||
| Rushing yards | 1285 | 226 | ||
| Rushing attempts | 242 | 63 | ||
| Rushing yards per game | 116.8 | 75.3 | ||
| Yards per rush | 5.3 | 3.6 | ||
| Rushing touchdowns | 18 | 0 | ||
| 1st downs | 22 | 0 | ||
| Rushing 1st downs | 9 | 0 | ||
| Passing 1st downs | 13 | 0 | ||
| Penalty 1st downs | 0 | 0 | ||
| 1st downs per game | 2.0 | 0.0 | ||
| 3rd-down conversions | 7-14 | 0-0 | ||
| 3rd down % | 50% | - | ||
| 4th-down conversions | 1-2 | 0-0 | ||
| 4th down % | 50% | - | ||
| Kick returns (No.-Yards) | 19-558 | 8-275 | ||
| Kick return average | 29.4 | 34.4 | ||
| Punt returns (No.-Yards) | 10-232 | 1-4 | ||
| Punt return average | 23.2 | 4.0 | ||
| Field goals | 3-3 | 0-0 | ||
| Field goal % | 100.0% | - | ||
| PATs | 48-51 | 9-9 | ||
| PAT % | 94.1% | 100.0% | ||
| Punts (No.-Yards) | 20-729 | 8-327 | ||
| Average per punt | 36.5 | 40.9 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 8-8 | 4-4 | ||
| Fumbles recovered | 9 | 1 | ||
| Defensive INTs | 18 | 2 | ||
| Interception returns (No.-Yds) | 18-382 | 2-27 | ||
| Interception return average | 21.2 | 13.5 | ||
| Defensive TDs | 9 | 0 | ||
| Tackles | 510 | 123 | ||
| Sacks | 56 | 7 | ||
| Penalties | 1 | 0 | ||
| Penalty yards | 5 | 0 | ||
| Time of possession per game | 0:00 | 0:00 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brodie Savage | Fr | QB | 10 | 109 | 185 | 58.9% | 1768 | 176.8 | 9.6 | 18 | 5 | 50 | 165.9 |
| 13 | Ronald Jackson | Fr | QB | 9 | 36 | 51 | 70.6% | 503 | 55.9 | 9.9 | 9 | 2 | 11 | 203.8 |
| 15 | Tyler Kindle | So | QB | 8 | 9 | 14 | 64.3% | 93 | 11.6 | 6.6 | 0 | 0 | 0 | 120.1 |
| 15 | Christan Vaughn | Fr | WR | 1 | 3 | 9 | 33.3% | 87 | 87.0 | 9.7 | 1 | 0 | 0 | 151.2 |
| 11 | Christian Matthis | So | WR | 11 | 2 | 4 | 50.0% | 52 | 4.7 | 13.0 | 0 | 0 | 0 | 159.2 |
| Totals | 11 | 164 | 279 | 58.8% | 2529 | 229.9 | 9.1 | 28 | 9 | 50 | 161.6 | |||
| Opponent | 11 | 99 | 191 | 51.8% | 1078 | 98.0 | 5.6 | 6 | 10 | 62 | 99.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chadric Dudley | Fr | RB | 11 | 87 | 487 | 44.3 | 5.6 | 4 | 12 | 1 | 1 |
| 3 | Ryan Taleb | So | RB | 9 | 53 | 362 | 40.2 | 6.8 | 4 | 13 | - | - |
| 26 | Rodney Grant | Fr | RB | 11 | 10 | 105 | 9.5 | 10.5 | 1 | 0 | - | - |
| 13 | Ronald Jackson | Fr | QB | 9 | 30 | 92 | 10.2 | 3.1 | 2 | 7 | - | - |
| 3 | Ryan Taleb | So | RB | 4 | 19 | 77 | 19.3 | 4.1 | 0 | 0 | 1 | 1 |
| 28 | Tymir Jones | Fr | RB | 6 | 6 | 42 | 7.0 | 7.0 | 1 | 0 | - | - |
| 28 | Nigel Agyemang | Fr | RB | 4 | 6 | 32 | 8.0 | 5.3 | 2 | 0 | - | - |
| 15 | Tyler Kindle | So | QB | 8 | 10 | 32 | 4.0 | 3.2 | 2 | 8 | - | - |
| 12 | Brodie Savage | Fr | QB | 10 | 15 | 32 | 3.2 | 2.1 | 0 | 12 | 3 | 3 |
| 83 | Trenton Rhodes | Fr | WR | 11 | 1 | 21 | 1.9 | 21.0 | 0 | 21 | - | - |
| 11 | Christian Matthis | So | WR | 11 | 1 | 5 | 0.5 | 5.0 | 1 | 5 | 1 | 1 |
| 10 | Terrance Mathis Jr | So | RB | 10 | 4 | -2 | -0.2 | -0.5 | 1 | 0 | - | - |
| Totals | 11 | 242 | 1285 | 116.8 | 5.3 | 18 | 21 | 8 | 8 | |||
| Opponent | 11 | 186 | 1153 | 104.8 | 6.2 | 17 | 70 | 5 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Christian Matthis | So | WR | 11 | 42 | 3.8 | 925 | 84.1 | 22.0 | 11 | 50 |
| 17 | Landon Wilson | So | WR | 11 | 21 | 1.9 | 369 | 33.5 | 17.6 | 1 | 14 |
| 1 | Kham Little | Fr | WR | 10 | 18 | 1.8 | 320 | 32.0 | 17.8 | 9 | 45 |
| 2 | Keith Johnson | So | WR | 8 | 17 | 2.1 | 218 | 27.3 | 12.8 | 5 | 6 |
| 2 | DeArmond Matthews | So | WR | 9 | 15 | 1.7 | 241 | 26.8 | 16.1 | 1 | 48 |
| 88 | Marcus Parks | So | TE | 11 | 14 | 1.3 | 136 | 12.4 | 9.7 | 1 | 15 |
| 3 | Ryan Taleb | So | RB | 9 | 13 | 1.4 | 59 | 6.6 | 4.5 | 0 | 9 |
| 83 | Trenton Rhodes | Fr | WR | 11 | 12 | 1.1 | 267 | 24.3 | 22.3 | 3 | 14 |
| 22 | Chadric Dudley | Fr | RB | 11 | 4 | 0.4 | 14 | 1.3 | 3.5 | 0 | 0 |
| 10 | Terrance Mathis Jr | So | RB | 10 | 4 | 0.4 | 33 | 3.3 | 8.3 | 0 | 0 |
| 81 | Bre'lon Cade | Fr | WR | 8 | 2 | 0.3 | 7 | 0.9 | 3.5 | 1 | 0 |
| 14 | Bryce Brown | Fr | WR | 9 | 1 | 0.1 | 14 | 1.6 | 14.0 | 0 | 14 |
| 84 | Caleb Reaves | Fr | WR | 10 | 1 | 0.1 | 75 | 7.5 | 75.0 | 1 | 50 |
| 3 | Ryan Taleb | So | RB | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 0 | 0 |
| Totals | 11 | 165 | - | 2686 | 244.2 | 16.3 | 33 | 50 | |||
| Opponent | 11 | 73 | - | 950 | 86.4 | 13.0 | 5 | 62 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Luke Peterson | Fr | P | 11 | 3 | 3 | 100% | 30 | 48 | 51 | 94% | 57 |
| Totals | 11 | 3 | 3 | 100% | 30 | 48 | 51 | 94% | 57 | |||
| Opponent | 11 | 8 | 10 | 80% | 44 | 24 | 24 | 100% | 48 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Zechariah Valdez | Fr | P | 10 | 20 | 729 | 36.5 | 53 | 0 | 8 | 0 | 2 |
| Totals | 11 | 20 | 729 | 36.5 | 53 | 0 | 8 | 0 | 2 | |||
| Opponent | 11 | 16 | 582 | 36.4 | 44 | 5 | 2 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Assir Best | Fr | WR | 9 | 350 | 38.9 | 2 | 0 | - | - | - | - | - |
| 11 | Christian Matthis | So | WR | 7 | 112 | 16.0 | 0 | 0 | - | - | - | - | - |
| 7 | Joshua Trice | So | DB | 3 | 96 | 32.0 | 1 | 0 | - | - | - | - | - |
| 2 | DeArmond Matthews | So | WR | - | - | - | - | - | 6 | 124 | 20.7 | 2 | 55 |
| 83 | Trenton Rhodes | Fr | WR | - | - | - | - | - | 3 | 51 | 17.0 | 0 | 35 |
| 20 | Jyles Walton | So | CB | - | - | - | - | - | 1 | 57 | 57.0 | 1 | 57 |
| Totals | 19 | 558 | 29.4 | 3 | 0 | 10 | 232 | 23.2 | 3 | 57 | |||
| Opponent | 14 | 316 | 22.6 | 0 | 0 | 7 | 160 | 22.9 | 2 | 65 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Christian Matthis | So | WR | 11 | 5 | 925 | - | 112 | 1042 | 94.7 |
| 3 | Ryan Taleb | So | RB | 9 | 362 | 59 | - | - | 421 | 46.8 |
| 22 | Chadric Dudley | Fr | RB | 11 | 487 | 14 | - | - | 501 | 45.5 |
| 80 | Assir Best | Fr | WR | 8 | - | - | - | 350 | 350 | 43.8 |
| 2 | DeArmond Matthews | So | WR | 9 | - | 241 | 124 | - | 365 | 40.6 |
| 17 | Landon Wilson | So | WR | 11 | - | 369 | - | - | 369 | 33.5 |
| 1 | Kham Little | Fr | WR | 10 | - | 320 | - | - | 320 | 32.0 |
| 83 | Trenton Rhodes | Fr | WR | 11 | 21 | 267 | 51 | - | 339 | 30.8 |
| 2 | Keith Johnson | So | WR | 8 | - | 218 | - | - | 218 | 27.3 |
| 3 | Ryan Taleb | So | RB | 4 | 77 | 8 | - | - | 85 | 21.3 |
| 88 | Marcus Parks | So | TE | 11 | - | 136 | - | - | 136 | 12.4 |
| 13 | Ronald Jackson | Fr | QB | 9 | 92 | - | - | - | 92 | 10.2 |
| 26 | Rodney Grant | Fr | RB | 11 | 105 | - | - | - | 105 | 9.5 |
| 7 | Joshua Trice | So | DB | 11 | - | - | - | 96 | 96 | 8.7 |
| 28 | Nigel Agyemang | Fr | RB | 4 | 32 | - | - | - | 32 | 8.0 |
| 84 | Caleb Reaves | Fr | WR | 10 | - | 75 | - | - | 75 | 7.5 |
| 28 | Tymir Jones | Fr | RB | 6 | 42 | - | - | - | 42 | 7.0 |
| 20 | Jyles Walton | So | CB | 11 | - | - | 57 | - | 57 | 5.2 |
| 15 | Tyler Kindle | So | QB | 8 | 32 | - | - | - | 32 | 4.0 |
| 12 | Brodie Savage | Fr | QB | 10 | 32 | - | - | - | 32 | 3.2 |
| 10 | Terrance Mathis Jr | So | RB | 10 | -2 | 33 | - | - | 31 | 3.1 |
| 14 | Bryce Brown | Fr | WR | 9 | - | 14 | - | - | 14 | 1.6 |
| 81 | Bre'lon Cade | Fr | WR | 8 | - | 7 | - | - | 7 | .9 |
| Totals | 11 | 1285 | 2686 | 232 | 558 | 4761 | 432.8 | |||
| Opponent | 11 | 1153 | 950 | 160 | 316 | 2579 | 234.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Christian Matthis | So | WR | 72 | 6.5 | 1 | 11 | 0 | - | - | - | - | - | - | 0 |
| 34 | Luke Peterson | Fr | P | 57 | 5.2 | - | - | - | - | - | - | 48 | 3 | 0 | 0 |
| 1 | Kham Little | Fr | WR | 54 | 5.4 | - | 9 | - | - | - | - | - | - | - | 0 |
| 2 | Keith Johnson | So | WR | 30 | 3.8 | - | 5 | - | - | - | - | - | - | - | 0 |
| 22 | Chadric Dudley | Fr | RB | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 3 | Ryan Taleb | So | RB | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 20 | Jyles Walton | So | CB | 24 | 2.2 | - | - | - | 1 | 3 | 0 | - | - | - | 0 |
| 2 | DeArmond Matthews | So | WR | 18 | 2.0 | - | 1 | - | 2 | - | - | - | - | - | 0 |
| 83 | Trenton Rhodes | Fr | WR | 18 | 1.6 | 0 | 3 | - | 0 | - | - | - | - | - | 0 |
| 28 | Nigel Agyemang | Fr | RB | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 5 | E'sean Arnold | RS-FR | SAF | 12 | 1.5 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 80 | Assir Best | Fr | WR | 12 | 1.5 | - | - | 2 | - | - | - | - | - | - | 0 |
| 13 | Ronald Jackson | Fr | QB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| 15 | Tyler Kindle | So | QB | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
| 7 | Joshua Trice | So | DB | 12 | 1.1 | - | - | 1 | - | - | 1 | - | - | - | 0 |
| 81 | Bre'lon Cade | Fr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 26 | Rodney Grant | Fr | RB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 28 | Tymir Jones | Fr | RB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 10 | Terrance Mathis Jr | So | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 88 | Marcus Parks | So | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 84 | Caleb Reaves | Fr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 0 | Mikell Roberts | RS-FR | 6 | 1.5 | - | - | - | - | - | 1 | - | - | - | 0 | |
| 6 | Damarion Simmons | So | MLB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 43 | Tybri Singletary | Fr | MLB | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 17 | Landon Wilson | So | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 468 | 42.5 | 18 | 33 | 3 | 3 | 4 | 5 | 48 | 3 | 0 | 0 | |||
| Opponent | 299 | 27.2 | 17 | 5 | 0 | 2 | 2 | 1 | 24 | 8 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Damarion Simmons | So | MLB | 11 | 47 | 17 | 64.0 | 5.8 | 2.0 | 5 | 7.0 | 9 | 1 | 1 | 0 | 2 | 48 | 4 | - |
| 48 | Christ Kore | So | DT | 11 | 30 | 16 | 46.0 | 4.2 | 10.0 | 48 | 13.5 | 54 | 3 | 1 | 0 | - | - | 1 | - |
| 45 | Gary Green | So | DE | 10 | 26 | 9 | 35.0 | 3.5 | 22.0 | 66 | 13.5 | 41 | 2 | 1 | 0 | - | - | - | - |
| 5 | E'sean Arnold | RS-FR | SAF | 8 | 25 | 4 | 29.0 | 3.6 | - | - | 0.0 | - | 1 | 1 | 12 | 2 | 23 | 3 | - |
| 98 | Rakeem Refile | RS-FR | DT | 11 | 16 | 10 | 26.0 | 2.4 | 4.0 | 5 | 5.5 | 17 | 1 | - | - | - | - | 1 | - |
| 50 | Antavion Poole | Fr | LLB | 11 | 18 | 6 | 24.0 | 2.2 | 1.0 | 3 | 1.5 | 4 | 1 | - | - | - | - | - | - |
| 43 | Tybri Singletary | Fr | MLB | 11 | 17 | 7 | 24.0 | 2.2 | 1.0 | 15 | 0.5 | 1 | - | 1 | 12 | - | - | - | - |
| 4 | Michael Daugherty | So | SAF | 11 | 13 | 9 | 22.0 | 2.0 | - | - | 1.5 | 2 | 1 | - | - | 1 | 4 | 3 | - |
| 1 | Cozze Meyer | So | SAF | 7 | 13 | 7 | 20.0 | 2.9 | - | - | 0.5 | 4 | - | - | - | - | - | 2 | - |
| 0 | Mikell Roberts | RS-FR | CB | 9 | 13 | 7 | 20.0 | 2.2 | 1.5 | 2 | 1.5 | 2 | - | - | - | 1 | 35 | 2 | - |
| 9 | Caleb Sain | So | DE | 11 | 14 | 6 | 20.0 | 1.8 | 7.5 | 16 | 7.0 | 22 | 1 | - | - | - | - | - | - |
| 20 | Jyles Walton | So | CB | 11 | 15 | 5 | 20.0 | 1.8 | - | - | 0.0 | - | 1 | 1 | 0 | 7 | 180 | 10 | - |
| 21 | Bryson Williams | So | SAF | 11 | 10 | 9 | 19.0 | 1.7 | - | - | 2.0 | 4 | - | - | - | - | - | 4 | - |
| 30 | Alex William-Willock | So | DB | 9 | 15 | 1 | 16.0 | 1.8 | - | - | 0.0 | - | 1 | - | - | 2 | 35 | 7 | - |
| 7 | Joshua Trice | So | DB | 11 | 10 | 4 | 14.0 | 1.3 | - | - | 1.0 | 2 | - | - | - | - | - | 6 | - |
| 52 | James Turner | Fr | MLB | 10 | 5 | 7 | 12.0 | 1.2 | - | - | 0.5 | 4 | - | - | - | 1 | 12 | - | - |
| 0 | Mikell Roberts | RS-FR | 4 | 6 | 5 | 11.0 | 2.8 | - | - | 2.5 | 0 | - | 2 | 22 | - | - | 1 | - | |
| 58 | John Golden lV | Fr | DE | 10 | 4 | 4 | 8.0 | .8 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 31 | Seth Harden | RS-FR | LB | 7 | 6 | 0 | 6.0 | .9 | 3.0 | 20 | 3.0 | 14 | 1 | - | - | - | - | - | - |
| 69 | Kendrick Joyner | So | DT | 10 | 3 | 3 | 6.0 | .6 | 0.5 | 3 | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Jordan Carmichael | Fr | OG/DT | 10 | 3 | 2 | 5.0 | .5 | 2.5 | 13 | 2.0 | 5 | - | - | - | - | - | - | - |
| 47 | Aries McCrae | Fr | DE | 8 | 4 | 1 | 5.0 | .6 | - | - | 3.0 | 10 | - | - | - | - | - | - | - |
| 38 | Calen Reaves | So | SAF | 9 | 2 | 2 | 4.0 | .4 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
| 3 | Ryan Taleb | So | RB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 32 | Xavier Williams | Fr | MLB | 11 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 42 | Shaun Wilmore | So | SAF | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | 1 | 45 | - | - |
| 90 | Anaiah Bell | So | DT | 10 | 2 | 1 | 3.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 27 | Deshundre Bonner | RS-FR | CB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Jeremiah Brown | Fr | SAF | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 23 | Nakyiz Davis | Fr | SAF | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 18 | Lowindy Ducamel | RS-FR | DE | 8 | 2 | 1 | 3.0 | .4 | 1.0 | 12 | 1.5 | 4 | - | - | - | - | - | - | - |
| 44 | Kameron Toliver | Fr | LB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Ashlon Ashley | Fr | SS | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Xavier Darby | Fr | SAF | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Desmond Higgins | Fr | SS | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Kaleb Jackson | Fr | SAF | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
| 97 | Kemuel Newton | Fr | DE | 9 | 1 | 1 | 2.0 | .2 | 1.0 | 0 | 0.0 | - | 1 | - | - | - | - | - | - |
| 51 | Zion Smith | Fr | DT | 8 | 1 | 1 | 2.0 | .3 | 1.0 | 0 | 0.0 | - | 1 | - | - | - | - | - | - |
| 39 | Moahe Blah | Fr | SAF | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Daevian Hall | Fr | DT | 10 | 0 | 1 | 1.0 | .1 | 1.0 | 9 | 1.0 | 7 | - | - | - | - | - | - | - |
| 31 | Seth Harden | LB | 2 | 1 | 0 | 1.0 | .5 | 1.0 | 1 | 0.0 | - | - | - | - | - | - | - | - | |
| 33 | Chauncey Hayes | Fr | CB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Zudarian Holloway | So | CB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Leshaun Hudgins | Fr | CB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Chris Martin | So | QB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Christian Matthis | So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Jabori Moore | Fr | DE | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
| 3 | Ryan Taleb | So | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 355 | 155 | 510.0 | 46.4 | 56.0 | 218 | 71.0 | 217 | 17 | 9 | 71 | 18 | 382 | 48 | 1 | |||
| Opponent | 11 | 178 | 161 | 339.0 | 30.8 | 30.0 | 172 | 30.0 | 118 | 10 | 8 | 56 | 7 | 148 | 24 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brodie Savage | Fr | QB | 3 | 47 | 99 | 47.5% | 682 | 227.3 | 6.9 | 5 | 3 | 0 | 115.9 |
| 15 | Christan Vaughn | Fr | WR | 1 | 3 | 9 | 33.3% | 87 | 87.0 | 9.7 | 1 | 0 | 0 | 151.2 |
| Totals | 3 | 55 | 124 | 44.4% | 795 | 265.0 | 6.4 | 6 | 5 | 0 | 106.1 | |||
| Opponent | 3 | 29 | 55 | 52.7% | 433 | 144.3 | 7.9 | 2 | 2 | 46 | 123.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chadric Dudley | Fr | RB | 3 | 21 | 80 | 26.7 | 3.8 | 0 | 0 | 1 | 1 |
| 3 | Ryan Taleb | So | RB | 2 | 19 | 77 | 38.5 | 4.1 | 0 | 0 | 1 | 1 |
| 3 | Ryan Taleb | So | RB | 1 | 12 | 46 | 46.0 | 3.8 | 0 | 0 | - | - |
| 28 | Tymir Jones | Fr | RB | 1 | 4 | 12 | 12.0 | 3.0 | 0 | 0 | - | - |
| 12 | Brodie Savage | Fr | QB | 3 | 6 | 10 | 3.3 | 1.7 | 0 | 0 | 2 | 2 |
| 26 | Rodney Grant | Fr | RB | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 0 | - | - |
| Totals | 3 | 63 | 226 | 75.3 | 3.6 | 0 | 0 | 4 | 4 | |||
| Opponent | 3 | 104 | 782 | 260.7 | 7.5 | 15 | 70 | 2 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Landon Wilson | So | WR | 3 | 13 | 4.3 | 210 | 70.0 | 16.2 | 0 | 0 |
| 11 | Christian Matthis | So | WR | 3 | 10 | 3.3 | 196 | 65.3 | 19.6 | 3 | 0 |
| 2 | DeArmond Matthews | So | WR | 4 | 8 | 2.0 | 102 | 25.5 | 12.8 | 0 | 0 |
| 88 | Marcus Parks | So | TE | 3 | 5 | 1.7 | 24 | 8.0 | 4.8 | 0 | 5 |
| 10 | Terrance Mathis Jr | So | RB | 2 | 4 | 2.0 | 33 | 16.5 | 8.3 | 0 | 0 |
| 83 | Trenton Rhodes | Fr | WR | 3 | 4 | 1.3 | 80 | 26.7 | 20.0 | 1 | 0 |
| 22 | Chadric Dudley | Fr | RB | 3 | 3 | 1.0 | 9 | 3.0 | 3.0 | 0 | 0 |
| 1 | Kham Little | Fr | WR | 2 | 3 | 1.5 | 31 | 15.5 | 10.3 | 1 | 0 |
| 3 | Ryan Taleb | So | RB | 1 | 3 | 3.0 | 18 | 18.0 | 6.0 | 0 | 0 |
| 81 | Bre'lon Cade | Fr | WR | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 0 |
| 84 | Caleb Reaves | Fr | WR | 2 | 1 | 0.5 | 75 | 37.5 | 75.0 | 1 | 50 |
| 3 | Ryan Taleb | So | RB | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 0 | 0 |
| Totals | 3 | 56 | - | 790 | 263.3 | 14.1 | 6 | 50 | |||
| Opponent | 3 | 29 | - | 433 | 144.3 | 14.9 | 2 | 46 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Luke Peterson | Fr | P | 3 | - | - | - | - | 9 | 9 | 100% | 9 |
| Totals | 3 | - | - | - | - | 9 | 9 | 100% | 9 | |||
| Opponent | 3 | 2 | 3 | 67% | 44 | 21 | 21 | 100% | 27 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Zechariah Valdez | Fr | P | 2 | 8 | 327 | 40.9 | 52 | 0 | 4 | 0 | 0 |
| Totals | 3 | 8 | 327 | 40.9 | 52 | 0 | 4 | 0 | 0 | |||
| Opponent | 3 | 10 | 452 | 45.2 | 44 | 4 | 1 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Assir Best | Fr | WR | 7 | 260 | 37.1 | 1 | 0 | - | - | - | - | - |
| 11 | Christian Matthis | So | WR | 1 | 15 | 15.0 | 0 | 0 | - | - | - | - | - |
