|
Gordon State at Central Georgia Technical College - Atrium Health Field 9/20/2025 - 6:00 PM |
|
|
Gordon State
15 |
Central Georgia Technical College
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gordon State | 0 | 0 | 9 | 6 | 15 |
| Central Georgia Technical College (4-1) | 14 | 14 | 13 | 10 | 51 |
| Atrium Health Field | | |||||
| Gordon State | Statistics | Central Georgia Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 187 | TOTAL OFFENSE | 445 |
| 62 3.0 |
Total Offensive Plays Average gain per play |
52 8.6 |
| 125 | NET YARDS PASSING | 332 |
| 24-35 3.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-25 13.3 0-0 1 |
| 62 | NET YARDS RUSHING | 113 |
| 27 2.3 |
Rushing Attempts Average gain per rush |
27 4.2 |
| 0 0 | PUNTS: Number-Yards | 1-48 |
| Average | 48.0 | |
| 0 | TOTAL RETURN YARDS | 4 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 2-4 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 7-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-4 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Gordon State | Central Georgia Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gordon State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Central Georgia Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Damarion Simmons | 8 | 1 | 9 | - | 0.5 - 4 | 1-0 | - | 2 | |||
| 5 | E'sean Arnold | 4 | 2 | 6 | - | - | 1-12 | - | ||||
| 48 | Christ Kore | 3 | 2 | 5 | - | 0.5 - 3 | 1 | - | - | 6 | ||
| 45 | Gary Green | 2 | 2 | 4 | 3 - 1 | 1 - 3 | - | - | 4 | |||
| 43 | Tybri Singletary | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | James Turner | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Mikell Roberts | 2 | 0 | 2 | 1 - 0 | - | - | - | 1 | |||
| 4 | Michael Daugherty | 1 | 1 | 2 | - | - | - | 1-4 | ||||
| 20 | Jyles Walton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Desmond Higgins | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Alex William-Willock | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Kameron Toliver | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Rakeem Refile | 1 | 1 | 2 | 1 - 0 | - | 1 | - | - | 2 | ||
| 7 | Joshua Trice | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Caleb Sain | 1 | 0 | 1 | - | 2 - 7 | - | - | 1 | |||
| 18 | Lowindy Ducamel | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 4 | |||
| 25 | Leshaun Hudgins | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ashlon Ashley | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Xavier Williams | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 33 | Chauncey Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jeremiah Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Xavier Darby | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Shaun Wilmore | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Aries McCrae | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | John Golden lV | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Kendrick Joyner | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 97 | Kemuel Newton | 1 - 0 | - | 1 | - | - | ||||||
| 90 | Anaiah Bell | - | 1 - 2 | - | - | |||||||
| 56 | Daevian Hall | - | 0.5 - 2 | - | - | |||||||
| 51 | Zion Smith | 1 - 0 | - | 1 | - | - | ||||||
| 38 | Calen Reaves | - | - | - | - | 1 | ||||||
| 23 | Nakyiz Davis | - | - | - | 1-0 | |||||||
| 21 | Bryson Williams | - | - | - | - | 1 | ||||||
| TOTALS | 44 | 13 | 57 | 7 - 1 | 6 - 23 | 5 | 2-12 | 2-4 | 4 | 21 | ||
| Other Information | |
|---|---|
|
Location: Atrium Health Field Attendance: 0 |
Scorekeeper: Donald Hitson |