|
Central Georgia Technical College at Louisburg College - Cayce,SC 10/18/2025 - 3:00 PM |
|
|
Central Georgia Technical College
35 |
Louisburg College
42 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Central Georgia Technical College | 0 | 14 | 14 | 7 | 0 | 35 |
| Louisburg College | 7 | 5 | 0 | 23 | 7 | 42 |
| Cayce,SC | | ||||||
| Central Georgia Technical College | Statistics | Louisburg College |
|---|---|---|
| 0 | FIRST DOWNS | 27 |
| 0 0 0 |
Passing Rushing Penalty |
17 10 0 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 397 | TOTAL OFFENSE | 556 |
| 63 6.3 |
Total Offensive Plays Average gain per play |
82 6.8 |
| 254 | NET YARDS PASSING | 373 |
| 20-27 9.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-56 6.7 0-0 4 |
| 143 | NET YARDS RUSHING | 183 |
| 36 4.0 |
Rushing Attempts Average gain per rush |
26 7.0 |
| 3-103 | PUNTS: Number-Yards | 1-35 |
| 34.3 | Average | 35.0 |
| 170 | TOTAL RETURN YARDS | 203 |
| 1-8 3-49 3-113 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 4-110 1-83 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 8-40 | SACKS: Number-Yards | 8-49 |
| 3-113 | INTERCEPTIONS: Number-Yards | 1-83 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Central Georgia Technical College | Louisburg College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Georgia Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | E'sean Arnold | 7 | 1 | 8 | - | - | - | - | 2 | |||
| 6 | Damarion Simmons | 5 | 1 | 6 | - | - | - | 1-40 | ||||
| 7 | Joshua Trice | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 0 | Mikell Roberts | 3 | 0 | 3 | - | - | - | 1-35 | ||||
| 43 | Tybri Singletary | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Gary Green | 3 | 0 | 3 | 4 - 15 | 1 - 3 | 1 | - | - | 8 | ||
| 48 | Christ Kore | 1 | 2 | 3 | 1.5 - 10 | 0.5 - 5 | 1-0 | - | 5 | |||
| 4 | Michael Daugherty | 2 | 0 | 2 | - | 1 - 0 | - | - | 1 | |||
| 30 | Alex William-Willock | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 9 | Caleb Sain | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | - | - | 3 | ||
| 20 | Jyles Walton | 1 | 0 | 1 | - | - | 1-0 | 1-38 | 1 | |||
| 21 | Bryson Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Deshundre Bonner | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Seth Harden | 1 | 0 | 1 | 1 - 1 | - | - | - | ||||
| 98 | Rakeem Refile | 1 | 0 | 1 | - | 1 - 5 | - | - | 1 | 3 | ||
| 96 | Jordan Carmichael | 0.5 - 9 | - | - | - | |||||||
| 8 | Anterriyon Moore | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 6 | 40 | 8 - 40 | 4.5 - 18 | 2 | 2-0 | 3-113 | 10 | 19 | ||
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Dominique Leonard | 4 | 9 | 13 | 2 - 11 | - | - | - | 1 | |||
| 4b | Trevyn Smith | 2 | 6 | 8 | - | 1 - 3 | - | 1-83 | ||||
| 20 | Jamorius Wilson | 2 | 6 | 8 | 1 - 20 | - | 1 | - | - | 2 | ||
| 27 | Joanue Morten-Berry | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 2 | Tycorien Gist | 3 | 4 | 7 | - | - | - | - | 1 | 1 | ||
| 9 | Jaylin Mczeke | 0 | 7 | 7 | - | - | - | - | ||||
| 5 | Steven Muin | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 10 | Marley Samuel | 3 | 3 | 6 | - | - | 1-0 | - | 1 | |||
| 1b | Kamal Thames | 0 | 5 | 5 | - | 1 - 1 | - | - | 1 | |||
| 23 | Ronnie Hooker | 0 | 5 | 5 | 2 - 8 | - | - | - | 1 | |||
| 93 | DJ Bryant | 0 | 5 | 5 | - | 1 - 2 | - | - | ||||
| 16 | Cephas Pettis | 1 | 3 | 4 | 2 - 9 | - | - | - | ||||
| 0 | Letraskey Pressley | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 12 | Kaidyn Robinson | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 36 | Dasan Davis | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 91 | Israel Hurd | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Austin Hobson | 0 | 2 | 2 | - | - | - | - | ||||
| 7b | K'Mari Chatten | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Amari Birth | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Keaton Braddock | 0 | 1 | 1 | 1 - 1 | - | - | - | 1 | |||
| 34 | Travis Bethel | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Jaquon Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Brandon Littles | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 79 | 101 | 8 - 49 | 4 - 8 | 1 | 1-0 | 1-83 | 7 | 7 | ||
| Other Information | |
|---|---|
|
Location: Cayce,SC Attendance: 0 |
Scorekeeper: Eric Lee |