|
River City Prep at Central Georgia Technical College - Atrium Field 9/27/2025 - 6:00 PM |
|
|
River City Prep
0 |
Central Georgia Technical College
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| River City Prep | 0 | 0 | 0 | 0 | 0 |
| Central Georgia Technical College | 27 | 14 | 14 | 6 | 61 |
| Atrium Field | | |||||
| River City Prep | Statistics | Central Georgia Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 115 | TOTAL OFFENSE | 425 |
| 35 3.3 |
Total Offensive Plays Average gain per play |
41 10.4 |
| 50 | NET YARDS PASSING | 300 |
| 10-20 2.5 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27 11.1 0-0 2 |
| 65 | NET YARDS RUSHING | 125 |
| 15 4.3 |
Rushing Attempts Average gain per rush |
14 8.9 |
| 0 0 | PUNTS: Number-Yards | 2-75 |
| Average | 37.5 | |
| 0 | TOTAL RETURN YARDS | 234 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-51 1-80 3-103 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 7-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-103 |
| 0:00 | TIME OF POSSESSION | 0:00 |
River City Prep | Central Georgia Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | River City Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Central Georgia Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Damarion Simmons | 4 | 2 | 6 | - | 3.5 - 0 | - | - | 1 | |||
| 98 | Rakeem Refile | 4 | 2 | 6 | 2 - 5 | 1 - 5 | - | - | ||||
| 43 | Tybri Singletary | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Caleb Sain | 2 | 2 | 4 | 1.5 - 5 | - | - | - | ||||
| 45 | Gary Green | 2 | 2 | 4 | 2.5 - 5 | 3 - 5 | - | - | ||||
| 52 | James Turner | 1 | 3 | 4 | - | - | - | - | ||||
| 0 | Mikell Roberts | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Calen Reaves | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Christ Kore | 2 | 1 | 3 | 1.5 - 0 | - | - | - | ||||
| 50 | Antavion Poole | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Michael Daugherty | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 32 | Xavier Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | E'sean Arnold | 1 | 0 | 1 | - | - | - | 1-3 | 1 | |||
| 11 | Christian Matthis | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jyles Walton | 1 | 0 | 1 | - | - | - | 2-100 | 1 | |||
| 47 | Aries McCrae | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Zion Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | John Golden lV | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Kendrick Joyner | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Anaiah Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Kemuel Newton | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Alex William-Willock | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 26 | 55 | 7 - 15 | 7.5 - 10 | 0-0 | 3-103 | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Atrium Field Attendance: 0 |
Scorekeeper: Donald Hitson |