|
Central Georgia Technical College at Louisburg College - Cayse HS 8/30/2025 - 5:00 PM |
|
|
Central Georgia Technical College
41 |
Louisburg College
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Georgia Technical College | 7 | 14 | 14 | 6 | 41 |
| Louisburg College | 7 | 14 | 15 | 0 | 36 |
| Cayse HS | | |||||
| Central Georgia Technical College | Statistics | Louisburg College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 36 | TOTAL OFFENSE | 158 |
| 13 2.8 |
Total Offensive Plays Average gain per play |
39 4.1 |
| NET YARDS PASSING | 97 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25 3.9 0-0 1 |
| 36 | NET YARDS RUSHING | 61 |
| 13 2.8 |
Rushing Attempts Average gain per rush |
14 4.4 |
| 3-103 | PUNTS: Number-Yards | 5-95 |
| 34.3 | Average | 19.0 |
| 78 | TOTAL RETURN YARDS | 134 |
| 0 0 2-38 2-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-65 3-45 1-24 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 6-16 | SACKS: Number-Yards | 8-47 |
| 2-40 | INTERCEPTIONS: Number-Yards | 1-24 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Central Georgia Technical College | Louisburg College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Georgia Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Mikell Roberts | 4 | 4 | 8 | - | 2.5 - 0 | 1-22 | - | 1 | |||
| 6 | Damarion Simmons | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 1 | Cozze Meyer | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 21 | Bryson Williams | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 45 | Gary Green | 3 | 2 | 5 | 3.5 - 8 | 1.5 - 0 | - | - | ||||
| 48 | Christ Kore | 2 | 3 | 5 | 3 - 8 | - | - | - | ||||
| 50 | Antavion Poole | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 4 | Michael Daugherty | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 9 | Caleb Sain | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Jyles Walton | 2 | 2 | 4 | - | - | - | 2-40 | ||||
| 98 | Rakeem Refile | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Anaiah Bell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 26 | 55 | 6 - 16 | 4 - | 1 | 1-22 | 2-40 | 6 | |||
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1b | Kamal Thames | 4 | 0 | 4 | - | - | - | - | ||||
| 4b | Trevyn Smith | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 15 | Keaton Braddock | 1 | 3 | 4 | 3 - 16 | 2 - 6 | - | - | ||||
| 0 | Letraskey Pressley | 1 | 2 | 3 | 1 - 3 | 2 - 7 | - | - | ||||
| 17 | Dominique Leonard | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 1 | 1-0 | - | ||||
| 30 | Gabriel Cusack | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Tycorien Gist | 1 | 0 | 1 | - | - | 1 | - | 1-24 | |||
| 7b | K'Mari Chatten | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Amari Birth | 0 | 1 | 1 | - | - | 1 | - | - | |||
| 11 | No'Tavien Green | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 12 | Kaidyn Robinson | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
| 20 | Jamorius Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ronnie Hooker | 1 | 0 | 1 | 1 - 8 | - | 1 | - | - | |||
| 31 | Jamison Avila | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | DJ Bryant | 0 | 1 | 1 | 0.5 - 5 | - | - | - | ||||
| 97 | Austin Hobson | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 91 | Israel Hurd | 1 - 2 | - | - | - | 1 | ||||||
| 22 | Marvin Dwyer | - | - | - | - | 1 | ||||||
| 16 | Cephas Pettis | 1 - 7 | - | 1 | - | - | ||||||
| TOTALS | 11 | 20 | 31 | 8 - 47 | 5 - 15 | 4 | 3-0 | 1-24 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Cayse HS Attendance: 0 |
Scorekeeper: Eric Lee |