Central Georgia Technical College at Motlow State Community College September 25, 2024

0
9
Final 1 2 T
Central Georgia Technical College 0 0 0
Motlow State Community College 5 4 9

Box Score

Central Georgia Technical College
Motlow State Community College

Central Georgia Technical College

PLAYER SH SOG G A MIN
1 - Haley Kitchens 0 0 0 0 0
2 - Crystal Oviedo 0 0 0 0 0
4 - Citlali Sanchez Alcantar 0 0 0 0 0
5 - Sherlyn Sanchez 0 0 0 0 0
6 - Lucia Reyes 0 0 0 0 0
8 - Laura Bautista - Yellow card 67:34 0 0 0 0 0
9 - Brithani Cristal Montalvo 0 0 0 0 0
10 - Karen Itzel Ramirez Gallardo 0 0 0 0 0
11 - Ashley Cantor Roblero 0 0 0 0 0
13 - Rosacecilia Lopez Sanchez 0 0 0 0 0
14 - Camilla Gomez 0 0 0 0 0
16 - Mariana Loera-Nieto 0 0 0 0 0
17 - Cadence Reeves 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Motlow State Community College

PLAYER SH SOG G A MIN
1 - Alina Arneth 0 0 0 0 0
3 - Ariana Baxter 4 3 1 1 0
4 - Camden Prosser 0 0 0 0 0
5 - Reagan Miller 4 1 0 0 0
6 - Carolina Rose 0 0 0 0 0
7 - Haley Campbell 1 1 0 0 0
8 - Lola Cunningham 0 0 0 0 0
9 - Elva Nunes 6 5 5 1 0
10 - Teresa Kahlmann 7 5 0 3 0
13 - Erin Worthington 3 0 0 3 0
14 - Bella Bravo 4 2 0 0 0
18 - Ayan Ahmed 6 4 1 1 0
19 - Mia Von Kalben 4 2 1 0 0
20 - Tate Edgemon 0 0 0 0 0
21 - Emma Whitefield 0 0 0 0 0
22 - Brenna Carroll 0 0 0 0 0
23 - Aura Zeledon 1 1 1 1 0
24 - Libby Vincent 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 42 24 9 10 0

Central Georgia Technical College Goalies

GOALIES SOG GA SV Min
1 - Haley Kitchens 17 3 14 45:00
14 - Camilla Gomez 14 6 8 45:00
TOTALS 31 9 22 90:00

Motlow State Community College Goalies

GOALIES SOG GA SV Min
1 - Alina Arneth 0 0 0 45:00
22 - Brenna Carroll 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 20:07 Elva Nunes (Ayan Ahmed) 0 - 1
1st 24:06 Elva Nunes (Teresa Kahlmann) 0 - 2
1st 29:17 Elva Nunes (Erin Worthington) 0 - 3
1st 33:51 Elva Nunes (Erin Worthington) 0 - 4
1st 44:00 Ayan Ahmed (Teresa Kahlmann) 0 - 5
2nd 50:12 Ariana Baxter (Aura Zeledon) 0 - 6
2nd 56:20 Aura Zeledon (Ariana Baxter) 0 - 7
2nd 64:31 Mia Von Kalben (Elva Nunes) 0 - 8
2nd 75:30 Elva Nunes (Teresa Kahlmann & Erin Worthington) 0 - 9

Penalty Summary

Period Time Fouls
2nd 67:34 Yellow card - Laura Bautista
SHOTS 1 2 TOTAL
Central Georgia Technical College 0 0 0
Motlow State Community College 23 19 42
SAVES 1 2 TOTAL
Central Georgia Technical College 7 8 15
Motlow State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Central Georgia Technical College 0 0 0
Motlow State Community College 3 1 4
FOULS 1 2 TOTAL
Central Georgia Technical College 1 3 4
Motlow State Community College 3 1 4

Game Information

Date/Time: September 25, 2024 - 4:00 PM
Location: Motlow State
Game Length: 1:45
Attendance: 0
Scorer: Gerald Fitch