Central Georgia Technical College at Southern Union State Community College October 15, 2024

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Southern Union State Community College | 4 | 1 | 5 |
Box Score
Central Georgia Technical College
Southern Union State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Rayln Mobley | 0 | 0 | 0 | 0 | 0 |
| 1 - Nasir Dennis | 1 | 1 | 0 | 0 | 0 |
| 2 - Brandon Felton | 0 | 0 | 0 | 0 | 0 |
| 3 - Braulio Ortiz | 0 | 0 | 0 | 0 | 0 |
| 4 - Angel Cervantes | 0 | 0 | 0 | 0 | 0 |
| 5 - Osbel Vazquez - Red card 38:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Jose Cruz Rosas | 0 | 0 | 0 | 0 | 0 |
| 7 - Luis Lopez Alvarez | 3 | 3 | 0 | 0 | 0 |
| 8 - Dalton Gomez - Yellow card 59:30 | 0 | 0 | 0 | 0 | 0 |
| 9 - Cesar Maquina | 3 | 3 | 0 | 0 | 0 |
| 10 - David Espitia | 1 | 1 | 0 | 0 | 0 |
| 11 - Christian Spielman | 0 | 0 | 0 | 0 | 0 |
| 12 - Fernando Vega | 1 | 1 | 0 | 0 | 0 |
| 19 - Cesar Aguilar | 0 | 0 | 0 | 0 | 0 |
| 20 - Juan Carlos Nuci | 0 | 0 | 0 | 0 | 0 |
| 22 - Jose Marco Moreno | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 87:10 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Wyatt Smith | 0 | 0 | 0 | 0 | 0 |
| 1 - Raul Jacobo-Hernandez | 0 | 0 | 0 | 0 | 0 |
| 2 - Justin Mintzer | 1 | 1 | 0 | 0 | 0 |
| 4 - Roderick Bartenge - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Caleb Moore - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Luke Fripp - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Alex Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 10 - Andrew Teixeira - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaleb Bass - mf | 0 | 0 | 1 | 0 | 0 |
| 12 - Talan Galvan | 0 | 0 | 0 | 2 | 0 |
| 14 - Bill Awoh - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Jackson Sandoval - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Noah Amesbury | 0 | 0 | 0 | 0 | 0 |
| 18 - Seth Walker - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Ricky Vazquez - f/mf | 2 | 2 | 1 | 1 | 0 |
| 20 - Eusebio Tadeo-Hernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Diogo Ramirez | 0 | 0 | 0 | 0 | 0 |
| 22 - Alejandro Tadeo-Hernandez | 0 | 0 | 0 | 0 | 0 |
| 23 - Nate Joiner | 2 | 1 | 1 | 0 | 0 |
| 25 - Alexis Sarabia-Trujillo | 0 | 0 | 0 | 0 | 0 |
| 26 - Camden Carner | 0 | 0 | 0 | 0 | 0 |
| 27 - Esteban Bernabe | 0 | 0 | 0 | 0 | 0 |
| 29 - Isaiah Brown | 0 | 0 | 0 | 0 | 0 |
| 30 - Jubal Lebron - f | 2 | 0 | 0 | 0 | 0 |
| 31 - Joshua Guerra | 4 | 2 | 2 | 0 | 0 |
| 32 - Cade Edwards | 0 | 0 | 0 | 0 | 0 |
| 33 - Javier Rivera-Miranda | 1 | 0 | 0 | 0 | 0 |
| 35 - Josiah Royer - f | 2 | 0 | 0 | 0 | 0 |
| 39 - Tyson Brown | 2 | 0 | 0 | 1 | 0 |
| 99 - James Ashcroft - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rayln Mobley | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Wyatt Smith | 0 | 0 | 0 | 20:00 | |
| 1 - Raul Jacobo-Hernandez | 0 | 0 | 0 | 25:00 | |
| 99 - James Ashcroft | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Union State Community College
1st
|
6:00 | Ricky Vazquez (unassisted) - Penalty Kick | 0 - 1 |
|
Southern Union State Community College
1st
|
25:00 | Joshua Guerra (Talan Galvan) | 0 - 2 |
|
Southern Union State Community College
1st
|
30:00 | Joshua Guerra (Tyson Brown) | 0 - 3 |
|
Southern Union State Community College
1st
|
36:00 | Nate Joiner (Talan Galvan) | 0 - 4 |
|
Southern Union State Community College
2nd
|
55:00 | Kaleb Bass (Ricky Vazquez) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
1st
|
0:00 | Yellow card - Andrew Teixeira |
|
Southern Union State Community College
1st
|
38:00 | Red card - Osbel Vazquez |
|
Southern Union State Community College
2nd
|
59:30 | Yellow card - Dalton Gomez |
|
Southern Union State Community College
2nd
|
87:10 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| Date/Time: | October 15, 2024 - 5:00 PM |
|---|---|
| Location: | Opelika, AL |
| Stadium: | Opelika Sportsplex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | William Brown |