Southern Union State Community College at Central Georgia Technical College October 8, 2024

13

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Union State Community College | 8 | 5 | 13 |
| Central Georgia Technical College | 0 | 0 | 0 |
Box Score
Southern Union State Community College
Central Georgia Technical College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Roderick Bartenge | 0 | 0 | 0 | 0 | 0 |
| 5 - Espoire Bosco | 1 | 2 | 2 | 1 | 0 |
| 6 - Caleb Moore | 1 | 1 | 1 | 0 | 0 |
| 7 - Luke Fripp | 1 | 1 | 1 | 0 | 0 |
| 11 - Kaleb Bass | 1 | 1 | 0 | 0 | 0 |
| 12 - Talan Galvan | 2 | 2 | 2 | 0 | 0 |
| 14 - Bill Awoh | 0 | 0 | 0 | 0 | 0 |
| 15 - Jackson Sandoval | 0 | 0 | 0 | 0 | 0 |
| 17 - Noah Amesbury | 1 | 1 | 0 | 1 | 0 |
| 18 - Seth Walker | 1 | 1 | 1 | 0 | 0 |
| 19 - Ricky Vazquez | 0 | 0 | 0 | 1 | 0 |
| 20 - Eusebio Tadeo-Hernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Diogo Ramirez | 0 | 0 | 0 | 0 | 0 |
| 22 - Alejandro Tadeo-Hernandez | 1 | 1 | 1 | 1 | 0 |
| 25 - Alexis Sarabia-Trujillo | 0 | 0 | 0 | 0 | 0 |
| 26 - Camden Carner | 0 | 0 | 0 | 0 | 0 |
| 27 - Esteban Bernabe | 0 | 0 | 0 | 0 | 0 |
| 29 - Isaiah Brown | 1 | 1 | 1 | 1 | 0 |
| 30 - Jubal Lebron | 4 | 4 | 0 | 1 | 0 |
| 31 - Joshua Guerra | 1 | 1 | 1 | 1 | 0 |
| 32 - Cade Edwards | 0 | 0 | 0 | 1 | 0 |
| 33 - Javier Rivera-Miranda | 0 | 0 | 0 | 1 | 0 |
| 35 - Josiah Royer | 4 | 2 | 2 | 1 | 0 |
| 39 - Tyson Brown | 2 | 1 | 1 | 0 | 0 |
| 99 - James Ashcroft | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 19 | 13 | 10 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Rayln Mobley | 0 | 0 | 0 | 0 | 0 |
| 1 - Nasir Dennis | 4 | 3 | 0 | 0 | 0 |
| 2 - Brandon Felton | 0 | 0 | 0 | 0 | 0 |
| 4 - Angel Cervantes | 0 | 0 | 0 | 0 | 0 |
| 5 - Osbel Vazquez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jose Cruz Rosas | 0 | 0 | 0 | 0 | 0 |
| 7 - Luis Lopez Alvarez | 0 | 0 | 0 | 0 | 0 |
| 8 - Dalton Gomez - Yellow card 69:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Cesar Maquina | 0 | 0 | 0 | 0 | 0 |
| 10 - David Espitia | 0 | 0 | 0 | 0 | 0 |
| 11 - Christian Spielman | 2 | 1 | 0 | 0 | 0 |
| 12 - Fernando Vega | 0 | 0 | 0 | 0 | 0 |
| 18 - Elias Moreles-Terrazas | 0 | 0 | 0 | 0 | 0 |
| 19 - Cesar Aguilar | 0 | 0 | 0 | 0 | 0 |
| 20 - Juan Carlos Nuci | 0 | 0 | 0 | 0 | 0 |
| 22 - Jose Marco Moreno | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - James Ashcroft | 3 | 0 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rayln Mobley | 15 | 8 | 7 | 70:00 | |
| 18 - Elias Moreles-Terrazas | 9 | 5 | 4 | 20:00 | |
| TOTALS | 24 | 13 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Union State Community College
1st
|
6:00 | Caleb Moore (Javier Rivera-Mirand) | 1 - 0 |
|
Southern Union State Community College
1st
|
15:00 | Espoire Bosco (unassisted) | 2 - 0 |
|
Southern Union State Community College
1st
|
32:00 | Joshua Guerra (Cade Edwards) | 3 - 0 |
|
Southern Union State Community College
1st
|
33:00 | Josiah Royer (Isaiah Brown) | 4 - 0 |
|
Southern Union State Community College
1st
|
42:00 | Talan Galvan (Josiah Royer) | 5 - 0 |
|
Southern Union State Community College
1st
|
43:00 | Espoire Bosco (unassisted) | 6 - 0 |
|
Southern Union State Community College
1st
|
44:00 | Josiah Royer (Alejandro Tadeo-Hern) | 7 - 0 |
|
Southern Union State Community College
1st
|
45:00 | Isaiah Brown (Espoire Bosco) | 8 - 0 |
|
Southern Union State Community College
2nd
|
51:00 | Seth Walker (Joshua Guerra) | 9 - 0 |
|
Southern Union State Community College
2nd
|
53:00 | Tyson Brown (Jubal Lebron) | 10 - 0 |
|
Southern Union State Community College
2nd
|
59:00 | Alejandro Tadeo-Hern (Noah Amesbury) | 11 - 0 |
|
Southern Union State Community College
2nd
|
72:00 | Talan Galvan (Ricky Vazquez) | 12 - 0 |
|
Southern Union State Community College
2nd
|
75:00 | Luke Fripp (unassisted) | 13 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
2nd
|
69:00 | Yellow card - Dalton Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Central Georgia Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Central Georgia Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Central Georgia Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Central Georgia Technical College | 0 | 0 | 0 |
| Date/Time: | October 8, 2024 - 4:00 PM |
|---|---|
| Location: | Warner Robins |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gerald Fitch |