2016-17 Basketball Statistics - Central Georgia Technical College

Games 31
Pts per game 80.0
FG % 46.3
3PT % 26.5
FT % 61.3
Reb per game 47.5
Ast per game 15.0
Schedule Summary
Overall (Pct.)21-10 (.677)
Conference (Pct.) 11-5 (.688)
StreakLost 1
Home15-2
Away4-7
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 20 at Chattahoochee Technical College L, 96-91
Feb 22 Atlanta Metropolitan College W, 89-60
Feb 25 at Gordon State College L, 67-64
Mar 1 Georgia Highlands College L, 80-77
Mar 3 at Albany Technical College W, 78-59
Mar 7 Albany Technical College L, 78-66
Statistics category Overall Conf
Games 31 16
Points 2475 1296
Points per game 79.8 81.0
FG made per game 30.4 30.6
FG attempts per game 65.6 65.6
FG Pct 46.3 46.7
3PT made per game 3.5 3.7
3PT attempts per game 13.3 13.3
3PT Pct 26.5 27.7
FT made per game 15.8 16.1
FT attempt per game 25.8 25.1
FT Pct 61.3 64.1
Off rebounds per game 16.4 13.6
Def rebounds per game 31.2 31.6
Total rebounds per game 47.5 45.1
Opponents' Off rebounds per game 11.9 11.3
Opponents' Def rebounds per game 22.2 23.1
Opponents' Total rebounds per game 34.1 34.3
Rebound margin per game 13.4 10.8
Assists per game 15.0 16.1
Opponents' Assists per game 10.6 12.0
Turnovers per game 16.4 14.2
Opponents' Turnovers per game 13.0 10.9
Steals per game 8.2 8.6
Opponents' Steals per game 7.0 6.4
Blocks per game 3.2 2.7
Opponents' Blocks per game 2.3 3.2
Personal fouls per game 16.0 17.6
Opponents' Personal fouls per game 17.4 15.5
Points per game allowed 70.9 71.9
Opponents' Field goal percentage 40.2 40.9
Opponents' 3PT percentage 29.2 29.7
Home Attendance 2,371 1,425
Home Attendance average 139 178
Field goal total-attempts 941-2033 490-1050
3 point total-attempts 109-411 59-213
Free throw total-attempts 490-800 257-401
Opponents' Field goal total-attempts 756-1880 372-910
Opponents' 3 point total-attempts 166-569 78-263
Shooting
No. Yr Pos
0 Nosike Obanya So G 18 11 24.0 5.6-11.2 50.0 1.2-3.3 37.3 3.3-4.7 69.4 15.7
1 Anthony Johnson So F 31 30 24.8 3.9-7.0 55.8 0.2-0.5 35.3 2.0-3.1 64.6 10.0
2 Tyrone Young So G 31 31 23.6 3.2-6.3 50.3 0.1-0.5 17.6 0.9-1.8 50.9 7.3
3 Michael Laster Fr G 31 1 22.6 5.5-12.7 43.4 0.2-1.7 11.1 3.0-4.5 66.0 14.2
4 Jordan Martin So G 28 22 25.5 4.2-10.2 41.5 1.0-3.4 28.1 2.9-4.1 69.0 12.3
5 KiVeyon King Fr G 26 - 9.3 1.4-3.6 39.4 0.8-2.3 33.3 0.7-0.8 85.7 4.3
10 LaDarius Stewart So G 31 30 26.3 2.8-7.0 40.4 0.2-0.8 20.0 1.7-2.8 61.6 7.5
11 Malik Davis Fr G 29 1 13.1 1.4-4.3 33.9 0.3-2.0 17.2 0.9-1.3 73.0 4.2
12 Andre Brooks So F 31 18 15.2 2.2-4.5 48.6 0.0-0.1 0.0 0.7-1.8 40.0 5.1
21 Adrian Tolbert So F 30 11 16.9 2.8-4.6 61.6 0.0-0.1 0.0 1.5-3.5 43.3 7.2
23 Tyler Rhodes Fr F 12 - 5.2 0.9-2.0 45.8 0.8-1.8 47.6 0.2-0.3 75.0 2.9
  Totals     31 31 181.4 30.4-65.6 46.3 3.5-13.3 26.5 15.8-25.8 61.3 80.0
  Opponent     31 31 181.4 24.4-60.6 40.2 5.4-18.4 29.2 13.0-20.4 63.7 67.1
Ball control
No. Yr Pos
0 Nosike Obanya So G 18 11 24.0 1.1 3.2 4.2 1.7 - 1.1 2.9 0.4 1.5 0.4
1 Anthony Johnson So F 31 30 24.8 2.8 5.9 8.6 1.5 0.1 0.5 1.1 0.4 0.5 0.9
2 Tyrone Young So G 31 31 23.6 1.7 3.2 4.8 1.6 - 1.1 1.4 0.8 0.8 0.3
3 Michael Laster Fr G 31 1 22.6 1.1 2.8 3.9 1.3 - 4.3 2.5 1.7 1.6 0.2
4 Jordan Martin So G 28 22 25.5 1.1 3.1 4.3 2.6 0.1 2.9 3.0 1.0 1.0 0.3
5 KiVeyon King Fr G 26 - 9.3 0.3 0.9 1.2 1.0 - 0.8 0.8 1.1 0.4 0.0
10 LaDarius Stewart So G 31 30 26.3 1.0 3.8 4.8 2.1 0.0 3.5 3.3 1.0 1.5 0.3
11 Malik Davis Fr G 29 1 13.1 0.8 1.7 2.5 1.2 - 0.8 1.1 0.7 0.7 0.1
12 Andre Brooks So F 31 18 15.2 2.2 2.8 5.0 2.1 0.1 0.5 0.7 0.7 0.5 0.3
21 Adrian Tolbert So F 30 11 16.9 3.0 4.3 7.3 1.9 0.1 0.5 1.0 0.5 0.6 0.7
23 Tyler Rhodes Fr F 12 - 5.2 0.5 0.6 1.1 0.6 - 0.2 0.3 0.5 0.0 0.0
  Totals     31 31 181.4 16.4 31.2 47.5 16.0 0.4 15.0 16.4 0.9 8.2 3.2
  Opponent     31 31 181.4 11.9 22.2 34.1 17.4 0.4 10.6 13.0 0.8 7.0 2.3
Shooting
No. Yr Pos
0 Nosike Obanya So G 18 11 433 101-202 50.0 22-59 37.3 59-85 69.4 283
1 Anthony Johnson So F 31 30 770 121-217 55.8 6-17 35.3 62-96 64.6 310
2 Tyrone Young So G 31 31 732 98-195 50.3 3-17 17.6 28-55 50.9 227
3 Michael Laster Fr G 31 1 699 171-394 43.4 6-54 11.1 93-141 66.0 441
4 Jordan Martin So G 28 22 714 119-287 41.5 27-96 28.1 80-116 69.0 345
5 KiVeyon King Fr G 26 - 241 37-94 39.4 20-60 33.3 18-21 85.7 112
10 LaDarius Stewart So G 31 30 816 88-218 40.4 5-25 20.0 53-86 61.6 234
11 Malik Davis Fr G 29 1 379 42-124 33.9 10-58 17.2 27-37 73.0 121
12 Andre Brooks So F 31 18 472 68-140 48.6 0-2 0.0 22-55 40.0 158
21 Adrian Tolbert So F 30 11 506 85-138 61.6 0-2 0.0 45-104 43.3 215
23 Tyler Rhodes Fr F 12 - 62 11-24 45.8 10-21 47.6 3-4 75.0 35
  Totals     31 31 5623 941-2033 46.3 109-411 26.5 490-800 61.3 2481
  Opponent     31 31 5623 756-1880 40.2 166-569 29.2 402-631 63.7 2080
Ball control
No. Yr Pos
0 Nosike Obanya So G 18 11 433 19 57 76 31 - 19 52 0.4 27 7
1 Anthony Johnson So F 31 30 770 86 182 268 46 2 15 34 0.4 15 28
2 Tyrone Young So G 31 31 732 52 98 150 50 - 33 42 0.8 24 8
3 Michael Laster Fr G 31 1 699 34 86 120 40 - 134 78 1.7 51 6
4 Jordan Martin So G 28 22 714 31 88 119 74 4 82 83 1.0 29 9
5 KiVeyon King Fr G 26 - 241 8 23 31 25 - 22 20 1.1 10 1
10 LaDarius Stewart So G 31 30 816 31 119 150 64 1 107 103 1.0 46 10
11 Malik Davis Fr G 29 1 379 23 49 72 36 - 23 33 0.7 20 3
12 Andre Brooks So F 31 18 472 67 88 155 64 2 15 21 0.7 16 8
21 Adrian Tolbert So F 30 11 506 91 128 219 58 2 14 30 0.5 17 20
23 Tyler Rhodes Fr F 12 - 62 6 7 13 7 - 2 4 0.5 0 0
  Totals     31 31 5623 507 966 1473 496 11 466 508 0.9 255 100
  Opponent     31 31 5623 369 689 1058 538 11 329 403 0.8 218 70
Shooting
No. Yr Pos
0 Nosike Obanya So G 5 2 28.8 6.4-11.6 55.2 0.6-3.0 20.0 5.2-7.2 72.2 18.6
1 Anthony Johnson So F 16 16 27.5 3.9-7.4 53.4 0.3-0.8 38.5 1.8-2.8 65.9 10.0
2 Tyrone Young So G 16 16 26.2 2.9-5.8 50.5 0.1-0.5 25.0 0.6-1.8 35.7 6.6
3 Michael Laster Fr G 16 - 26.3 6.2-14.5 42.7 0.3-1.6 19.2 3.6-4.9 74.4 16.3
4 Jordan Martin So G 15 14 29.6 5.3-12.4 43.0 1.3-4.0 31.7 3.7-4.9 74.3 15.6
5 KiVeyon King Fr G 13 - 8.1 1.4-3.2 42.9 0.9-2.5 36.4 0.5-0.5 100.0 4.2
10 LaDarius Stewart So G 16 16 31.0 3.1-7.2 42.6 0.2-0.9 21.4 1.4-2.2 63.9 7.8
11 Malik Davis Fr G 14 1 13.9 1.6-4.8 34.3 0.6-2.4 24.2 0.9-1.1 75.0 4.7
12 Andre Brooks So F 16 11 15.1 2.1-4.1 52.3 0.0-0.1 0.0 0.9-1.7 51.9 5.1
21 Adrian Tolbert So F 15 4 19.0 2.9-4.3 66.2 0.0-0.1 0.0 1.5-3.5 41.5 7.2
23 Tyler Rhodes Fr F 5 - 2.4 0.4-1.8 22.2 0.4-1.6 25.0 0.2-0.4 50.0 1.4
  Totals     16 16 200.1 30.6-65.6 46.7 3.7-13.3 27.7 16.1-25.1 64.1 81.0
  Opponent     16 16 200.1 23.2-56.9 40.9 4.9-16.4 29.7 13.1-19.8 66.2 64.5
Ball control
No. Yr Pos
0 Nosike Obanya So G 5 2 28.8 1.2 2.2 3.4 2.4 - 1.4 2.2 0.6 2.2 0.2
1 Anthony Johnson So F 16 16 27.5 2.5 6.9 9.4 2.1 0.1 0.7 1.1 0.6 0.4 0.6
2 Tyrone Young So G 16 16 26.2 2.1 3.2 5.3 1.8 - 1.3 1.4 0.9 1.0 0.3
3 Michael Laster Fr G 16 - 26.3 0.8 2.9 3.7 1.3 - 4.8 2.6 1.9 1.8 0.1
4 Jordan Martin So G 15 14 29.6 1.1 3.6 4.7 2.9 0.1 3.2 3.1 1.0 1.2 0.4
5 KiVeyon King Fr G 13 - 8.1 0.3 0.6 0.9 0.7 - 0.6 0.5 1.1 0.5 0.1
10 LaDarius Stewart So G 16 16 31.0 0.9 4.6 5.6 2.7 0.1 3.6 2.8 1.3 1.8 0.4
11 Malik Davis Fr G 14 1 13.9 0.5 1.9 2.4 1.2 - 1.0 0.9 1.1 0.6 0.1
12 Andre Brooks So F 16 11 15.1 2.1 2.9 5.0 2.6 0.1 0.5 0.5 1.0 0.4 0.2
21 Adrian Tolbert So F 15 4 19.0 2.8 4.6 7.4 1.9 0.1 0.5 0.7 0.7 0.6 0.5
23 Tyler Rhodes Fr F 5 - 2.4 0.0 0.2 0.2 0.2 - 0.0 0.0 - 0.0 0.0
  Totals     16 16 200.1 13.6 31.6 45.1 17.6 0.5 16.1 14.2 1.1 8.6 2.7
  Opponent     16 16 200.1 11.3 23.1 34.3 15.5 0.4 12.0 10.9 1.1 6.4 3.2
Shooting
No. Yr Pos
0 Nosike Obanya So G 5 2 144 32-58 55.2 3-15 20.0 26-36 72.2 93
1 Anthony Johnson So F 16 16 440 63-118 53.4 5-13 38.5 29-44 65.9 160
2 Tyrone Young So G 16 16 419 47-93 50.5 2-8 25.0 10-28 35.7 106
3 Michael Laster Fr G 16 - 421 99-232 42.7 5-26 19.2 58-78 74.4 261
4 Jordan Martin So G 15 14 444 80-186 43.0 19-60 31.7 55-74 74.3 234
5 KiVeyon King Fr G 13 - 105 18-42 42.9 12-33 36.4 7-7 100.0 55
10 LaDarius Stewart So G 16 16 496 49-115 42.6 3-14 21.4 23-36 63.9 124
11 Malik Davis Fr G 14 1 195 23-67 34.3 8-33 24.2 12-16 75.0 66
12 Andre Brooks So F 16 11 241 34-65 52.3 0-1 0.0 14-27 51.9 82
21 Adrian Tolbert So F 15 4 285 43-65 66.2 0-2 0.0 22-53 41.5 108
23 Tyler Rhodes Fr F 5 - 12 2-9 22.2 2-8 25.0 1-2 50.0 7
  Totals     16 16 3202 490-1050 46.7 59-213 27.7 257-401 64.1 1296
  Opponent     16 16 3202 372-910 40.9 78-263 29.7 210-317 66.2 1032
Ball control
No. Yr Pos
0 Nosike Obanya So G 5 2 144 6 11 17 12 - 7 11 0.6 11 1
1 Anthony Johnson So F 16 16 440 40 110 150 34 2 11 17 0.6 7 9
2 Tyrone Young So G 16 16 419 33 51 84 29 - 20 22 0.9 16 5
3 Michael Laster Fr G 16 - 421 13 46 59 21 - 77 41 1.9 28 1
4 Jordan Martin So G 15 14 444 16 54 70 44 2 48 47 1.0 18 6
5 KiVeyon King Fr G 13 - 105 4 8 12 9 - 8 7 1.1 6 1
10 LaDarius Stewart So G 16 16 496 15 74 89 43 1 57 45 1.3 28 7
11 Malik Davis Fr G 14 1 195 7 26 33 17 - 14 13 1.1 8 2
12 Andre Brooks So F 16 11 241 33 47 80 42 2 8 8 1.0 7 3
21 Adrian Tolbert So F 15 4 285 42 69 111 28 1 8 11 0.7 9 8
23 Tyler Rhodes Fr F 5 - 12 0 1 1 1 - 0 0 - 0 0
  Totals     16 16 3202 217 505 722 281 8 258 227 1.1 138 43
  Opponent     16 16 3202 180 369 549 248 7 192 175 1.1 102 51
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 1 # vs. Tallahassee Jamboree   - - - - - - - - - - - - - - -
Oct 8 # vs. BOTS Jamboree   - - - - - - - - - - - - - - -
Oct 15 # vs. CB Hoops Jamboree   - - - - - - - - - - - - - - -
Oct 22 # vs. JUCO Jamboree   - - - - - - - - - - - - - - -
Nov 1 Handle It Prep W, 108-106 43-85 50.6 2-9 22.2 20-40 50.0 32 37 69 18 23 6 3 19 108
Nov 4 Georgia Gwinnett College W, 85-71 34-78 43.6 0-4 0.0 17-29 58.6 31 33 64 5 22 11 6 19 85
Nov 5 American Basketball Institute W, 64-56 22-68 32.4 1-14 7.1 19-36 52.8 32 25 57 5 11 5 0 16 64
Nov 9 at Chattahoochee Valley Community College L, 61-58 18-40 45.0 5-11 45.5 17-28 60.7 5 24 29 9 22 5 6 0 58
Nov 15 at Cleveland State Community College L, 81-75 25-55 45.5 5-11 45.5 20-28 71.4 13 28 41 10 20 2 3 30 75
Nov 18 vs. Alabama Southern Community College W, 74-64 29-69 42.0 3-9 33.3 19-33 57.6 19 37 56 12 26 10 6 14 74
Nov 19 vs. Handle It Prep W, 100-67 42-74 56.8 2-10 20.0 14-27 51.9 13 52 65 17 20 4 7 16 100
Nov 25 vs. Pensacola State College L, 62-60 22-58 37.9 4-19 21.1 12-16 75.0 18 24 42 13 15 4 2 19 60
Nov 26 at Gulf Coast State College L, 76-63 21-51 41.2 4-9 44.4 17-33 51.5 13 32 45 13 12 4 4 0 63
Nov 30 Chattahoochee Valley Community College W, 57-55 19-52 36.5 3-14 21.4 16-24 66.7 12 26 38 10 19 6 6 11 57
Dec 3 Middle Georgia Prep W, 81-70 31-63 49.2 4-14 28.6 15-19 78.9 23 24 47 15 22 8 2 13 81
Dec 10 New Rock Prep W, 89-52 36-69 52.2 7-18 38.9 10-21 47.6 19 36 55 19 15 13 5 17 89
Jan 4 East Georgia State College W, 88-70 31-73 42.5 5-17 29.4 21-32 65.6 16 39 55 16 13 8 3 20 88
Jan 7 at South Georgia Technical College W, 94-71 37-69 53.6 4-15 26.7 16-25 64.0 15 34 49 16 13 12 2 20 94
Jan 11 South Georgia State College W, 87-81 29-71 40.8 3-15 20.0 26-38 68.4 15 30 45 17 10 15 1 22 87
Jan 14 West Georgia Technical College W, 113-74 49-91 53.8 7-29 24.1 8-14 57.1 23 33 56 26 10 12 2 13 113
Jan 18 at Atlanta Metropolitan College W, 67-57 23-48 47.9 1-9 11.1 20-25 80.0 11 33 44 13 11 10 3 10 67
Jan 21 at Albany Technical College   - - - - - - - - - - - - - - -
Jan 25 at Georgia Highlands College L, 90-88 36-65 55.4 2-10 20.0 14-26 53.8 10 32 42 16 24 5 2 22 88
Jan 28 Gordon State College W, 76-70 25-60 41.7 4-10 40.0 22-31 71.0 10 31 41 18 10 6 2 20 76
Feb 1 Chattahoochee Technical College W, 78-70 34-69 49.3 2-13 15.4 8-14 57.1 9 36 45 17 11 9 2 19 78
Feb 4 South Georgia Technical College W, 78-60 26-54 48.1 5-12 41.7 21-29 72.4 13 31 44 12 16 9 3 16 78
Feb 8 at East Georgia State College W, 78-71 28-53 52.8 5-13 38.5 17-25 68.0 7 34 41 19 16 5 5 21 78
Feb 11 Action Sports Academy W, 86-75 34-58 58.6 1-6 16.7 17-26 65.4 14 25 39 26 23 12 1 13 86
Feb 15 at South Georgia State College L, 77-69 25-56 44.6 5-15 33.3 14-31 45.2 13 19 32 14 20 10 2 19 69
Feb 18 Albany Technical College W, 94-72 38-76 50.0 3-14 21.4 15-21 71.4 18 34 52 21 9 9 6 13 94
Feb 20 at Chattahoochee Technical College L, 96-91 33-81 40.7 4-13 30.8 21-32 65.6 21 34 55 15 13 3 4 19 91
Feb 22 Atlanta Metropolitan College W, 89-60 35-71 49.3 5-19 26.3 14-20 70.0 13 27 40 25 6 11 3 14 89
Feb 25 at Gordon State College L, 67-64 28-65 43.1 4-11 36.4 4-10 40.0 11 25 36 15 7 5 3 10 64
Mar 1 Georgia Highlands College L, 80-77 34-71 47.9 3-10 30.0 6-11 54.5 19 32 51 14 25 10 2 17 77
Mar 3 at Albany Technical College W, 78-59 28-68 41.2 4-17 23.5 18-31 58.1 16 34 50 10 23 11 0 19 78
Mar 7 Albany Technical College L, 78-66 26-72 36.1 2-21 9.5 12-25 48.0 23 25 48 10 21 15 4 15 66
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 941-2033 46.3 109-411 26.5 490-800 61.3 16.4 31.2 47.5 15.0 16.4 8.2 3.2 16.0 80.0 1.220 0.133
Conference 16 490-1050 46.7 59-213 27.7 257-401 64.1 13.6 31.6 45.1 16.1 14.2 8.6 2.7 17.6 81.0 1.223 0.082
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 546-1181 46.2 57-239 23.8 267-430 62.1 18.9 30.8 49.8 16.1 15.6 9.7 3.0 16.3 83.3 1.259 0.228
Away 11 302-651 46.4 43-134 32.1 178-294 60.5 12.3 29.9 42.2 13.6 16.5 6.5 3.1 15.5 75.0 1.184 -0.104
Neutral 3 93-201 46.3 9-38 23.7 45-76 59.2 16.7 37.7 54.3 14.0 20.3 6.0 5.0 16.3 80.0 1.132 0.286
 
-
Wins 21 673-1419 47.4 71-281 25.3 353-560 63.0 17.2 32.9 50.1 16.0 15.7 9.1 3.2 16.4 84.3 1.276 0.272
Losses 10 268-614 43.6 38-130 29.2 137-240 57.1 14.6 27.5 42.1 12.9 17.9 6.3 3.2 15.1 71.1 1.099 -0.166
 
-
November 10 275-630 43.7 29-110 26.4 171-294 58.2 18.8 31.8 50.6 11.2 19.0 5.7 4.3 14.4 75.0 1.187 0.105
December 2 67-132 50.8 11-32 34.4 25-40 62.5 21.0 30.0 51.0 17.0 18.5 10.5 3.5 15.0 85.0 1.339 0.485
January 7 230-477 48.2 26-105 24.8 127-191 66.5 14.3 33.1 47.4 17.4 13.0 9.7 2.1 18.1 87.6 1.310 0.228
February 9 281-583 48.2 34-116 29.3 131-208 63.0 13.2 29.4 42.7 18.2 13.4 8.1 3.2 16.0 80.8 1.243 0.067
March 3 88-211 41.7 9-48 18.8 36-67 53.7 19.3 30.3 49.7 11.3 23.0 12.0 2.0 17.0 73.7 0.995 -0.051
Date Opponent Score Attend
Oct 1 vs. Tallahassee Jamboree   -
Oct 8 vs. BOTS Jamboree   -
Oct 15 vs. CB Hoops Jamboree   -
Oct 22 vs. JUCO Jamboree   -
Nov 1 Handle It Prep W, 108-106 145
Nov 4 Georgia Gwinnett College W, 85-71 215
Nov 5 American Basketball Institute W, 64-56 155
Nov 9 at Chattahoochee Valley Community College L, 61-58 0
Nov 15 at Cleveland State Community College L, 81-75 0
Nov 18 vs. Alabama Southern Community College W, 74-64 0
Nov 19 vs. Handle It Prep W, 100-67 0
Nov 25 vs. Pensacola State College L, 62-60 0
Nov 26 at Gulf Coast State College L, 76-63 0
Nov 30 Chattahoochee Valley Community College W, 57-55 185
Dec 3 Middle Georgia Prep W, 81-70 100
Dec 10 New Rock Prep W, 89-52 -
Jan 4 East Georgia State College W, 88-70 135
Jan 7 at South Georgia Technical College W, 94-71 0
Jan 11 South Georgia State College W, 87-81 325
Jan 14 West Georgia Technical College W, 113-74 0
Jan 18 at Atlanta Metropolitan College W, 67-57 0
Jan 21 at Albany Technical College   -
Jan 25 at Georgia Highlands College L, 90-88 0
Jan 28 Gordon State College W, 76-70 150
Feb 1 Chattahoochee Technical College W, 78-70 115
Feb 4 South Georgia Technical College W, 78-60 135
Feb 8 at East Georgia State College W, 78-71 0
Feb 11 Action Sports Academy W, 86-75 0
Feb 15 at South Georgia State College L, 77-69 0
Feb 18 Albany Technical College W, 94-72 115
Feb 20 at Chattahoochee Technical College L, 96-91 0
Feb 22 Atlanta Metropolitan College W, 89-60 145
Feb 25 at Gordon State College L, 67-64 0
Mar 1 Georgia Highlands College L, 80-77 305
Mar 3 at Albany Technical College W, 78-59 0
Mar 7 Albany Technical College L, 78-66 146