Official Basketball Box Score
Albany Technical College at. Central Georgia Technical College
3/12/2026 at 8:00 PM @ The Hangar

VISITORS: Albany Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chloe Evans......... *   6-15   2-6   7-8 0 9 3 21 1 3 1 1
3 Aalon Turner........ *   1-5   0-0   0-0 2 0 2 2 0 0 0 1
10 Korveanna Slaughter. *   4-10   0-3   0-2 2 2 4 8 3 3 0 1
12 Janae Hutcherson.... *   4-10   0-1   6-9 4 2 2 14 4 9 1 1
20 Destiny Spencer..... *   1-4   0-0   3-6 5 8 13  3 5 1 2 0 1
2 Nia Anderson........   3-7   2-3   2-2 1 3 4 10 1 0 1 1
4 Sariah Chester......   0-3   0-1   0-0 0 2 1 0 0 1 0 1
5 Jenaisah Aexander...   0-0   0-0   1-2 0 1 3 1 0 0 0 1
11 Kacie Brown.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Aaiyah Robinson.....   4-6   0-0   1-4 2 5 1 9 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 23-60 4-14 20-33 16 32 48  23 70 10 18 4 10
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 28.6%
F Throw% Game: 60.6%

HOME TEAM: Central Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amira Walters-Smith. *   7-14   5-9   5-6 0 3 1 24 4 2 2 38
10 Ty'Leishiah Latimore *   1-5   0-0   2-4 4 3 2 4 1 0 0 25
20 Aven Sasser......... *   6-10   2-3   0-0 2 3 5 14 3 1 1 23
21 Aryana Thomas....... *   7-15   3-5   3-3 1 6 3 20 8 2 6 39
23 Laterria Green...... *   5-11   0-0   4-8 7 7 14  5 14 1 6 0 23
3 Gracie Byford.......   5-11   1-5   0-0 1 3 1 11 0 1 0 23
4 Jelissa Anderson....   0-2   0-0   0-0 0 1 2 0 0 0 0 9
5 De'Zaria Jordan.....   1-4   0-0   0-5 1 4 1 2 0 1 0 7
11 Yesaira Ortiz.......   1-1   0-0   5-7 0 1 1 7 1 0 0 9
24 Cierra Gibson.......   0-2   0-0   0-0 0 0 2 0 0 0 0 4
TM Team................       3 2 0 0  
Totals.............. 33-75 11-22 19-33 19 33 52  23 96 18 13 9 200
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 57.6%

Score by Periods 1 2 3 4 Total
 
Albany Technical College 12 21 20 17 - 70
Central Georgia Technical College 21 18 36 21 - 96
Officials: ,,
Attendance: 0
Technical fouls: ALBANY T-None. CENTRAL -None.