Official Basketball Box Score
Central Georgia Technical College at. Albany Technical College
3/4/2026 at 5:30 PM @ Albany

VISITORS: Central Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amira Walters-Smith. *   11-15   6-9   2-2 0 1 3 30 2 1 4 32
10 Ty'Leishiah Latimore *   2-7   0-2   1-2 0 1 4 5 2 2 3 19
20 Aven Sasser......... *   8-13   1-3   0-0 3 7 10  3 17 1 5 2 33
21 Aryana Thomas....... *   6-18   0-3   2-4 3 1 2 14 10 4 10 34
23 Laterria Green...... *   7-15   0-0   4-6 6 9 15  3 18 0 5 3 31
3 Gracie Byford.......   3-5   2-4   0-0 0 4 1 8 1 3 3 15
4 Jelissa Anderson....   1-1   0-0   0-0 0 1 0 2 0 1 0 6
5 De'Zaria Jordan.....   1-1   0-0   1-2 1 2 3 3 0 0 1 12
11 Yesaira Ortiz.......   0-2   0-1   0-0 3 1 3 0 3 0 1 16
24 Cierra Gibson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       1 3 0 0  
Totals.............. 39-77 9-22 10-16 17 30 47  22 97 19 21 27 200
TOTAL FG% Game: 50.6%
3-Pt. FG% Game: 40.9%
F Throw% Game: 62.5%

HOME TEAM: Albany Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chloe Evans......... *   6-11   0-3   1-2 2 4 0 13 5 11 4 1
1 Ava Riley........... *   0-2   0-0   0-0 1 1 0 0 0 2 0 1
10 Korveanna Slaughter. *   2-7   0-1   1-2 2 5 3 5 1 6 3 1
20 Destiny Spencer..... *   4-7   0-0   0-0 2 8 10  3 8 0 3 0 1
21 Aaiyah Robinson..... *   0-5   0-0   0-2 4 1 3 0 0 4 0 1
2 Nia Anderson........   3-10   0-4   5-6 2 2 0 11 4 2 1 1
3 Aalon Turner........   4-7   0-0   0-0 1 0 1 8 1 0 0 1
4 Sariah Chester......   1-6   1-6   0-2 0 0 1 3 1 2 1 1
11 Kacie Brown.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
12 Janae Hutcherson....   3-4   0-0   1-3 0 2 4 7 1 11 0 1
TM Team................       0 0 0 0  
Totals.............. 23-59 1-14 8-17 14 24 38  15 55 13 41 9 10
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 7.1%
F Throw% Game: 47.1%

Score by Periods 1 2 3 4 Total
 
Central Georgia Technical College 29 17 29 22 - 97
Albany Technical College 17 14 14 10 - 55
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -None. ALBANY T-None.