Official Basketball Box Score
Central Georgia Technical Coll at. Denmark Technical College
10/31/2025 at 11:00 AM @ Denmark Tech

VISITORS: Central Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amira Walters-Smith. *   11-25   3-11   8-9 0 2 4 33 7 5 5 39
4 Jelissa Anderson.... *   0-1   0-1   0-0 1 2 5 0 1 3 2 14
20 Aven Sasser......... *   6-11   4-7   2-3 3 7 10  4 18 5 2 1 38
21 Aryana Thomas....... *   3-10   0-2   3-6 2 3 3 9 6 3 2 26
23 Laterria Green...... *   9-16   0-0   2-6 8 9 17  4 20 1 0 1 26
3 Gracie Byford.......   3-8   2-6   0-0 0 2 3 8 1 3 1 22
5 De'Zaria Jordan.....   3-7   0-0   0-0 0 0 4 6 0 1 0 12
11 Yesaira Ortiz.......   3-7   1-3   1-3 1 3 1 8 5 5 4 26
12 Kalynn Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Cierra Gibson.......   0-1   0-0   0-0 1 0 2 0 0 1 0 4
TM Team................       0 0 0 0  
Totals.............. 38-86 10-30 16-27 16 28 44  30 102 26 23 16 208
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 59.3%

HOME TEAM: Denmark Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaden Exley......... *   0-0   0-0   3-3 0 0 3 3 0 0 3 1
3 Ciara Mustapher..... *   10-15   0-0   0-0 0 0 4 20 0 0 0 1
5 Malasia Jamison..... *   14-19   0-0   0-0 9 9 18  0 28 0 0 0 1
8 Saleese Kind........ *   10-19   0-0   0-0 0 0 5 20 0 0 0 1
0 Angel Mayes.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Tekinia Dixon.......   5-5   0-0   0-0 12 3 15  0 10 3 0 0 1
4 Ca'Mari Hopkins.....   0-0   0-0   0-0 10 0 10  4 0 0 0 1 1
6 Mariasia Moody......   0-0   0-0   0-0 0 0 4 0 0 0 0 1
7 Sheeron Waters......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 39-58 0-0 3-3 31 12 43  20 81 3 0 4 9
TOTAL FG% Game: 67.2%
3-Pt. FG% Game: 0%
F Throw% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Central Georgia Technical College 29 14 27 32 - 102
Denmark Technical College 13 16 21 31 - 81
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. DENMARK-None.