21 Aryana Thomas
21 - Aryana Thomas
Height: 5'6"
Hometown: Valdosta, GA
Position: PG
Year: Fr
High School: Lowndes HS
gp 28
pts/g 11.1
fg % 33.2
3pt % 25.5
ft % 61.8
reb/g 4.6
a/g 6.4
Recent Games
Feb 28 Southern Crescent Technical College
Mar 4 at Albany Technical College W, 97-55
Mar 7 at East Georgia State College W, 82-60
Mar 12 Albany Technical College W, 96-70
Mar 13 at South Georgia Technical College W, 94-83
Mar 25 at State Fair Community College L, 80-73
Statistics category Overall Conf
Games 28 14
Games started 26 14
Minutes 919 485
Minutes per game 32.8 34.6
FG 120-361 59-192
FG Pct 33.2 30.7
3PT 25-98 11-53
3PT Pct 25.5 20.8
FT 47-76 31-51
FT Pct 61.8 60.8
Off rebounds 37 17
Def rebounds 92 54
Total rebounds 129 71
Rebounds per game 4.6 5.1
Personal fouls 71 39
Disqualifications - -
Assists 178 103
Turnovers 102 53
Assist to turnover ratio 1.7 1.9
Steals 134 73
Blocks 2 0
Points 312 160
Points per game 11.1 11.4
Points per 40 min 13.6 13.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Southeast JUCO Jamboree   - - - - - - - - -
Oct 12 at CB Hoops/Porter Sports Juco Jamboree   - - - - - - - - -
Oct 28 at Fort Valley State University   - - - - - - - - -
Oct 31 at Denmark Technical College W, 102-81 1 26 3-10 30.0 0-2 0.0 3-6 50.0 9
Nov 4 at Piedmont University   - - - - - - - - -
Nov 10 at Chattahoochee Valley Community College W, 75-56 1 37 7-18 38.9 1-4 25.0 0-1 0.0 15
Nov 17 at Brenau (JV) W, 113-54 1 30 4-10 40.0 1-1 100.0 2-3 66.7 11
Nov 18 Denmark Technical College W, 121-46 1 27 2-11 18.2 0-3 0.0 0-0 - 4
Nov 21 at Gulf Coast State College L, 108-79 1 33 5-18 27.8 0-3 0.0 1-2 50.0 11
Nov 22 vs. Northwest Florida State College L, 113-68 1 30 2-8 25.0 0-2 0.0 0-0 - 4
Nov 28 vs. Walters State Community College L, 85-81 1 30 6-13 46.2 0-4 0.0 1-2 50.0 13
Nov 29 vs. Florida SouthWestern State College W, 64-61 - 26 2-8 25.0 0-1 0.0 3-4 75.0 7
Nov 30 vs. Motlow State Community College W, 80-68 - 35 6-11 54.5 3-5 60.0 0-0 - 15
Dec 7 at Young Harris (JV)   - - - - - - - - -
Dec 14 at Community Christian College (Georgia Knights) W, 69-60 1 35 2-9 22.2 1-3 33.3 0-0 - 5
Dec 17 New Rock Prep   - - - - - - - - -
Jan 3 Chattahoochee Valley Community College W, 66-61 1 33 5-14 35.7 1-3 33.3 2-2 100.0 13
Jan 7 at South Georgia Technical College L, 74-63 1 32 2-7 28.6 0-2 0.0 0-0 - 4
Jan 17 Community Christian College (Georgia Knights) W, 96-19 1 18 6-10 60.0 1-3 33.3 1-2 50.0 14
Jan 21 Andrew College L, 86-70 1 40 4-17 23.5 1-7 14.3 4-7 57.1 13
Jan 24 at Albany Technical College L, 90-59 1 40 4-18 22.2 1-8 12.5 1-4 25.0 10
Jan 26 USC Salkehatchie   - - - - - - - - -
Jan 28 Albany Technical College W, 119-65 1 25 9-11 81.8 0-0 - 0-0 - 18
Jan 31 at Southern Crescent Technical College   - - - - - - - - -
Feb 4 East Georgia State College W, 89-76 1 39 2-14 14.3 0-1 0.0 11-15 73.3 15
Feb 7 South Georgia Technical College W, 87-81 1 38 3-19 15.8 2-4 50.0 5-8 62.5 13
Feb 11 South Georgia Technical College L, 91-84 1 40 5-9 55.6 3-6 50.0 1-1 100.0 14
Feb 16 at East Georgia State College W, 2-0 1 40 3-10 30.0 0-4 0.0 1-2 50.0 7
Feb 18 at Andrew College W, 88-68 1 34 9-18 50.0 0-2 0.0 4-4 100.0 22
Feb 21 Southern Crescent Technical College W, 86-38 1 31 3-14 21.4 2-8 25.0 0-0 - 8
Feb 25 at Andrew College W, 79-70 1 40 5-15 33.3 1-2 50.0 2-6 33.3 13
Feb 27 at Southern Crescent Technical College W, 80-44 1 18 2-5 40.0 0-2 0.0 0-0 - 4
Feb 28 Southern Crescent Technical College   - - - - - - - - -
Mar 4 at Albany Technical College W, 97-55 1 34 6-18 33.3 0-3 0.0 2-4 50.0 14
Mar 7 at East Georgia State College W, 82-60 1 34 2-17 11.8 1-4 25.0 0-0 - 5
Mar 12 Albany Technical College W, 96-70 1 39 7-15 46.7 3-5 60.0 3-3 100.0 20
Mar 13 at South Georgia Technical College W, 94-83 - - - - - - - - -
Mar 25 at State Fair Community College L, 80-73 1 35 4-14 28.6 3-6 50.0 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Southeast JUCO Jamboree   - - - - - - - - - - - -
Oct 12 at CB Hoops/Porter Sports Juco Jamboree   - - - - - - - - - - - -
Oct 28 at Fort Valley State University   - - - - - - - - - - - -
Oct 31 at Denmark Technical College W, 102-81 1 26 2 3 5 6 3 2.0 2 0 3 -
Nov 4 at Piedmont University   - - - - - - - - - - - -
Nov 10 at Chattahoochee Valley Community College W, 75-56 1 37 4 1 5 5 5 1.0 7 1 3 -
Nov 17 at Brenau (JV) W, 113-54 1 30 2 1 3 11 1 11.0 2 0 3 -
Nov 18 Denmark Technical College W, 121-46 1 27 1 4 5 6 4 1.5 7 0 1 -
Nov 21 at Gulf Coast State College L, 108-79 1 33 1 2 3 2 3 0.7 1 0 4 -
Nov 22 vs. Northwest Florida State College L, 113-68 1 30 0 2 2 4 5 0.8 2 0 2 -
Nov 28 vs. Walters State Community College L, 85-81 1 30 0 1 1 2 8 0.3 2 0 3 -
Nov 29 vs. Florida SouthWestern State College W, 64-61 - 26 0 1 1 1 2 0.5 5 1 0 -
Nov 30 vs. Motlow State Community College W, 80-68 - 35 2 8 10 5 1 5.0 2 0 1 -
Dec 7 at Young Harris (JV)   - - - - - - - - - - - -
Dec 14 at Community Christian College (Georgia Knights) W, 69-60 1 35 1 7 8 13 3 4.3 5 0 1 -
Dec 17 New Rock Prep   - - - - - - - - - - - -
Jan 3 Chattahoochee Valley Community College W, 66-61 1 33 2 0 2 2 4 0.5 9 0 4 -
Jan 7 at South Georgia Technical College L, 74-63 1 32 1 3 4 2 6 0.3 3 0 4 -
Jan 17 Community Christian College (Georgia Knights) W, 96-19 1 18 1 1 2 5 2 2.5 5 0 2 -
Jan 21 Andrew College L, 86-70 1 40 1 6 7 6 5 1.2 3 0 2 -
Jan 24 at Albany Technical College L, 90-59 1 40 2 8 10 7 4 1.8 6 0 4 -
Jan 26 USC Salkehatchie   - - - - - - - - - - - -
Jan 28 Albany Technical College W, 119-65 1 25 0 3 3 4 2 2.0 3 0 3 -
Jan 31 at Southern Crescent Technical College   - - - - - - - - - - - -
Feb 4 East Georgia State College W, 89-76 1 39 1 3 4 5 5 1.0 5 0 2 -
Feb 7 South Georgia Technical College W, 87-81 1 38 1 3 4 6 4 1.5 1 0 3 -
Feb 11 South Georgia Technical College L, 91-84 1 40 1 0 1 8 12 0.7 2 0 4 -
Feb 16 at East Georgia State College W, 2-0 1 40 3 7 10 10 3 3.3 7 0 3 -
Feb 18 at Andrew College W, 88-68 1 34 1 5 6 8 1 8.0 9 0 3 -
Feb 21 Southern Crescent Technical College W, 86-38 1 31 0 7 7 13 2 6.5 0 0 3 -
Feb 25 at Andrew College W, 79-70 1 40 1 4 5 8 2 4.0 9 0 1 -
Feb 27 at Southern Crescent Technical College W, 80-44 1 18 0 2 2 9 2 4.5 8 0 3 -
Feb 28 Southern Crescent Technical College   - - - - - - - - - - - -
Mar 4 at Albany Technical College W, 97-55 1 34 3 1 4 10 4 2.5 10 0 2 -
Mar 7 at East Georgia State College W, 82-60 1 34 2 2 4 7 1 7.0 7 0 2 -
Mar 12 Albany Technical College W, 96-70 1 39 1 6 7 8 2 4.0 6 0 3 -
Mar 13 at South Georgia Technical College W, 94-83 - - - - - - - - - - - -
Mar 25 at State Fair Community College L, 80-73 1 35 3 1 4 5 6 0.8 6 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 26 32.8 4.3-12.9 33.2 0.9-3.5 25.5 1.7-2.7 61.8 11.1
Total 28 26 32.8 4.3-12.9 33.2 0.9-3.5 25.5 1.7-2.7 61.8 11.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 919 120-361 33.2 25-98 25.5 47-76 61.8 312
Total 28 26 919 120-361 33.2 25-98 25.5 47-76 61.8 312
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 26 32.8 5.2-15.7 33.2 1.1-4.3 25.5 2.0-3.3 61.8 13.6
Total 28 26 32.8 5.2-15.7 33.2 1.1-4.3 25.5 2.0-3.3 61.8 13.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 26 32.8 1.3 3.3 4.6 2.5 - 6.4 3.6 1.7 4.8 0.1
Total 28 26 32.8 1.3 3.3 4.6 2.5 - 6.4 3.6 1.7 4.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 26 919 37 92 129 71 - 178 102 1.7 134 2
Total 28 26 919 37 92 129 71 - 178 102 1.7 134 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 26 32.8 1.6 4.0 5.6 3.1 0.0 7.7 4.4 1.7 5.8 0.1
Total 28 26 32.8 1.6 4.0 5.6 3.1 0.0 7.7 4.4 1.7 5.8 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 32.8 4.3-12.9 33.2 0.9-3.5 25.5 1.7-2.7 61.8 11.1
Conference 14 14 34.6 4.2-13.7 30.7 0.8-3.8 20.8 2.2-3.6 60.8 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.0 4.6-13.4 34.3 1.3-4.0 32.5 2.7-3.8 71.1 13.2
Away 14 14 33.4 4.1-13.4 31.0 0.6-3.3 19.6 1.1-2.3 50.0 10.1
Neutral 4 2 30.3 4.0-10.0 40.0 0.8-3.0 25.0 1.0-1.5 66.7 9.8
-
Wins 20 18 31.9 4.4-12.8 34.2 0.8-3.0 28.3 1.9-3.0 65.0 11.6
Losses 8 8 35.0 4.0-13.0 30.8 1.0-4.8 21.1 1.0-2.0 50.0 10.0
-
October 1 1 26.0 3.0-10.0 30.0 0.0-2.0 0.0 3.0-6.0 50.0 9.0
November 8 6 31.0 4.2-12.1 35.1 0.6-2.9 21.7 0.9-1.5 58.3 10.0
December 1 1 35.0 2.0-9.0 22.2 1.0-3.0 33.3 0.0-0.0 - 5.0
January 6 6 31.3 5.0-12.8 39.0 0.7-3.8 17.4 1.3-2.5 53.3 12.0
February 8 8 35.0 4.0-13.0 30.8 1.0-3.6 27.6 3.0-4.5 66.7 12.0
March 4 4 35.5 4.8-16.0 29.7 1.8-4.5 38.9 1.2-1.8 71.4 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 919 120-361 33.2 25-98 25.5 47-76 61.8 312
Conference 14 14 485 59-192 30.7 11-53 20.8 31-51 60.8 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 330 46-134 34.3 13-40 32.5 27-38 71.1 132
Away 14 14 468 58-187 31.0 9-46 19.6 16-32 50.0 141
Neutral 4 2 121 16-40 40.0 3-12 25.0 4-6 66.7 39
-
Wins 20 18 639 88-257 34.2 17-60 28.3 39-60 65.0 232
Losses 8 8 280 32-104 30.8 8-38 21.1 8-16 50.0 80
-
October 1 1 26 3-10 30.0 0-2 0.0 3-6 50.0 9
November 8 6 248 34-97 35.1 5-23 21.7 7-12 58.3 80
December 1 1 35 2-9 22.2 1-3 33.3 0-0 - 5
January 6 6 188 30-77 39.0 4-23 17.4 8-15 53.3 72
February 8 8 280 32-104 30.8 8-29 27.6 24-36 66.7 96
March 4 4 142 19-64 29.7 7-18 38.9 5-7 71.4 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 32.8 5.2-15.7 33.2 1.1-4.3 25.5 2.0-3.3 61.8 13.6
Conference 14 14 34.6 4.9-15.8 30.7 0.9-4.4 20.8 2.6-4.2 60.8 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.0 5.6-16.2 34.3 1.6-4.8 32.5 3.3-4.6 71.1 16.0
Away 14 14 33.4 5.0-16.0 31.0 0.8-3.9 19.6 1.4-2.7 50.0 12.1
Neutral 4 2 30.3 5.3-13.2 40.0 1.0-4.0 25.0 1.3-2.0 66.7 12.9
-
Wins 20 18 31.9 5.5-16.1 34.2 1.1-3.8 28.3 2.4-3.8 65.0 14.5
Losses 8 8 35.0 4.6-14.9 30.8 1.1-5.4 21.1 1.1-2.3 50.0 11.4
-
October 1 1 26.0 4.6-15.4 30.0 0.0-3.1 0.0 4.6-9.2 50.0 13.8
November 8 6 31.0 5.5-15.6 35.1 0.8-3.7 21.7 1.1-1.9 58.3 12.9
December 1 1 35.0 2.3-10.3 22.2 1.1-3.4 33.3 0.0-0.0 - 5.7
January 6 6 31.3 6.4-16.4 39.0 0.9-4.9 17.4 1.7-3.2 53.3 15.3
February 8 8 35.0 4.6-14.9 30.8 1.1-4.1 27.6 3.4-5.1 66.7 13.7
March 4 4 35.5 5.4-18.0 29.7 2.0-5.1 38.9 1.4-2.0 71.4 14.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 32.8 1.3 3.3 4.6 2.5 - 6.4 3.6 1.7 4.8 0.1
Conference 14 14 34.6 1.2 3.9 5.1 2.8 - 7.4 3.8 1.9 5.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.0 0.9 3.3 4.2 2.7 - 6.3 4.2 1.5 4.1 0.0
Away 14 14 33.4 1.9 3.4 5.2 2.7 - 7.4 3.1 2.3 5.9 0.1
Neutral 4 2 30.3 0.5 3.0 3.5 1.5 - 3.0 4.0 0.8 2.8 0.3
-
Wins 20 18 31.9 1.4 3.5 4.8 2.3 - 7.1 2.6 2.7 5.5 0.1
Losses 8 8 35.0 1.1 2.9 4.0 3.1 - 4.5 6.1 0.7 3.1 0.0
-
October 1 1 26.0 2.0 3.0 5.0 3.0 - 6.0 3.0 2.0 2.0 0.0
November 8 6 31.0 1.3 2.5 3.8 2.1 - 4.5 3.6 1.2 3.5 0.3
December 1 1 35.0 1.0 7.0 8.0 1.0 - 13.0 3.0 4.3 5.0 0.0
January 6 6 31.3 1.2 3.5 4.7 3.2 - 4.3 3.8 1.1 4.8 0.0
February 8 8 35.0 1.0 3.9 4.9 2.8 - 8.4 3.9 2.2 5.1 0.0
March 4 4 35.5 2.3 2.5 4.8 2.3 - 7.5 3.3 2.3 7.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 919 37 92 129 71 - 178 102 1.7 134 2
Conference 14 14 485 17 54 71 39 - 103 53 1.9 73 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 330 9 33 42 27 - 63 42 1.5 41 0
Away 14 14 468 26 47 73 38 - 103 44 2.3 82 1
Neutral 4 2 121 2 12 14 6 - 12 16 0.8 11 1
-
Wins 20 18 639 28 69 97 46 - 142 53 2.7 109 2
Losses 8 8 280 9 23 32 25 - 36 49 0.7 25 0
-
October 1 1 26 2 3 5 3 - 6 3 2.0 2 0
November 8 6 248 10 20 30 17 - 36 29 1.2 28 2
December 1 1 35 1 7 8 1 - 13 3 4.3 5 0
January 6 6 188 7 21 28 19 - 26 23 1.1 29 0
February 8 8 280 8 31 39 22 - 67 31 2.2 41 0
March 4 4 142 9 10 19 9 - 30 13 2.3 29 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 32.8 1.6 4.0 5.6 3.1 0.0 7.7 4.4 1.7 5.8 0.1
Conference 14 14 34.6 1.4 4.5 5.9 3.2 0.0 8.5 4.4 1.9 6.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.0 1.1 4.0 5.1 3.3 0.0 7.6 5.1 1.5 5.0 0.0
Away 14 14 33.4 2.2 4.0 6.2 3.2 0.0 8.8 3.8 2.3 7.0 0.1
Neutral 4 2 30.3 0.7 4.0 4.6 2.0 0.0 4.0 5.3 0.8 3.6 0.3
-
Wins 20 18 31.9 1.8 4.3 6.1 2.9 0.0 8.9 3.3 2.7 6.8 0.1
Losses 8 8 35.0 1.3 3.3 4.6 3.6 0.0 5.1 7.0 0.7 3.6 0.0
-
October 1 1 26.0 3.1 4.6 7.7 4.6 0.0 9.2 4.6 2.0 3.1 0.0
November 8 6 31.0 1.6 3.2 4.8 2.7 0.0 5.8 4.7 1.2 4.5 0.3
December 1 1 35.0 1.1 8.0 9.1 1.1 0.0 14.9 3.4 4.3 5.7 0.0
January 6 6 31.3 1.5 4.5 6.0 4.0 0.0 5.5 4.9 1.1 6.2 0.0
February 8 8 35.0 1.1 4.4 5.6 3.1 0.0 9.6 4.4 2.2 5.9 0.0
March 4 4 35.5 2.5 2.8 5.4 2.5 0.0 8.5 3.7 2.3 8.2 0.0