Official Basketball Box Score
Central Georgia Technical Coll vs. Motlow State Community College
11/26/2017 at 2:00 PM @ Americus, GA

VISITORS: Central Georgia Technical College (4-3, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Victoria Brown...... *   3-9   1-5   2-3 2 0 0 9 1 3 1 20
13 Schekinah Bimpa..... *   5-13   0-0   1-4 8 8 16  3 11 1 3 3 34
21 Fredricka Sheats.... *   5-11   3-3   0-0 4 8 12  0 13 0 6 0 31
23 Aliyah Thomas....... *   4-9   3-7   3-5 3 4 2 14 0 6 1 24
24 Yasmine Crawford.... *   2-4   0-0   1-3 5 2 3 5 0 2 1 14
2 Tyshiana Rozier.....   5-13   4-8   0-0 1 1 3 14 4 3 3 35
12 G'Torria Swinton....   1-6   0-2   0-0 1 6 0 2 1 2 0 27
25 Jermese Davis.......   0-2   0-1   0-0 0 1 3 0 0 0 0 12
34 Kei-Sonna Rollins...   0-1   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       1 2 0 0  
Totals.............. 25-68 11-26 7-15 25 32 57  14 68 7 25 9 200
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 42.3%
F Throw% Game: 46.7%

HOME TEAM: Motlow State Community College (1-6, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tajah Clark......... *   2-8   1-2   4-6 0 2 1 9 0 2 2 1
10 Mattison King....... *   1-4   1-3   0-0 0 0 1 3 0 3 2 1
11 Lynshawn Ebron...... *   0-4   0-3   2-4 1 2 4 2 2 4 3 1
15 Briana Jones........ *   0-4   0-0   0-0 0 0 0 0 0 0 0 1
23 Joy Porter.......... *   4-8   0-0   1-1 3 6 2 9 1 3 2 1
20 Jewel Leadbetter....   1-6   0-0   0-0 2 1 1 2 0 1 1 1
22 Chantel Maxwell.....   6-10   3-6   0-0 0 0 1 15 0 1 1 1
24 Miranda Boutwell....   3-13   3-9   0-0 4 2 3 9 1 0 0 1
25 Jasmine Williams....   0-1   0-0   0-0 0 0 1 0 0 0 0 1
35 Janna Lewis.........   5-8   1-2   4-4 3 3 2 15 2 3 1 1
TM Team................       0 0 0 0  
Totals.............. 22-66 9-25 11-15 13 16 29  16 64 6 17 12 10
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 36.0%
F Throw% Game: 73.3%

Score by Periods 1 2 3 4 Total
 
Central Georgia Technical College 24 21 10 13 - 68
Motlow State Community College 12 9 23 20 - 64
Officials: ,,
Attendance: 0
Technical fouls: CGTC-None. MS-None.