2026-27 Soccer Statistics - Central Georgia Technical College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Alvarado | So | Defender | - | - | - | - | - | - | - | - | - | |
| Jatniel Ardila | Fr | Midfielder | - | - | - | - | - | - | - | - | - | |
| Benjamin Barron-Sanchez | Fr | F | - | - | - | - | - | - | - | - | - | |
| Brady Bourke | So | Midfielder | - | - | - | - | - | - | - | - | - | |
| Kevin Cifuentes | So | Defender | - | - | - | - | - | - | - | - | - | |
| Bryan Cruz | Fr | Midfielder | - | - | - | - | - | - | - | - | - | |
| Cesar Diaz | So | Defender | - | - | - | - | - | - | - | - | - | |
| Daniel Huato | So | Midfielder | - | - | - | - | - | - | - | - | - | |
| Israel Joaquin | So | Defender | - | - | - | - | - | - | - | - | - | |
| Willie Justice | So | Defender | - | - | - | - | - | - | - | - | - | |
| Camren Laris | Fr | Midfielder | - | - | - | - | - | - | - | - | - | |
| Jordan Lopez | Freshmen | F | - | - | - | - | - | - | - | - | - | |
| John Mcgill | Fr | F | - | - | - | - | - | - | - | - | - | |
| Ryan Mitchell | So | F | - | - | - | - | - | - | - | - | - | |
| Daniel Motino | So | Midfielder | - | - | - | - | - | - | - | - | - | |
| Alexis Perez | So | GK | - | - | - | - | - | - | - | - | - | |
| Larry Robertson | So | GK | - | - | - | - | - | - | - | - | - | |
| Jackson Smith | So | F | - | - | - | - | - | - | - | - | - | |
| Dylan Uribe | So | Defender | - | - | - | - | - | - | - | - | - | |
| Gerson Velasquez Alvarado | Fr | Defender | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Perez | So | GK | - | - | 0:00 | - | - | - | - | |
| Larry Robertson | So | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Alvarado | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Jatniel Ardila | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Benjamin Barron-Sanchez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Brady Bourke | So | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Kevin Cifuentes | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Bryan Cruz | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Cesar Diaz | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Daniel Huato | So | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Israel Joaquin | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Willie Justice | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Camren Laris | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Jordan Lopez | Freshmen | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| John Mcgill | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Ryan Mitchell | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Daniel Motino | So | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Alexis Perez | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Larry Robertson | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Jackson Smith | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Dylan Uribe | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Gerson Velasquez Alvarado | Fr | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Perez | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Larry Robertson | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Alvarado | So | Defender | - | - | - | - | - | - | - | - | - | |
| Jatniel Ardila | Fr | Midfielder | - | - | - | - | - | - | - | - | - | |
| Benjamin Barron-Sanchez | Fr | F | - | - | - | - | - | - | - | - | - | |
| Brady Bourke | So | Midfielder | - | - | - | - | - | - | - | - | - | |
| Kevin Cifuentes | So | Defender | - | - | - | - | - | - | - | - | - | |
| Bryan Cruz | Fr | Midfielder | - | - | - | - | - | - | - | - | - | |
| Cesar Diaz | So | Defender | - | - | - | - | - | - | - | - | - | |
| Daniel Huato | So | Midfielder | - | - | - | - | - | - | - | - | - | |
| Israel Joaquin | So | Defender | - | - | - | - | - | - | - | - | - | |
| Willie Justice | So | Defender | - | - | - | - | - | - | - | - | - | |
| Camren Laris | Fr | Midfielder | - | - | - | - | - | - | - | - | - | |
| Jordan Lopez | Freshmen | F | - | - | - | - | - | - | - | - | - | |
| John Mcgill | Fr | F | - | - | - | - | - | - | - | - | - | |
| Ryan Mitchell | So | F | - | - | - | - | - | - | - | - | - | |
| Daniel Motino | So | Midfielder | - | - | - | - | - | - | - | - | - | |
| Alexis Perez | So | GK | - | - | - | - | - | - | - | - | - | |
| Larry Robertson | So | GK | - | - | - | - | - | - | - | - | - | |
| Jackson Smith | So | F | - | - | - | - | - | - | - | - | - | |
| Dylan Uribe | So | Defender | - | - | - | - | - | - | - | - | - | |
| Gerson Velasquez Alvarado | Fr | Defender | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Perez | So | GK | - | - | 0:00 | - | - | - | - | |
| Larry Robertson | So | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Alvarado | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Jatniel Ardila | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Benjamin Barron-Sanchez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Brady Bourke | So | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Kevin Cifuentes | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Bryan Cruz | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Cesar Diaz | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Daniel Huato | So | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Israel Joaquin | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Willie Justice | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Camren Laris | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Jordan Lopez | Freshmen | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| John Mcgill | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Ryan Mitchell | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Daniel Motino | So | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Alexis Perez | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Larry Robertson | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Jackson Smith | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Dylan Uribe | So | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Gerson Velasquez Alvarado | Fr | Defender | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Perez | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Larry Robertson | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Trinity Baptist College | - | - | - | - | - | - | - | |
| Aug 18 # | Point University | - | - | - | - | - | - | - | |
| Aug 26 | at Southern Cresent Technical College | - | - | - | - | - | - | - | |
| Aug 29 | at USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 2 | Oxford College of Emory University | - | - | - | - | - | - | - | |
| Sep 4 | Trinity College of Florida | - | - | - | - | - | - | - | |
| Sep 17 | at Miami Dade College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | at Trinity Baptist College | - | |
| Aug 18 | Point University | - | |
| Aug 26 | at Southern Cresent Technical College | - | |
| Aug 29 | at USC Salkehatchie | - | |
| Sep 2 | Oxford College of Emory University | - | |
| Sep 4 | Trinity College of Florida | - | |
| Sep 17 | at Miami Dade College | - |