Official Basketball Box Score
Central Georgia Technical at. Indian River State College
11/29/2025

VISITORS: Central Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Devon Robinson...... *   2-4   0-0   2-5 1 3 1 6 1 1 0 24
1 Cornelius Hines..... *   1-3   0-0   0-0 1 1 3 2 0 0 1 6
2 Roosevelt Brown..... *   7-15   3-11   2-2 2 4 4 19 5 3 2 38
3 Cole Kring.......... *   0-2   0-2   0-0 1 1 1 0 0 2 2 20
4 Kaden Douglass...... *   2-9   0-5   1-3 0 2 1 5 1 4 0 23
5 Lemar Edmond........ *   3-8   1-3   2-2 0 1 1 9 0 4 1 19
10 Evrad Makendi....... *   0-3   0-1   3-4 1 2 4 3 2 1 1 18
11 Jaqari Smith........ *   0-2   0-2   0-0 0 0 1 0 1 2 1 8
15 Matin Bello......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Andrew Hutchinson... *   0-0   0-0   0-0 0 1 1 0 0 1 0 3
23 Robert Spaulding.... *   0-1   0-0   2-2 0 1 0 2 0 2 0 8
24 Traveion Wheeler.... *   0-0   0-0   1-2 1 0 0 1 0 0 0 7
32 Tristian Woodrich... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Kaziaes Hemphill.... *   6-8   0-0   6-8 5 3 5 18 0 2 1 26
TM TEAM................ *       0 2 0 0  
TM TEAM................       0 2 0 0  
Totals.............. 21-55 4-24 19-28 12 21 33  22 65 10 22 9 200
TOTAL FG% 1st Half : 32.0% 2nd Half : 43.3% Game: 38.2%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 15.4% Game: 16.7%
F Throw% 1st Half : 70.0% 2nd Half : 66.7% Game: 67.9%

HOME TEAM: Indian River State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Noythanongsay *   1-1   0-0   0-0 0 0 0 2 0 0 0 10
4 Caleb Cameron . *   6-8   1-1   3-4 0 4 2 16 1 2 0 25
5 Terryon Stebbins.... *   2-4   0-0   2-2 0 2 4 6 3 2 1 30
11 Caleb Rivera........ *   1-2   1-1   0-0 0 3 3 3 4 2 3 15
15 Isiah Cameron....... *   2-3   1-2   6-8 1 2 3 11 4 2 6 24
20 Jacorey Washington.. *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Sharief Parks....... *   0-0   0-0   0-0 0 1 0 0 0 0 0 1
23 Arlindo Bernardo.... *   5-5   1-1   1-2 0 1 3 12 0 0 1 16
24 Elliot Ikuobase..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Anthony Ferrer...... *   3-8   3-8   1-3 0 2 1 10 0 3 1 21
32 Tamiel Green........ *   7-11   0-0   3-5 1 7 3 17 3 2 2 26
33 Adam Squire......... *   2-7   1-4   7-9 0 1 3 12 8 1 1 31
TM TEAM................ *       1 3 0 0  
TM TEAM................       1 3 0 0  
Totals.............. 29-49 8-17 23-33 3 26 29  22 89 23 14 15 200
TOTAL FG% 1st Half : 61.5% 2nd Half : 56.5% Game: 59.2%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 37.5% Game: 47.1%
F Throw% 1st Half : 83.3% 2nd Half : 61.9% Game: 69.7%

Score by Periods 1 2 Total
 
Central Georgia Technical College 25 40 - 65
Indian River State College 47 42 - 89
Attendance: 67
Technical fouls: CGT-None. IRC-None.
Points in the paint: CGT-22, IRC-34. Points off turnovers: CGT-15, IRC-20.
2nd chance points: CGT-14, IRC-3. Fast break points: CGT-10, IRC-22.
Bench Points: CGT-32, IRC-28.