2 Roosevelt Brown
2 - Roosevelt Brown
Height: 6'3
Hometown: Atlanta, GA
Position: G
Year: So
gp 30
pts/g 18.8
fg % 44.5
3pt % 31.5
ft % 78.5
reb/g 6.6
a/g 3.8
Recent Games
Feb 28 Southern Crescent Technical College W, 91-78
Mar 4 at Albany Technical College W, 88-66
Mar 7 at East Georgia State College W, 73-60
Mar 10 Southern Crescent Technical College W, 75-65
Mar 13 Gordon State College W, 71-64
Mar 14 South Georgia State College L, 75-74
Statistics category Overall Conf
Games 30 16
Games started 30 16
Minutes 1019 554
Minutes per game 34.0 34.6
FG 186-418 102-225
FG Pct 44.5 45.3
3PT 68-216 42-120
3PT Pct 31.5 35.0
FT 124-158 63-81
FT Pct 78.5 77.8
Off rebounds 45 23
Def rebounds 152 85
Total rebounds 197 108
Rebounds per game 6.6 6.8
Personal fouls 42 14
Disqualifications 0 -
Assists 115 63
Turnovers 90 44
Assist to turnover ratio 1.3 1.4
Steals 97 48
Blocks 17 9
Points 564 309
Points per game 18.8 19.3
Points per 40 min 22.1 22.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 ASA Prep   - - - - - - - - -
Oct 18 TLap   - - - - - - - - -
Oct 24 Truett McConnell University   - - - - - - - - -
Oct 31 at Cleveland State Community College W, 74-65 1 38 6-15 40.0 5-9 55.6 5-6 83.3 22
Nov 5 Franklin Prep W, 78-60 1 24 2-8 25.0 0-3 0.0 0-3 0.0 4
Nov 8 at Tallahassee State College L, 78-76 1 33 7-14 50.0 4-10 40.0 7-8 87.5 25
Nov 15 at South Georgia Institute   - - - - - - - - -
Nov 18 at Florida Gateway College W, 67-62 1 30 3-12 25.0 1-8 12.5 4-4 100.0 11
Nov 28 vs. Florida SouthWestern State College L, 70-66 1 29 9-18 50.0 4-10 40.0 3-4 75.0 25
Nov 29 vs. Indian River State College L, 89-65 1 38 7-15 46.7 3-11 27.3 2-2 100.0 19
Nov 30 at Miami Dade College L, 77-70 1 36 5-18 27.8 2-10 20.0 6-6 100.0 18
Dec 3 Denmark Technical College W, 86-61 1 36 5-12 41.7 2-5 40.0 3-4 75.0 15
Dec 6 Florida Gateway College W, 81-46 1 32 6-9 66.7 2-3 66.7 1-2 50.0 15
Dec 13 Tallahassee State College L, 76-74 1 33 7-14 50.0 0-6 0.0 3-5 60.0 17
Dec 17 South Georgia Institute   - - - - - - - - -
Jan 3 ASA Prep W, 109-55 1 22 3-9 33.3 0-3 0.0 8-10 80.0 14
Jan 7 at South Georgia Technical College W, 94-74 1 39 8-18 44.4 4-11 36.4 4-4 100.0 24
Jan 10 South Georgia State College W, 90-67 1 25 8-16 50.0 4-9 44.4 5-6 83.3 25
Jan 14 at Georgia Highlands College W, 76-64 1 36 4-6 66.7 1-3 33.3 3-5 60.0 12
Jan 17 TLap W, 83-63 1 37 10-16 62.5 0-1 0.0 5-5 100.0 25
Jan 21 Andrew College W, 64-43 1 30 8-16 50.0 4-9 44.4 3-5 60.0 23
Jan 24 at Gordon State College W, 90-82 1 36 7-18 38.9 2-11 18.2 5-7 71.4 21
Jan 28 Albany Technical College W, 70-65 1 38 4-12 33.3 1-4 25.0 9-9 100.0 18
Jan 31 at Southern Crescent Technical College   - - - - - - - - -
Feb 4 East Georgia State College W, 86-56 1 32 10-17 58.8 4-8 50.0 2-3 66.7 26
Feb 7 at South Georgia State College W, 76-74 1 37 5-8 62.5 1-3 33.3 0-0 - 11
Feb 11 South Georgia Technical College L, 65-62 1 37 4-15 26.7 2-8 25.0 9-11 81.8 19
Feb 18 Georgia Highlands College W, 64-63 1 36 7-19 36.8 3-9 33.3 0-0 - 17
Feb 21 Gordon State College W, 84-61 1 34 8-15 53.3 5-11 45.5 2-4 50.0 23
Feb 25 at Andrew College W, 109-61 1 26 8-11 72.7 3-5 60.0 1-1 100.0 20
Feb 27 at Southern Crescent Technical College W, 85-62 1 30 3-10 30.0 2-6 33.3 0-0 - 8
Feb 28 Southern Crescent Technical College W, 91-78 1 36 7-17 41.2 2-8 25.0 4-4 100.0 20
Mar 4 at Albany Technical College W, 88-66 1 37 7-12 58.3 3-7 42.9 10-12 83.3 27
Mar 7 at East Georgia State College W, 73-60 - - - - - - - - -
Mar 10 Southern Crescent Technical College W, 75-65 1 39 8-21 38.1 1-11 9.1 4-7 57.1 21
Mar 13 Gordon State College W, 71-64 1 45 4-15 26.7 1-8 12.5 6-10 60.0 15
Mar 14 South Georgia State College L, 75-74 1 38 6-12 50.0 2-6 33.3 10-11 90.9 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 ASA Prep   - - - - - - - - - - - -
Oct 18 TLap   - - - - - - - - - - - -
Oct 24 Truett McConnell University   - - - - - - - - - - - -
Oct 31 at Cleveland State Community College W, 74-65 1 38 0 8 8 4 2 2.0 5 1 2 -
Nov 5 Franklin Prep W, 78-60 1 24 4 4 8 3 2 1.5 2 1 2 -
Nov 8 at Tallahassee State College L, 78-76 1 33 1 4 5 2 3 0.7 2 0 4 -
Nov 15 at South Georgia Institute   - - - - - - - - - - - -
Nov 18 at Florida Gateway College W, 67-62 1 30 2 1 3 4 2 2.0 4 0 0 -
Nov 28 vs. Florida SouthWestern State College L, 70-66 1 29 5 1 6 2 2 1.0 4 1 3 0
Nov 29 vs. Indian River State College L, 89-65 1 38 2 4 6 5 3 1.7 2 0 4 0
Nov 30 at Miami Dade College L, 77-70 1 36 0 6 6 5 3 1.7 0 0 1 0
Dec 3 Denmark Technical College W, 86-61 1 36 1 10 11 6 3 2.0 5 1 3 -
Dec 6 Florida Gateway College W, 81-46 1 32 2 6 8 3 1 3.0 5 0 3 -
Dec 13 Tallahassee State College L, 76-74 1 33 2 1 3 1 4 0.3 2 1 0 -
Dec 17 South Georgia Institute   - - - - - - - - - - - -
Jan 3 ASA Prep W, 109-55 1 22 2 4 6 1 1 1.0 2 0 1 -
Jan 7 at South Georgia Technical College W, 94-74 1 39 1 5 6 0 1 0.0 4 0 0 -
Jan 10 South Georgia State College W, 90-67 1 25 2 7 9 4 3 1.3 2 0 4 -
Jan 14 at Georgia Highlands College W, 76-64 1 36 2 9 11 3 1 3.0 2 0 0 -
Jan 17 TLap W, 83-63 1 37 1 5 6 5 7 0.7 4 2 2 -
Jan 21 Andrew College W, 64-43 1 30 2 5 7 1 3 0.3 2 2 0 -
Jan 24 at Gordon State College W, 90-82 1 36 0 3 3 7 2 3.5 6 0 0 -
Jan 28 Albany Technical College W, 70-65 1 38 1 5 6 1 3 0.3 0 1 1 -
Jan 31 at Southern Crescent Technical College   - - - - - - - - - - - -
Feb 4 East Georgia State College W, 86-56 1 32 2 6 8 4 4 1.0 2 1 1 -
Feb 7 at South Georgia State College W, 76-74 1 37 2 6 8 6 5 1.2 2 0 3 -
Feb 11 South Georgia Technical College L, 65-62 1 37 0 5 5 0 0 - 2 2 0 -
Feb 18 Georgia Highlands College W, 64-63 1 36 1 3 4 5 2 2.5 1 0 3 -
Feb 21 Gordon State College W, 84-61 1 34 2 4 6 2 3 0.7 2 1 0 -
Feb 25 at Andrew College W, 109-61 1 26 3 3 6 6 1 6.0 5 0 0 -
Feb 27 at Southern Crescent Technical College W, 85-62 1 30 1 4 5 7 4 1.8 3 0 1 -
Feb 28 Southern Crescent Technical College W, 91-78 1 36 1 2 3 5 2 2.5 4 2 1 -
Mar 4 at Albany Technical College W, 88-66 1 37 0 10 10 3 6 0.5 3 0 0 -
Mar 7 at East Georgia State College W, 73-60 - - - - - - - - - - - -
Mar 10 Southern Crescent Technical College W, 75-65 1 39 0 5 5 4 6 0.7 7 1 1 -
Mar 13 Gordon State College W, 71-64 1 45 3 8 11 9 4 2.3 8 0 0 -
Mar 14 South Georgia State College L, 75-74 1 38 0 8 8 7 7 1.0 5 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 34.0 6.2-13.9 44.5 2.3-7.2 31.5 4.1-5.3 78.5 18.8
Total 30 30 34.0 6.2-13.9 44.5 2.3-7.2 31.5 4.1-5.3 78.5 18.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 1019 186-418 44.5 68-216 31.5 124-158 78.5 564
Total 30 30 1019 186-418 44.5 68-216 31.5 124-158 78.5 564
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 34.0 7.3-16.4 44.5 2.7-8.5 31.5 4.9-6.2 78.5 22.1
Total 30 30 34.0 7.3-16.4 44.5 2.7-8.5 31.5 4.9-6.2 78.5 22.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 34.0 1.5 5.1 6.6 1.4 0.0 3.8 3.0 1.3 3.2 0.6
Total 30 30 34.0 1.5 5.1 6.6 1.4 0.0 3.8 3.0 1.3 3.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 1019 45 152 197 42 0 115 90 1.3 97 17
Total 30 30 1019 45 152 197 42 0 115 90 1.3 97 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 34.0 1.8 6.0 7.7 1.6 0.0 4.5 3.5 1.3 3.8 0.7
Total 30 30 34.0 1.8 6.0 7.7 1.6 0.0 4.5 3.5 1.3 3.8 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 34.0 6.2-13.9 44.5 2.3-7.2 31.5 4.1-5.3 78.5 18.8
Conference 16 16 34.6 6.4-14.1 45.3 2.6-7.5 35.0 3.9-5.1 77.8 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 33.8 6.3-14.3 44.0 1.9-6.6 29.5 4.4-5.8 74.7 18.9
Away 11 11 34.4 5.7-12.9 44.4 2.5-7.5 33.7 4.1-4.8 84.9 18.1
Neutral 2 2 33.5 8.0-16.5 48.5 3.5-10.5 33.3 2.5-3.0 83.3 22.0
-
Wins 23 23 33.7 6.1-13.6 45.2 2.2-6.7 32.9 3.7-4.8 75.7 18.1
Losses 7 7 34.9 6.4-15.1 42.5 2.4-8.7 27.9 5.7-6.7 85.1 21.0
-
October 1 1 38.0 6.0-15.0 40.0 5.0-9.0 55.6 5.0-6.0 83.3 22.0
November 6 6 31.7 5.5-14.2 38.8 2.3-8.7 26.9 3.7-4.5 81.5 17.0
December 3 3 33.7 6.0-11.7 51.4 1.3-4.7 28.6 2.3-3.7 63.6 15.7
January 8 8 32.9 6.5-13.9 46.8 2.0-6.4 31.4 5.2-6.4 82.4 20.3
February 8 8 33.5 6.5-14.0 46.4 2.8-7.2 37.9 2.2-2.9 78.3 18.0
March 4 4 39.8 6.2-15.0 41.7 1.8-8.0 21.9 7.5-10.0 75.0 21.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1019 186-418 44.5 68-216 31.5 124-158 78.5 564
Conference 16 16 554 102-225 45.3 42-120 35.0 63-81 77.8 309
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 574 107-243 44.0 33-112 29.5 74-99 74.7 321
Away 11 11 378 63-142 44.4 28-83 33.7 45-53 84.9 199
Neutral 2 2 67 16-33 48.5 7-21 33.3 5-6 83.3 44
-
Wins 23 23 775 141-312 45.2 51-155 32.9 84-111 75.7 417
Losses 7 7 244 45-106 42.5 17-61 27.9 40-47 85.1 147
-
October 1 1 38 6-15 40.0 5-9 55.6 5-6 83.3 22
November 6 6 190 33-85 38.8 14-52 26.9 22-27 81.5 102
December 3 3 101 18-35 51.4 4-14 28.6 7-11 63.6 47
January 8 8 263 52-111 46.8 16-51 31.4 42-51 82.4 162
February 8 8 268 52-112 46.4 22-58 37.9 18-23 78.3 144
March 4 4 159 25-60 41.7 7-32 21.9 30-40 75.0 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 34.0 7.3-16.4 44.5 2.7-8.5 31.5 4.9-6.2 78.5 22.1
Conference 16 16 34.6 7.4-16.2 45.3 3.0-8.7 35.0 4.5-5.8 77.8 22.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 33.8 7.5-16.9 44.0 2.3-7.8 29.5 5.2-6.9 74.7 22.4
Away 11 11 34.4 6.7-15.0 44.4 3.0-8.8 33.7 4.8-5.6 84.9 21.1
Neutral 2 2 33.5 9.6-19.7 48.5 4.2-12.5 33.3 3.0-3.6 83.3 26.3
-
Wins 23 23 33.7 7.3-16.1 45.2 2.6-8.0 32.9 4.3-5.7 75.7 21.5
Losses 7 7 34.9 7.4-17.4 42.5 2.8-10.0 27.9 6.6-7.7 85.1 24.1
-
October 1 1 38.0 6.3-15.8 40.0 5.3-9.5 55.6 5.3-6.3 83.3 23.2
November 6 6 31.7 6.9-17.9 38.8 2.9-10.9 26.9 4.6-5.7 81.5 21.5
December 3 3 33.7 7.1-13.9 51.4 1.6-5.5 28.6 2.8-4.4 63.6 18.6
January 8 8 32.9 7.9-16.9 46.8 2.4-7.8 31.4 6.4-7.8 82.4 24.6
February 8 8 33.5 7.8-16.7 46.4 3.3-8.7 37.9 2.7-3.4 78.3 21.5
March 4 4 39.8 6.3-15.1 41.7 1.8-8.1 21.9 7.5-10.1 75.0 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 34.0 1.5 5.1 6.6 1.4 0.0 3.8 3.0 1.3 3.2 0.6
Conference 16 16 34.6 1.4 5.3 6.8 0.9 - 3.9 2.8 1.4 3.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 17 17 33.8 1.5 5.2 6.7 1.4 - 3.6 3.2 1.1 3.2 0.9
Away 11 11 34.4 1.1 5.4 6.5 1.0 0.0 4.3 2.7 1.6 3.3 0.1
Neutral 2 2 33.5 3.5 2.5 6.0 3.5 0.0 3.5 2.5 1.4 3.0 0.5
-
Wins 23 23 33.7 1.5 5.3 6.9 1.2 - 4.0 3.0 1.4 3.5 0.6
Losses 7 7 34.9 1.4 4.1 5.6 2.0 0.0 3.1 3.1 1.0 2.4 0.6
-
October 1 1 38.0 0.0 8.0 8.0 2.0 - 4.0 2.0 2.0 5.0 1.0
November 6 6 31.7 2.3 3.3 5.7 2.3 0.0 3.5 2.5 1.4 2.3 0.3
December 3 3 33.7 1.7 5.7 7.3 2.0 - 3.3 2.7 1.3 4.0 0.7
January 8 8 32.9 1.4 5.4 6.8 1.0 - 2.8 2.6 1.0 2.8 0.6
February 8 8 33.5 1.5 4.1 5.6 1.1 - 4.4 2.6 1.7 2.6 0.8
March 4 4 39.8 0.8 7.8 8.5 0.8 - 5.8 5.8 1.0 5.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1019 45 152 197 42 0 115 90 1.3 97 17
Conference 16 16 554 23 85 108 14 - 63 44 1.4 48 9
Exhibition - - - - - - - - - - - - -
-
Home 17 17 574 26 88 114 24 - 61 55 1.1 55 15
Away 11 11 378 12 59 71 11 0 47 30 1.6 36 1
Neutral 2 2 67 7 5 12 7 0 7 5 1.4 6 1
-
Wins 23 23 775 35 123 158 28 - 93 68 1.4 80 13
Losses 7 7 244 10 29 39 14 0 22 22 1.0 17 4
-
October 1 1 38 0 8 8 2 - 4 2 2.0 5 1
November 6 6 190 14 20 34 14 0 21 15 1.4 14 2
December 3 3 101 5 17 22 6 - 10 8 1.3 12 2
January 8 8 263 11 43 54 8 - 22 21 1.0 22 5
February 8 8 268 12 33 45 9 - 35 21 1.7 21 6
March 4 4 159 3 31 34 3 - 23 23 1.0 23 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 34.0 1.8 6.0 7.7 1.6 0.0 4.5 3.5 1.3 3.8 0.7
Conference 16 16 34.6 1.7 6.1 7.8 1.0 0.0 4.5 3.2 1.4 3.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 17 17 33.8 1.8 6.1 7.9 1.7 0.0 4.3 3.8 1.1 3.8 1.0
Away 11 11 34.4 1.3 6.2 7.5 1.2 0.0 5.0 3.2 1.6 3.8 0.1
Neutral 2 2 33.5 4.2 3.0 7.2 4.2 0.0 4.2 3.0 1.4 3.6 0.6
-
Wins 23 23 33.7 1.8 6.3 8.2 1.4 0.0 4.8 3.5 1.4 4.1 0.7
Losses 7 7 34.9 1.6 4.8 6.4 2.3 0.0 3.6 3.6 1.0 2.8 0.7
-
October 1 1 38.0 0.0 8.4 8.4 2.1 0.0 4.2 2.1 2.0 5.3 1.1
November 6 6 31.7 2.9 4.2 7.2 2.9 0.0 4.4 3.2 1.4 2.9 0.4
December 3 3 33.7 2.0 6.7 8.7 2.4 0.0 4.0 3.2 1.3 4.8 0.8
January 8 8 32.9 1.7 6.5 8.2 1.2 0.0 3.3 3.2 1.0 3.3 0.8
February 8 8 33.5 1.8 4.9 6.7 1.3 0.0 5.2 3.1 1.7 3.1 0.9
March 4 4 39.8 0.8 7.8 8.6 0.8 0.0 5.8 5.8 1.0 5.8 0.3