2022-23 Basketball Statistics - Central Georgia Technical College

Games 30
Pts per game 71.9
FG % 40.2
3PT % 31.0
FT % 68.4
Reb per game 33.6
Ast per game 9.0
Schedule Summary
Overall (Pct.)15-15 (.500)
Conference (Pct.) 7-9 (.438)
StreakLost 1
Home10-6
Away3-6
Neutral2-3
Full Scores and Schedule »
Recent Games
Feb 21 South Georgia Technical College L, 68-67
Feb 23 at Gordon State College W, 71-65
Feb 25 Albany Technical College L, 78-69
Mar 1 at Southern Crescent Technical College W, 82-63
Mar 7 vs. Andrew College W, 63-58
Mar 10 at Georgia Highlands College L, 64-54
Statistics category Overall Conf
Games 30 16
Points 2160 1170
Points per game 72.0 73.1
FG made per game 24.9 24.7
FG attempts per game 61.8 60.6
FG Pct 40.2 40.7
3PT made per game 7.9 8.6
3PT attempts per game 25.5 27.3
3PT Pct 31.0 31.4
FT made per game 14.2 15.1
FT attempt per game 20.8 21.4
FT Pct 68.4 70.3
Off rebounds per game 10.9 11.4
Def rebounds per game 22.8 21.7
Total rebounds per game 33.6 33.1
Opponents' Off rebounds per game 8.4 8.9
Opponents' Def rebounds per game 23.4 23.3
Opponents' Total rebounds per game 31.8 32.2
Rebound margin per game 1.8 0.9
Assists per game 9.0 9.2
Opponents' Assists per game 11.1 13.1
Turnovers per game 17.1 16.3
Opponents' Turnovers per game 17.6 18.8
Steals per game 10.0 9.1
Opponents' Steals per game 7.5 8.3
Blocks per game 2.0 2.1
Opponents' Blocks per game 2.7 3.0
Personal fouls per game 14.7 14.4
Offensive efficiency 0.918 0.959
Net efficiency -0.093 -0.015
Opponents' Personal fouls per game 15.5 15.8
Offensive efficiency 1.011 0.974
Points per game allowed 72.4 73.6
Opponents' Field goal percentage 46.1 47.7
Opponents' 3PT percentage 29.8 34.8
Home Attendance 628 200
Home Attendance average 40 25
Field goal total-attempts 746-1855 395-970
3 point total-attempts 237-764 137-437
Free throw total-attempts 427-624 241-343
Opponents' Field goal total-attempts 730-1585 421-883
Opponents' 3 point total-attempts 167-560 103-296
Shooting
No. Yr Pos
0 Christopher Osobaye So F 29 18 22.2 4.5-9.9 45.6 0.7-2.5 27.4 4.3-6.1 70.5 14.0
1 Bryson Wooten So G 24 7 12.7 1.4-4.5 30.8 0.4-1.8 23.8 1.2-1.8 69.8 4.4
2 Kasai Fontanez Fr G 28 6 14.9 2.7-7.0 38.3 0.9-3.1 28.4 1.0-1.3 75.0 7.2
3 Rafael Rubel Fr PG 30 27 24.6 3.8-10.1 37.4 2.1-6.0 35.2 1.6-2.1 77.4 11.2
4 Lewis Covile IV Fr F 27 8 8.4 0.9-2.6 35.7 0.2-0.4 45.5 0.4-0.8 47.6 2.4
5 Christopher Stone So G 29 22 23.4 4.0-10.4 38.3 2.1-6.4 32.6 2.2-3.4 65.3 12.3
10 Jeremy Sams Fr G 27 16 12.9 1.0-2.6 39.4 0.7-1.7 40.4 0.0-0.2 20.0 2.8
11 Jovan Tucker So PG 28 15 17.9 2.0-4.1 48.2 0.3-1.3 22.2 1.4-1.8 77.6 5.6
12 Trayveyon Perry So F 28 20 24.4 4.0-9.3 43.3 0.6-2.2 27.4 2.1-3.2 65.2 10.8
24 Jeronimo Villegas So F 29 11 13.2 2.0-5.0 39.6 0.3-1.3 23.1 0.9-1.6 60.0 5.2
  Totals     30 30 164.2 24.9-61.8 40.2 7.9-25.5 31.0 14.2-20.8 68.4 71.9
  Opponent     30 30 164.2 24.3-52.8 46.1 5.6-18.7 29.8 13.4-19.2 69.7 67.6
Ball control
No. Yr Pos
0 Christopher Osobaye So F 29 18 22.2 2.4 2.6 5.0 2.5 0.0 0.5 2.1 0.2 0.7 0.4
1 Bryson Wooten So G 24 7 12.7 0.5 1.4 1.9 0.9 - 0.7 1.5 0.5 0.8 0.1
2 Kasai Fontanez Fr G 28 6 14.9 0.8 1.6 2.4 1.3 - 0.6 1.6 0.4 0.6 0.1
3 Rafael Rubel Fr PG 30 27 24.6 0.6 3.0 3.6 1.6 - 2.8 2.8 1.0 2.8 0.1
4 Lewis Covile IV Fr F 27 8 8.4 0.5 1.0 1.5 1.2 0.1 0.0 0.7 0.1 0.3 0.1
5 Christopher Stone So G 29 22 23.4 1.4 3.7 5.1 2.0 0.0 1.4 3.1 0.4 1.8 0.2
10 Jeremy Sams Fr G 27 16 12.9 0.7 0.9 1.6 0.7 - 0.2 0.3 0.8 0.4 0.1
11 Jovan Tucker So PG 28 15 17.9 0.8 2.2 3.0 1.5 0.0 1.6 2.1 0.7 1.4 0.1
12 Trayveyon Perry So F 28 20 24.4 2.2 5.0 7.2 1.9 0.0 0.8 1.9 0.4 1.3 0.6
24 Jeronimo Villegas So F 29 11 13.2 1.6 2.5 4.1 1.9 0.0 0.8 1.8 0.5 0.6 0.2
  Totals     30 30 164.2 10.9 22.8 33.6 14.7 0.2 9.0 17.1 0.5 10.0 2.0
  Opponent     30 30 164.2 8.4 23.4 31.8 15.5 0.4 11.1 17.6 0.6 7.5 2.7
Shooting
No. Yr Pos
0 Christopher Osobaye So F 29 18 643 131-287 45.6 20-73 27.4 124-176 70.5 406
1 Bryson Wooten So G 24 7 305 33-107 30.8 10-42 23.8 30-43 69.8 106
2 Kasai Fontanez Fr G 28 6 417 75-196 38.3 25-88 28.4 27-36 75.0 202
3 Rafael Rubel Fr PG 30 27 739 113-302 37.4 63-179 35.2 48-62 77.4 337
4 Lewis Covile IV Fr F 27 8 226 25-70 35.7 5-11 45.5 10-21 47.6 65
5 Christopher Stone So G 29 22 680 116-303 38.3 61-187 32.6 64-98 65.3 357
10 Jeremy Sams Fr G 27 16 347 28-71 39.4 19-47 40.4 1-5 20.0 76
11 Jovan Tucker So PG 28 15 502 55-114 48.2 8-36 22.2 38-49 77.6 156
12 Trayveyon Perry So F 28 20 682 113-261 43.3 17-62 27.4 58-89 65.2 301
24 Jeronimo Villegas So F 29 11 384 57-144 39.6 9-39 23.1 27-45 60.0 150
  Totals     30 30 4925 746-1855 40.2 237-764 31.0 427-624 68.4 2156
  Opponent     30 30 4925 730-1585 46.1 167-560 29.8 402-577 69.7 2029
Ball control
No. Yr Pos
0 Christopher Osobaye So F 29 18 643 69 75 144 72 1 14 61 0.2 21 11
1 Bryson Wooten So G 24 7 305 13 33 46 22 - 17 35 0.5 18 3
2 Kasai Fontanez Fr G 28 6 417 22 46 68 36 - 16 44 0.4 17 2
3 Rafael Rubel Fr PG 30 27 739 17 91 108 49 - 85 83 1.0 84 2
4 Lewis Covile IV Fr F 27 8 226 13 27 40 32 2 1 20 0.1 9 4
5 Christopher Stone So G 29 22 680 40 107 147 59 1 40 90 0.4 51 5
10 Jeremy Sams Fr G 27 16 347 19 23 42 19 - 6 8 0.8 10 4
11 Jovan Tucker So PG 28 15 502 22 62 84 41 1 44 60 0.7 38 4
12 Trayveyon Perry So F 28 20 682 61 140 201 54 1 23 53 0.4 35 18
24 Jeronimo Villegas So F 29 11 384 45 73 118 56 1 24 52 0.5 17 7
  Totals     30 30 4925 326 683 1009 441 7 270 513 0.5 300 60
  Opponent     30 30 4925 253 701 954 465 12 334 528 0.6 226 80
Shooting
No. Yr Pos
0 Christopher Osobaye So F 15 10 24.7 4.2-9.9 42.3 1.0-3.6 27.8 5.5-7.5 72.6 14.9
1 Bryson Wooten So G 15 5 12.5 1.6-4.9 32.4 0.5-1.8 25.9 1.5-1.9 78.6 5.1
2 Kasai Fontanez Fr G 15 3 15.4 2.7-7.4 36.9 1.1-4.1 27.4 1.2-1.6 75.0 7.8
3 Rafael Rubel Fr PG 16 14 25.9 4.2-9.9 42.8 2.3-6.4 36.3 1.4-1.7 85.2 12.3
4 Lewis Covile IV Fr F 13 6 10.8 1.2-2.9 42.1 0.3-0.5 66.7 0.6-1.2 53.3 3.4
5 Christopher Stone So G 15 10 25.1 3.6-9.6 37.5 1.8-5.7 31.4 1.5-2.5 59.5 10.5
10 Jeremy Sams Fr G 14 7 13.7 1.0-2.7 36.8 0.9-2.1 41.4 0.1-0.1 50.0 2.9
11 Jovan Tucker So PG 15 9 22.2 2.3-3.9 59.3 0.5-1.3 36.8 1.4-1.9 75.0 6.5
12 Trayveyon Perry So F 14 9 26.1 3.6-8.6 42.1 0.5-2.2 22.6 2.1-3.1 65.9 9.9
24 Jeronimo Villegas So F 16 7 14.1 1.8-4.8 37.7 0.2-1.3 19.0 0.9-1.6 60.0 4.8
  Totals     16 16 177.3 24.7-60.6 40.7 8.6-27.3 31.4 15.1-21.4 70.3 73.0
  Opponent     16 16 177.3 26.3-55.2 47.7 6.4-18.5 34.8 14.6-21.0 69.3 73.6
Ball control
No. Yr Pos
0 Christopher Osobaye So F 15 10 24.7 2.6 2.2 4.8 2.3 - 0.7 2.3 0.3 0.8 0.3
1 Bryson Wooten So G 15 5 12.5 0.8 1.2 2.0 0.7 - 0.8 1.7 0.5 0.8 0.1
2 Kasai Fontanez Fr G 15 3 15.4 0.7 1.3 1.9 1.4 - 0.5 1.7 0.3 0.2 0.1
3 Rafael Rubel Fr PG 16 14 25.9 0.8 3.3 4.1 1.6 - 3.0 2.3 1.3 2.7 0.1
4 Lewis Covile IV Fr F 13 6 10.8 0.5 1.3 1.8 1.7 0.2 0.0 0.9 0.0 0.5 0.2
5 Christopher Stone So G 15 10 25.1 1.6 3.3 4.9 1.9 - 1.1 2.5 0.4 1.1 0.1
10 Jeremy Sams Fr G 14 7 13.7 0.6 0.8 1.4 0.7 - 0.1 0.2 0.7 0.3 0.1
11 Jovan Tucker So PG 15 9 22.2 0.9 2.3 3.2 1.3 - 1.5 1.8 0.9 1.5 0.1
12 Trayveyon Perry So F 14 9 26.1 2.3 5.2 7.5 1.9 0.1 0.9 1.7 0.5 1.3 0.9
24 Jeronimo Villegas So F 16 7 14.1 1.6 2.4 3.9 1.9 - 0.9 2.0 0.5 0.4 0.3
  Totals     16 16 177.3 11.4 21.7 33.1 14.4 0.2 9.2 16.3 0.6 9.1 2.1
  Opponent     16 16 177.3 8.9 23.3 32.2 15.8 0.4 13.1 18.8 0.7 8.3 3.0
Shooting
No. Yr Pos
0 Christopher Osobaye So F 15 10 370 63-149 42.3 15-54 27.8 82-113 72.6 223
1 Bryson Wooten So G 15 5 187 24-74 32.4 7-27 25.9 22-28 78.6 77
2 Kasai Fontanez Fr G 15 3 231 41-111 36.9 17-62 27.4 18-24 75.0 117
3 Rafael Rubel Fr PG 16 14 414 68-159 42.8 37-102 36.3 23-27 85.2 196
4 Lewis Covile IV Fr F 13 6 141 16-38 42.1 4-6 66.7 8-15 53.3 44
5 Christopher Stone So G 15 10 377 54-144 37.5 27-86 31.4 22-37 59.5 157
10 Jeremy Sams Fr G 14 7 192 14-38 36.8 12-29 41.4 1-2 50.0 41
11 Jovan Tucker So PG 15 9 333 35-59 59.3 7-19 36.8 21-28 75.0 98
12 Trayveyon Perry So F 14 9 366 51-121 42.1 7-31 22.6 29-44 65.9 138
24 Jeronimo Villegas So F 16 7 226 29-77 37.7 4-21 19.0 15-25 60.0 77
  Totals     16 16 2837 395-970 40.7 137-437 31.4 241-343 70.3 1168
  Opponent     16 16 2837 421-883 47.7 103-296 34.8 233-336 69.3 1178
Ball control
No. Yr Pos
0 Christopher Osobaye So F 15 10 370 39 33 72 35 - 10 35 0.3 12 5
1 Bryson Wooten So G 15 5 187 12 18 30 11 - 12 25 0.5 12 2
2 Kasai Fontanez Fr G 15 3 231 10 19 29 21 - 8 25 0.3 3 1
3 Rafael Rubel Fr PG 16 14 414 12 53 65 26 - 48 36 1.3 43 2
4 Lewis Covile IV Fr F 13 6 141 6 17 23 22 2 0 12 0.0 7 3
5 Christopher Stone So G 15 10 377 24 49 73 29 - 17 38 0.4 17 1
10 Jeremy Sams Fr G 14 7 192 8 11 19 10 - 2 3 0.7 4 1
11 Jovan Tucker So PG 15 9 333 13 35 48 20 - 23 27 0.9 23 2
12 Trayveyon Perry So F 14 9 366 32 73 105 26 1 12 24 0.5 18 12
24 Jeronimo Villegas So F 16 7 226 25 38 63 30 - 15 32 0.5 6 4
  Totals     16 16 2837 182 347 529 231 3 147 261 0.6 145 33
  Opponent     16 16 2837 142 373 515 252 7 210 301 0.7 132 48
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # vs. TBA   - - - - - - - - - - - - - - -
Nov 2 Southwest Tennessee Community College W, 73-66 29-66 43.9 7-25 28.0 8-17 47.1 11 30 41 9 23 12 2 24 73
Nov 5 Franklin Prep W, 81-63 33-73 45.2 4-22 18.2 11-22 50.0 10 25 35 13 14 19 1 16 81
Nov 11 vs. Gulf Coast State College L, 87-66 21-56 37.5 1-15 6.7 21-31 67.7 8 21 29 3 18 11 3 23 66
Nov 12 vs. Chipola College L, 78-61 19-55 34.5 9-23 39.1 15-23 65.2 4 25 29 9 20 10 2 0 61
Nov 17 Fort Valley State University JV W, 88-86 32-64 50.0 11-23 47.8 13-22 59.1 11 16 27 5 21 5 1 19 88
Nov 19 Action Sports Academy W, 71-66 24-64 37.5 8-31 25.8 15-20 75.0 9 37 46 16 20 10 2 16 71
Nov 26 Santa Fe College L, 85-74 26-73 35.6 19-38 50.0 3-5 60.0 9 21 30 13 9 9 1 16 74
Nov 29 Northwest Florida State College L, 87-66 23-60 38.3 6-21 28.6 14-25 56.0 13 16 29 8 18 18 2 15 66
Dec 2 vs. Middle Georgia Prep W, 77-68 25-62 40.3 6-20 30.0 21-31 67.7 17 27 44 15 20 14 1 23 77
Dec 3 vs. New Rock Prep L, 72-71 25-64 39.1 6-20 30.0 14-18 77.8 5 21 26 3 20 15 2 0 71
Dec 7 Shelton State Community College   - - - - - - - - - - - - - - -
Dec 8 Middle Georgia Prep W, 59-55 18-52 34.6 7-15 46.7 16-21 76.2 13 23 36 2 16 3 1 18 59
Dec 31 vs. Chipola College   - - - - - - - - - - - - - - -
Jan 10 Southeast Area Prep W, 86-59 31-74 41.9 6-25 24.0 18-20 90.0 16 31 47 11 17 12 2 18 86
Jan 12 Georgia Highlands College   - - - - - - - - - - - - - - -
Jan 14 at Andrew College L, 68-67 23-57 40.4 13-32 40.6 8-15 53.3 8 24 32 9 20 7 2 17 67
Jan 17 East Georgia State College W, 74-71 23-55 41.8 8-24 33.3 20-25 80.0 14 20 34 3 24 11 2 16 74
Jan 19 South Georgia State College L, 83-80 25-69 36.2 10-31 32.3 20-27 74.1 17 26 43 14 13 9 2 28 80
Jan 21 at South Georgia Technical College W, 80-70 29-62 46.8 7-24 29.2 15-29 51.7 9 23 32 13 10 11 2 0 80
Jan 25 Gordon State College W, 2-0 29-69 42.0 9-30 30.0 16-22 72.7 17 22 39 12 16 9 2 18 83
Jan 28 at Albany Technical College L, 64-54 17-54 31.5 5-17 29.4 13-21 61.9 14 22 36 7 18 9 0 0 54
Feb 1 Southern Crescent Technical College W, 79-72 27-55 49.1 8-25 32.0 17-21 81.0 10 12 22 11 16 15 1 16 79
Feb 8 at Georgia Highlands College L, 77-74 25-68 36.8 9-32 28.1 15-25 60.0 14 22 36 9 16 11 1 19 74
Feb 11 Andrew College L, 69-65 22-54 40.7 7-27 25.9 14-23 60.9 11 17 28 7 15 9 3 20 65
Feb 13 Georgia Highlands College W, 88-75 24-57 42.1 12-29 41.4 28-37 75.7 9 33 42 10 12 4 1 20 88
Feb 15 at East Georgia State College L, 71-67 25-61 41.0 6-27 22.2 11-17 64.7 9 20 29 4 20 9 2 0 67
Feb 18 at South Georgia State College L, 97-70 20-56 35.7 12-33 36.4 18-25 72.0 9 20 29 9 35 6 1 29 70
Feb 21 South Georgia Technical College L, 68-67 26-66 39.4 7-29 24.1 8-12 66.7 10 24 34 9 9 12 3 8 67
Feb 23 at Gordon State College W, 71-65 24-62 38.7 7-27 25.9 16-16 100.0 12 20 32 12 6 3 1 6 71
Feb 25 Albany Technical College L, 78-69 26-57 45.6 5-22 22.7 12-14 85.7 8 19 27 7 15 8 5 20 69
Mar 1 at Southern Crescent Technical College W, 82-63 30-68 44.1 12-28 42.9 10-14 71.4 11 23 34 11 16 12 5 14 82
Mar 7 vs. Andrew College W, 63-58 22-56 39.3 7-27 25.9 12-16 75.0 8 19 27 8 17 8 3 0 63
Mar 10 at Georgia Highlands College L, 64-54 23-66 34.8 3-22 13.6 5-10 50.0 10 24 34 8 19 9 4 22 54
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 746-1855 40.2 237-764 31.0 427-624 68.4 10.9 22.8 33.6 9.0 17.1 10.0 2.0 14.7 71.9 0.916 -0.028
Conference 16 395-970 40.7 137-437 31.4 241-343 70.3 11.4 21.7 33.1 9.2 16.3 9.1 2.1 14.4 73.0 0.957 -0.017
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 16 418-1008 41.5 134-417 32.1 233-333 70.0 11.8 23.3 35.0 9.4 16.1 10.3 1.9 18.0 75.2 0.967 0.020
Away 9 216-554 39.0 74-242 30.6 111-172 64.5 10.7 22.0 32.7 9.1 17.8 8.6 2.0 11.9 68.6 0.876 -0.062
Neutral 5 112-293 38.2 29-105 27.6 83-119 69.7 8.4 22.6 31.0 7.6 19.0 11.6 2.2 9.2 67.2 0.829 -0.124
 
-
Wins 15 400-939 42.6 119-375 31.7 236-333 70.9 11.8 24.1 35.9 10.1 16.5 9.9 1.8 14.9 77.0 0.982 0.092
Losses 15 346-916 37.8 118-389 30.3 191-291 65.6 9.9 21.5 31.4 7.9 17.7 10.1 2.2 14.5 66.7 0.850 -0.149
 
-
November 8 207-511 40.5 65-198 32.8 100-165 60.6 9.4 23.9 33.3 9.5 17.9 11.8 1.8 16.1 72.4 0.875 -0.073
December 3 68-178 38.2 19-55 34.5 51-70 72.9 11.7 23.7 35.3 6.7 18.7 10.7 1.3 13.7 68.7 0.880 -0.020
January 7 177-440 40.2 58-183 31.7 110-159 69.2 13.6 24.0 37.6 9.9 16.9 9.7 1.7 13.9 74.6 0.962 0.031
February 9 219-536 40.9 73-251 29.1 139-190 73.2 10.2 20.8 31.0 8.7 16.0 8.6 2.0 15.3 72.2 0.952 -0.051
March 3 75-190 39.5 22-77 28.6 27-40 67.5 9.7 22.0 31.7 9.0 17.3 9.7 4.0 12.0 66.3 0.854 0.048
Date Opponent Score Attend
Oct 8 vs. TBA   -
Nov 2 Southwest Tennessee Community College W, 73-66 200
Nov 5 Franklin Prep W, 81-63 55
Nov 11 vs. Gulf Coast State College L, 87-66 0
Nov 12 vs. Chipola College L, 78-61 0
Nov 17 Fort Valley State University JV W, 88-86 60
Nov 19 Action Sports Academy W, 71-66 63
Nov 26 Santa Fe College L, 85-74 0
Nov 29 Northwest Florida State College L, 87-66 50
Dec 2 vs. Middle Georgia Prep W, 77-68 0
Dec 3 vs. New Rock Prep L, 72-71 0
Dec 7 Shelton State Community College   -
Dec 8 Middle Georgia Prep W, 59-55 0
Dec 31 vs. Chipola College   -
Jan 10 Southeast Area Prep W, 86-59 0
Jan 12 Georgia Highlands College   -
Jan 14 at Andrew College L, 68-67 0
Jan 17 East Georgia State College W, 74-71 61
Jan 19 South Georgia State College L, 83-80 0
Jan 21 at South Georgia Technical College W, 80-70 0
Jan 25 Gordon State College W, 2-0 67
Jan 28 at Albany Technical College L, 64-54 0
Feb 1 Southern Crescent Technical College W, 79-72 0
Feb 8 at Georgia Highlands College L, 77-74 0
Feb 11 Andrew College L, 69-65 0
Feb 13 Georgia Highlands College W, 88-75 0
Feb 15 at East Georgia State College L, 71-67 0
Feb 18 at South Georgia State College L, 97-70 0
Feb 21 South Georgia Technical College L, 68-67 0
Feb 23 at Gordon State College W, 71-65 0
Feb 25 Albany Technical College L, 78-69 72
Mar 1 at Southern Crescent Technical College W, 82-63 0
Mar 7 vs. Andrew College W, 63-58 0
Mar 10 at Georgia Highlands College L, 64-54 0