2018-19 Basketball Statistics - Central Georgia Technical College
Games
27
Pts per game
79.5
FG %
46.7
3PT %
36.9
FT %
66.1
Reb per game
44.0
Ast per game
20.1
Schedule Summary | |
---|---|
Overall (Pct.) | 20-7 (.741) |
Conference (Pct.) | 10-5 (.667) |
Streak | Lost 2 |
Home | 13-3 |
Away | 6-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | South Georgia State College | W, 59-57 |
Feb 9 | Albany Technical College | W, 64-59 |
Feb 13 | at Gordon State College | W, 78-68 |
Feb 16 | East Georgia State College | W, 75-60 |
Feb 20 | at Southern Crescent Technical College | L, 66-65 |
Feb 23 | Andrew College | L, 78-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 15 | ||
Points | 2146 | 1099 | ||
Points per game | 79.5 | 73.3 | ||
FG made per game | 28.7 | 26.2 | ||
FG attempts per game | 61.5 | 56.9 | ||
FG Pct | 46.7 | 46.0 | ||
3PT made per game | 7.5 | 7.0 | ||
3PT attempts per game | 20.3 | 19.7 | ||
3PT Pct | 36.9 | 35.6 | ||
FT made per game | 14.6 | 13.9 | ||
FT attempt per game | 22.1 | 20.6 | ||
FT Pct | 66.1 | 67.3 | ||
Off rebounds per game | 12.6 | 10.9 | ||
Def rebounds per game | 31.4 | 31.0 | ||
Total rebounds per game | 44.0 | 41.9 | ||
Rebound margin per game | 9.8 | 6.3 | ||
Assists per game | 20.1 | 18.9 | ||
Turnovers per game | 13.5 | 13.3 | ||
Steals per game | 8.4 | 8.3 | ||
Blocks per game | 4.7 | 4.5 | ||
Personal fouls per game | 15.3 | 15.5 | ||
Points per game allowed | 68.5 | 69.2 | ||
Opponents' Field goal percentage | 40.4 | 41.8 | ||
Opponents' 3PT percentage | 30.7 | 32.9 | ||
Home Attendance | 1568 | 939 | ||
Home Attendance average | 98 | 117 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Antonio Youngblood | So | F | 17 | 1 | 7.8 | 1.0-1.6 | 63.0 | 0.2-0.5 | 44.4 | 0.4-0.5 | 87.5 | 2.6 |
1 | DeJon Waters Jr. | So | G | 26 | 24 | 23.0 | 4.3-9.2 | 46.9 | 1.0-2.1 | 46.3 | 4.4-6.0 | 73.2 | 14.0 |
2 | Ijon Owens | So | G | 27 | 22 | 20.0 | 3.1-7.3 | 42.1 | 1.8-4.3 | 41.4 | 1.6-1.9 | 88.0 | 9.6 |
3 | Aaron Ridley III | So | F | 27 | 3 | 13.2 | 3.1-6.7 | 46.7 | 0.7-2.6 | 28.6 | 1.1-1.7 | 68.9 | 8.1 |
5 | Champ Dawson | Fr | G | 27 | 22 | 17.9 | 1.9-5.2 | 36.2 | 0.7-2.0 | 34.5 | 1.4-2.2 | 62.7 | 5.9 |
10 | Terrell Howard | So | G | 16 | - | 11.8 | 1.8-3.9 | 46.0 | 0.6-1.6 | 38.5 | 0.9-1.2 | 70.0 | 5.1 |
11 | Juvante Hayes | So | G | 27 | 11 | 18.8 | 3.0-8.1 | 36.7 | 1.3-3.9 | 32.4 | 1.6-2.4 | 67.7 | 8.8 |
15 | Taija Blaylock | Fr | F | 18 | - | 6.2 | 0.9-1.8 | 48.5 | 0.1-0.3 | 33.3 | 0.3-0.8 | 33.3 | 2.2 |
20 | Nate Brooks | So | F | 26 | 3 | 9.1 | 2.3-4.3 | 53.1 | 0.0-0.0 | - | 1.2-2.8 | 44.4 | 5.8 |
21 | Donnie Flowers | So | F | 14 | - | 5.1 | 0.7-1.4 | 52.6 | 0.0-0.1 | 0.0 | 0.6-1.4 | 47.4 | 2.1 |
22 | Anyeuri Castillo | So | F | 27 | 26 | 21.7 | 6.1-10.9 | 56.0 | 1.3-3.2 | 39.5 | 1.3-1.9 | 70.0 | 14.7 |
23 | Evins Desir | So | C | 27 | 23 | 10.4 | 2.6-5.1 | 50.7 | 0.2-0.7 | 30.0 | 0.8-1.4 | 57.9 | 6.2 |
Totals | 27 | 27 | 151.5 | 28.7-61.5 | 46.7 | 7.5-20.3 | 36.9 | 14.6-22.1 | 66.1 | 79.5 | |||
Opponent | 27 | 27 | 151.5 | 24.1-59.8 | 40.4 | 5.4-17.5 | 30.7 | 8.7-14.1 | 61.6 | 68.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Antonio Youngblood | So | F | 17 | 1 | 7.8 | 0.5 | 1.9 | 2.4 | 0.6 | - | 0.5 | 0.4 | 1.5 | 0.4 | 0.1 |
1 | DeJon Waters Jr. | So | G | 26 | 24 | 23.0 | 1.5 | 5.4 | 6.9 | 2.0 | - | 3.3 | 2.3 | 1.4 | 1.1 | 0.3 |
2 | Ijon Owens | So | G | 27 | 22 | 20.0 | 0.5 | 1.5 | 2.0 | 1.6 | 0.1 | 2.7 | 1.3 | 2.1 | 0.9 | 0.1 |
3 | Aaron Ridley III | So | F | 27 | 3 | 13.2 | 1.2 | 2.3 | 3.5 | 1.4 | - | 2.0 | 1.2 | 1.6 | 0.9 | 0.1 |
5 | Champ Dawson | Fr | G | 27 | 22 | 17.9 | 0.4 | 3.2 | 3.6 | 1.6 | - | 4.7 | 2.0 | 2.3 | 1.1 | 0.1 |
10 | Terrell Howard | So | G | 16 | - | 11.8 | 0.5 | 2.2 | 2.7 | 1.0 | - | 1.9 | 1.6 | 1.2 | 0.8 | 0.1 |
11 | Juvante Hayes | So | G | 27 | 11 | 18.8 | 0.6 | 2.4 | 3.0 | 1.9 | - | 2.7 | 1.4 | 1.9 | 1.3 | 0.0 |
15 | Taija Blaylock | Fr | F | 18 | - | 6.2 | 1.0 | 1.9 | 2.9 | 0.6 | - | 0.4 | 0.5 | 0.8 | 0.7 | 0.1 |
20 | Nate Brooks | So | F | 26 | 3 | 9.1 | 2.1 | 2.7 | 4.8 | 1.7 | 0.0 | 0.3 | 1.1 | 0.3 | 0.3 | 0.9 |
21 | Donnie Flowers | So | F | 14 | - | 5.1 | 0.7 | 0.6 | 1.4 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.5 | 0.3 |
22 | Anyeuri Castillo | So | F | 27 | 26 | 21.7 | 2.7 | 6.7 | 9.4 | 2.6 | 0.0 | 2.3 | 1.4 | 1.6 | 1.2 | 2.5 |
23 | Evins Desir | So | C | 27 | 23 | 10.4 | 1.5 | 3.1 | 4.6 | 1.2 | - | 0.4 | 1.0 | 0.4 | 0.3 | 0.4 |
Totals | 27 | 27 | 151.5 | 12.6 | 31.4 | 44.0 | 15.3 | 0.1 | 20.1 | 13.5 | 1.5 | 8.4 | 4.7 | |||
Opponent | 27 | 27 | 151.5 | 11.1 | 23.1 | 34.2 | 17.0 | 0.6 | 11.6 | 13.1 | 0.9 | 7.7 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Antonio Youngblood | So | F | 17 | 1 | 133 | 17-27 | 63.0 | 4-9 | 44.4 | 7-8 | 87.5 | 45 |
1 | DeJon Waters Jr. | So | G | 26 | 24 | 597 | 112-239 | 46.9 | 25-54 | 46.3 | 115-157 | 73.2 | 364 |
2 | Ijon Owens | So | G | 27 | 22 | 539 | 83-197 | 42.1 | 48-116 | 41.4 | 44-50 | 88.0 | 258 |
3 | Aaron Ridley III | So | F | 27 | 3 | 356 | 84-180 | 46.7 | 20-70 | 28.6 | 31-45 | 68.9 | 219 |
5 | Champ Dawson | Fr | G | 27 | 22 | 483 | 51-141 | 36.2 | 19-55 | 34.5 | 37-59 | 62.7 | 158 |
10 | Terrell Howard | So | G | 16 | - | 188 | 29-63 | 46.0 | 10-26 | 38.5 | 14-20 | 70.0 | 82 |
11 | Juvante Hayes | So | G | 27 | 11 | 507 | 80-218 | 36.7 | 34-105 | 32.4 | 44-65 | 67.7 | 238 |
15 | Taija Blaylock | Fr | F | 18 | - | 111 | 16-33 | 48.5 | 2-6 | 33.3 | 5-15 | 33.3 | 39 |
20 | Nate Brooks | So | F | 26 | 3 | 237 | 60-113 | 53.1 | 0-0 | - | 32-72 | 44.4 | 152 |
21 | Donnie Flowers | So | F | 14 | - | 72 | 10-19 | 52.6 | 0-1 | 0.0 | 9-19 | 47.4 | 29 |
22 | Anyeuri Castillo | So | F | 27 | 26 | 587 | 164-293 | 56.0 | 34-86 | 39.5 | 35-50 | 70.0 | 397 |
23 | Evins Desir | So | C | 27 | 23 | 280 | 70-138 | 50.7 | 6-20 | 30.0 | 22-38 | 57.9 | 168 |
Totals | 27 | 27 | 4090 | 776-1661 | 46.7 | 202-548 | 36.9 | 395-598 | 66.1 | 2146 | |||
Opponent | 27 | 27 | 4090 | 652-1614 | 40.4 | 145-472 | 30.7 | 234-380 | 61.6 | 1849 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Antonio Youngblood | So | F | 17 | 1 | 133 | 8 | 32 | 40 | 11 | - | 9 | 6 | 1.5 | 7 | 1 |
1 | DeJon Waters Jr. | So | G | 26 | 24 | 597 | 39 | 140 | 179 | 52 | - | 85 | 59 | 1.4 | 29 | 7 |
2 | Ijon Owens | So | G | 27 | 22 | 539 | 14 | 41 | 55 | 42 | 2 | 73 | 35 | 2.1 | 23 | 2 |
3 | Aaron Ridley III | So | F | 27 | 3 | 356 | 33 | 62 | 95 | 37 | - | 53 | 33 | 1.6 | 23 | 4 |
5 | Champ Dawson | Fr | G | 27 | 22 | 483 | 12 | 86 | 98 | 43 | - | 126 | 55 | 2.3 | 31 | 3 |
10 | Terrell Howard | So | G | 16 | - | 188 | 8 | 35 | 43 | 16 | - | 31 | 26 | 1.2 | 12 | 1 |
11 | Juvante Hayes | So | G | 27 | 11 | 507 | 16 | 65 | 81 | 50 | - | 73 | 39 | 1.9 | 35 | 0 |
15 | Taija Blaylock | Fr | F | 18 | - | 111 | 18 | 34 | 52 | 11 | - | 7 | 9 | 0.8 | 12 | 2 |
20 | Nate Brooks | So | F | 26 | 3 | 237 | 54 | 71 | 125 | 43 | 1 | 8 | 28 | 0.3 | 8 | 23 |
21 | Donnie Flowers | So | F | 14 | - | 72 | 10 | 9 | 19 | 5 | - | 3 | 3 | 1.0 | 7 | 4 |
22 | Anyeuri Castillo | So | F | 27 | 26 | 587 | 73 | 180 | 253 | 69 | 1 | 63 | 39 | 1.6 | 33 | 68 |
23 | Evins Desir | So | C | 27 | 23 | 280 | 40 | 84 | 124 | 33 | - | 11 | 26 | 0.4 | 8 | 12 |
Totals | 27 | 27 | 4090 | 341 | 847 | 1188 | 412 | 4 | 542 | 365 | 1.5 | 228 | 127 | |||
Opponent | 27 | 27 | 4090 | 301 | 623 | 924 | 459 | 16 | 314 | 355 | 0.9 | 209 | 79 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Antonio Youngblood | So | F | 9 | - | 7.8 | 0.6-0.9 | 62.5 | 0.0-0.2 | 0.0 | 0.4-0.6 | 80.0 | 1.6 |
1 | DeJon Waters Jr. | So | G | 15 | 14 | 26.1 | 4.1-8.9 | 45.5 | 1.3-2.5 | 50.0 | 4.4-5.9 | 75.0 | 13.8 |
2 | Ijon Owens | So | G | 15 | 15 | 21.8 | 2.6-6.3 | 41.1 | 1.6-4.0 | 40.0 | 1.6-1.9 | 85.7 | 8.4 |
3 | Aaron Ridley III | So | F | 15 | - | 11.5 | 2.6-5.9 | 43.8 | 0.4-2.0 | 20.0 | 1.3-1.9 | 71.4 | 6.9 |
5 | Champ Dawson | Fr | G | 15 | 14 | 18.0 | 2.1-5.0 | 41.3 | 0.9-2.1 | 41.9 | 0.8-1.5 | 52.2 | 5.8 |
10 | Terrell Howard | So | G | 15 | - | 11.3 | 1.6-3.5 | 45.3 | 0.7-1.6 | 41.7 | 0.9-1.2 | 72.2 | 4.7 |
11 | Juvante Hayes | So | G | 15 | 2 | 18.9 | 2.3-6.5 | 35.7 | 1.0-3.1 | 31.9 | 1.2-1.7 | 69.2 | 6.9 |
15 | Taija Blaylock | Fr | F | 9 | - | 7.1 | 1.0-1.8 | 56.3 | 0.2-0.4 | 50.0 | 0.3-0.8 | 42.9 | 2.6 |
20 | Nate Brooks | So | F | 14 | 1 | 9.6 | 1.4-2.9 | 50.0 | 0.0-0.0 | - | 0.9-2.1 | 43.3 | 3.8 |
21 | Donnie Flowers | So | F | 4 | - | 1.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
22 | Anyeuri Castillo | So | F | 15 | 15 | 25.7 | 6.1-11.0 | 55.2 | 0.9-3.1 | 27.7 | 1.3-1.9 | 67.9 | 14.3 |
23 | Evins Desir | So | C | 15 | 14 | 10.5 | 2.5-5.3 | 47.5 | 0.2-0.8 | 25.0 | 0.9-1.7 | 53.8 | 6.2 |
Totals | 15 | 15 | 162.1 | 26.2-56.9 | 46.0 | 7.0-19.7 | 35.6 | 13.9-20.6 | 67.3 | 73.3 | |||
Opponent | 15 | 15 | 162.1 | 24.8-59.3 | 41.8 | 5.4-16.4 | 32.9 | 9.8-14.9 | 65.6 | 69.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Antonio Youngblood | So | F | 9 | - | 7.8 | 0.2 | 1.7 | 1.9 | 0.3 | - | 0.3 | 0.1 | 3.0 | 0.3 | 0.1 |
1 | DeJon Waters Jr. | So | G | 15 | 14 | 26.1 | 1.1 | 5.1 | 6.2 | 2.3 | - | 3.4 | 2.3 | 1.5 | 1.3 | 0.1 |
2 | Ijon Owens | So | G | 15 | 15 | 21.8 | 0.3 | 1.4 | 1.7 | 1.2 | - | 2.5 | 1.4 | 1.8 | 0.6 | 0.1 |
3 | Aaron Ridley III | So | F | 15 | - | 11.5 | 1.2 | 1.9 | 3.1 | 1.6 | - | 1.7 | 1.3 | 1.3 | 0.7 | 0.1 |
5 | Champ Dawson | Fr | G | 15 | 14 | 18.0 | 0.4 | 3.3 | 3.7 | 1.9 | - | 4.1 | 1.6 | 2.6 | 0.7 | 0.1 |
10 | Terrell Howard | So | G | 15 | - | 11.3 | 0.3 | 1.9 | 2.3 | 1.0 | - | 1.9 | 1.5 | 1.3 | 0.7 | 0.0 |
11 | Juvante Hayes | So | G | 15 | 2 | 18.9 | 0.6 | 2.3 | 2.9 | 1.6 | - | 2.3 | 1.4 | 1.6 | 1.5 | 0.0 |
15 | Taija Blaylock | Fr | F | 9 | - | 7.1 | 1.3 | 2.7 | 4.0 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.8 | 0.0 |
20 | Nate Brooks | So | F | 14 | 1 | 9.6 | 1.5 | 2.1 | 3.6 | 1.7 | - | 0.2 | 0.9 | 0.3 | 0.4 | 0.7 |
21 | Donnie Flowers | So | F | 4 | - | 1.5 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Anyeuri Castillo | So | F | 15 | 15 | 25.7 | 2.3 | 7.5 | 9.9 | 2.9 | 0.1 | 2.3 | 1.5 | 1.5 | 1.5 | 3.1 |
23 | Evins Desir | So | C | 15 | 14 | 10.5 | 1.5 | 2.6 | 4.1 | 0.9 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.3 |
Totals | 15 | 15 | 162.1 | 10.9 | 31.0 | 41.9 | 15.5 | 0.1 | 18.9 | 13.3 | 1.4 | 8.3 | 4.5 | |||
Opponent | 15 | 15 | 162.1 | 11.0 | 24.5 | 35.5 | 17.6 | 0.5 | 12.0 | 12.3 | 1.0 | 8.8 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Antonio Youngblood | So | F | 9 | - | 70 | 5-8 | 62.5 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
1 | DeJon Waters Jr. | So | G | 15 | 14 | 392 | 61-134 | 45.5 | 19-38 | 50.0 | 66-88 | 75.0 | 207 |
2 | Ijon Owens | So | G | 15 | 15 | 327 | 39-95 | 41.1 | 24-60 | 40.0 | 24-28 | 85.7 | 126 |
3 | Aaron Ridley III | So | F | 15 | - | 172 | 39-89 | 43.8 | 6-30 | 20.0 | 20-28 | 71.4 | 104 |
5 | Champ Dawson | Fr | G | 15 | 14 | 270 | 31-75 | 41.3 | 13-31 | 41.9 | 12-23 | 52.2 | 87 |
10 | Terrell Howard | So | G | 15 | - | 169 | 24-53 | 45.3 | 10-24 | 41.7 | 13-18 | 72.2 | 71 |
11 | Juvante Hayes | So | G | 15 | 2 | 284 | 35-98 | 35.7 | 15-47 | 31.9 | 18-26 | 69.2 | 103 |
15 | Taija Blaylock | Fr | F | 9 | - | 64 | 9-16 | 56.3 | 2-4 | 50.0 | 3-7 | 42.9 | 23 |
20 | Nate Brooks | So | F | 14 | 1 | 134 | 20-40 | 50.0 | 0-0 | - | 13-30 | 43.3 | 53 |
21 | Donnie Flowers | So | F | 4 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
22 | Anyeuri Castillo | So | F | 15 | 15 | 385 | 91-165 | 55.2 | 13-47 | 27.7 | 19-28 | 67.9 | 214 |
23 | Evins Desir | So | C | 15 | 14 | 158 | 38-80 | 47.5 | 3-12 | 25.0 | 14-26 | 53.8 | 93 |
Totals | 15 | 15 | 2431 | 393-854 | 46.0 | 105-295 | 35.6 | 208-309 | 67.3 | 1099 | |||
Opponent | 15 | 15 | 2431 | 372-890 | 41.8 | 81-246 | 32.9 | 147-224 | 65.6 | 1038 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Antonio Youngblood | So | F | 9 | - | 70 | 2 | 15 | 17 | 3 | - | 3 | 1 | 3.0 | 3 | 1 |
1 | DeJon Waters Jr. | So | G | 15 | 14 | 392 | 17 | 76 | 93 | 34 | - | 51 | 35 | 1.5 | 19 | 2 |
2 | Ijon Owens | So | G | 15 | 15 | 327 | 5 | 21 | 26 | 18 | - | 38 | 21 | 1.8 | 9 | 1 |
3 | Aaron Ridley III | So | F | 15 | - | 172 | 18 | 29 | 47 | 24 | - | 25 | 20 | 1.3 | 10 | 1 |
5 | Champ Dawson | Fr | G | 15 | 14 | 270 | 6 | 50 | 56 | 28 | - | 62 | 24 | 2.6 | 11 | 2 |
10 | Terrell Howard | So | G | 15 | - | 169 | 5 | 29 | 34 | 15 | - | 29 | 23 | 1.3 | 10 | 0 |
11 | Juvante Hayes | So | G | 15 | 2 | 284 | 9 | 34 | 43 | 24 | - | 34 | 21 | 1.6 | 22 | 0 |
15 | Taija Blaylock | Fr | F | 9 | - | 64 | 12 | 24 | 36 | 5 | - | 1 | 4 | 0.3 | 7 | 0 |
20 | Nate Brooks | So | F | 14 | 1 | 134 | 21 | 30 | 51 | 24 | - | 3 | 12 | 0.3 | 6 | 10 |
21 | Donnie Flowers | So | F | 4 | - | 6 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Anyeuri Castillo | So | F | 15 | 15 | 385 | 35 | 113 | 148 | 43 | 1 | 34 | 22 | 1.5 | 22 | 46 |
23 | Evins Desir | So | C | 15 | 14 | 158 | 22 | 39 | 61 | 14 | - | 4 | 12 | 0.3 | 5 | 4 |
Totals | 15 | 15 | 2431 | 163 | 465 | 628 | 232 | 1 | 284 | 200 | 1.4 | 124 | 67 | |||
Opponent | 15 | 15 | 2431 | 165 | 368 | 533 | 264 | 7 | 180 | 184 | 1.0 | 132 | 39 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 # | at CB Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at JUCO Jamboree ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Columbus State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 29 # | at Albany State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | Georgia Gwinnett College | W, 81-58 | 32-63 | 50.8 | 6-15 | 40.0 | 11-17 | 64.7 | 11 | 37 | 48 | 22 | 17 | 4 | 5 | 12 | 81 |
Nov 3 | Middle Georgia Prep | W, 78-57 | 26-61 | 42.6 | 6-23 | 26.1 | 20-30 | 66.7 | 15 | 31 | 46 | 18 | 9 | 6 | 3 | 17 | 78 |
Nov 8 | vs. Bevill State Community College | W, 72-69 | 23-62 | 37.1 | 6-20 | 30.0 | 20-30 | 66.7 | 11 | 27 | 38 | 13 | 10 | 5 | 6 | 14 | 72 |
Nov 9 | at Shelton State Community College | L, 91-87 | 35-65 | 53.8 | 12-25 | 48.0 | 5-9 | 55.6 | 8 | 21 | 29 | 28 | 7 | 7 | 3 | 18 | 87 |
Nov 14 | Southern Basketball Academy | W, 90-85 | 36-79 | 45.6 | 3-17 | 17.6 | 15-28 | 53.6 | 21 | 29 | 50 | 26 | 11 | 8 | 11 | 19 | 90 |
Nov 17 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 20 | Chattahoochee Valley Community College | W, 74-71 | 24-52 | 46.2 | 8-19 | 42.1 | 18-23 | 78.3 | 9 | 24 | 33 | 15 | 16 | 4 | 7 | 13 | 74 |
Nov 27 | at Chattahoochee Valley Community College | L, 69-64 | 23-59 | 39.0 | 5-20 | 25.0 | 13-23 | 56.5 | 9 | 21 | 30 | 16 | 10 | 6 | 3 | 15 | 64 |
Dec 1 | West Georgia Technical College | W, 74-66 | 22-68 | 32.4 | 3-21 | 14.3 | 27-45 | 60.0 | 22 | 30 | 52 | 3 | 23 | 15 | 4 | 17 | 74 |
Dec 5 | at Young Harris College JV | W, 126-100 | 47-80 | 58.8 | 16-28 | 57.1 | 16-22 | 72.7 | 17 | 35 | 52 | 32 | 14 | 11 | 4 | 19 | 126 |
Dec 8 | American Basketball Institute | W, 95-63 | 34-71 | 47.9 | 9-19 | 47.4 | 18-25 | 72.0 | 22 | 26 | 48 | 28 | 14 | 8 | 8 | 15 | 95 |
Dec 13 | Georgia Gwinnett College | W, 104-42 | 42-77 | 54.5 | 13-25 | 52.0 | 7-8 | 87.5 | 19 | 51 | 70 | 24 | 19 | 9 | 1 | 7 | 104 |
Dec 28 | Preeminence Academy Prep | W, 102-40 | 39-70 | 55.7 | 10-21 | 47.6 | 17-29 | 58.6 | 14 | 50 | 64 | 33 | 15 | 21 | 5 | 14 | 102 |
Jan 2 | South Georgia Technical College | W, 76-71 | 24-49 | 49.0 | 7-21 | 33.3 | 21-31 | 67.7 | 12 | 30 | 42 | 16 | 1 | 4 | 5 | 15 | 76 |
Jan 5 | at South Georgia State College | W, 82-78 | 29-59 | 49.2 | 9-21 | 42.9 | 15-21 | 71.4 | 14 | 20 | 34 | 15 | 14 | 4 | 2 | 18 | 82 |
Jan 9 | at Albany Technical College | W, 81-77 | 31-58 | 53.4 | 11-23 | 47.8 | 8-12 | 66.7 | 6 | 36 | 42 | 28 | 15 | 12 | 2 | 14 | 81 |
Jan 12 | Gordon State College | L, 82-73 | 27-69 | 39.1 | 10-23 | 43.5 | 9-13 | 69.2 | 15 | 27 | 42 | 16 | 10 | 9 | 5 | 16 | 73 |
Jan 16 | at East Georgia State College | W, 84-65 | 29-46 | 63.0 | 6-16 | 37.5 | 20-31 | 64.5 | 4 | 46 | 50 | 16 | 6 | 12 | 3 | 14 | 84 |
Jan 19 | Southern Crescent Technical College | W, 67-56 | 28-53 | 52.8 | 4-13 | 30.8 | 7-12 | 58.3 | 12 | 26 | 38 | 25 | 15 | 7 | 8 | 13 | 67 |
Jan 23 | at Andrew College | W, 76-63 | 23-52 | 44.2 | 4-17 | 23.5 | 26-31 | 83.9 | 11 | 35 | 46 | 16 | 14 | 8 | 4 | 21 | 76 |
Jan 26 | Georgia Highlands College | L, 81-80 | 29-65 | 44.6 | 4-16 | 25.0 | 18-24 | 75.0 | 9 | 37 | 46 | 26 | 22 | 11 | 6 | 17 | 80 |
Feb 2 | at South Georgia Technical College | L, 77-74 | 25-49 | 51.0 | 8-19 | 42.1 | 16-26 | 61.5 | 5 | 27 | 32 | 17 | 12 | 6 | 5 | 20 | 74 |
Feb 6 | South Georgia State College | W, 59-57 | 22-58 | 37.9 | 9-27 | 33.3 | 6-9 | 66.7 | 13 | 30 | 43 | 19 | 17 | 7 | 3 | 11 | 59 |
Feb 9 | Albany Technical College | W, 64-59 | 20-62 | 32.3 | 8-23 | 34.8 | 16-21 | 76.2 | 18 | 29 | 47 | 12 | 17 | 12 | 4 | 12 | 64 |
Feb 13 | at Gordon State College | W, 78-68 | 32-62 | 51.6 | 7-19 | 36.8 | 7-17 | 41.2 | 9 | 33 | 42 | 23 | 9 | 5 | 3 | 15 | 78 |
Feb 16 | East Georgia State College | W, 75-60 | 25-58 | 43.1 | 9-20 | 45.0 | 16-29 | 55.2 | 13 | 43 | 56 | 23 | 16 | 7 | 6 | 11 | 75 |
Feb 20 | at Southern Crescent Technical College | L, 66-65 | 26-55 | 47.3 | 4-16 | 25.0 | 9-15 | 60.0 | 8 | 26 | 34 | 18 | 11 | 12 | 5 | 13 | 65 |
Feb 23 | Andrew College | L, 78-65 | 23-59 | 39.0 | 5-21 | 23.8 | 14-17 | 82.4 | 14 | 20 | 34 | 14 | 21 | 8 | 6 | 22 | 65 |
Feb 27 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 776-1661 | 46.7 | 202-548 | 36.9 | 395-598 | 66.1 | 12.6 | 31.4 | 44.0 | 20.1 | 13.5 | 8.4 | 4.7 | 15.3 | 79.5 |
Conference | 15 | 393-854 | 46.0 | 105-295 | 35.6 | 208-309 | 67.3 | 10.9 | 31.0 | 41.9 | 18.9 | 13.3 | 8.3 | 4.5 | 15.5 | 73.3 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 16 | 453-1014 | 44.7 | 114-324 | 35.2 | 240-361 | 66.5 | 14.9 | 32.5 | 47.4 | 20.0 | 15.2 | 8.8 | 5.4 | 14.4 | 78.6 |
Away | 10 | 300-585 | 51.3 | 82-204 | 40.2 | 135-207 | 65.2 | 9.1 | 30.0 | 39.1 | 20.9 | 11.2 | 8.3 | 3.4 | 16.7 | 81.7 |
Neutral | 1 | 23-62 | 37.1 | 6-20 | 30.0 | 20-30 | 66.7 | 11.0 | 27.0 | 38.0 | 13.0 | 10.0 | 5.0 | 6.0 | 14.0 | 72.0 |
- |
||||||||||||||||
Wins | 20 | 588-1240 | 47.4 | 154-408 | 37.7 | 311-471 | 66.0 | 13.7 | 33.4 | 47.0 | 20.4 | 13.6 | 8.4 | 4.7 | 14.6 | 81.9 |
Losses | 7 | 188-421 | 44.7 | 48-140 | 34.3 | 84-127 | 66.1 | 9.7 | 25.6 | 35.3 | 19.3 | 13.3 | 8.4 | 4.7 | 17.3 | 72.6 |
- |
||||||||||||||||
