Michael Laster #3 G Central Georgia Technical College

gp 33
pts/g 15.5
fg % 42.0
3pt % 25.4
ft % 71.4
reb/g 8.2
a/g 7.5
Recent Games
Feb 24 at Andrew College W, 79-65
Feb 28 Georgia Highlands College W, 102-81
Mar 6 Albany Technical College W, 76-54
Mar 9 vs. South Georgia State College W, 90-85
Mar 10 vs. South Georgia Technical College W, 74-52
Mar 19 at Connors State College L, 84-78
Statistics category Overall Conf
Games 33 16
Games started 33 16
Minutes 910 511
Minutes per game 27.6 31.9
FG 191-455 92-224
FG Pct 42.0 41.1
3PT 15-59 7-30
3PT Pct 25.4 23.3
FT 115-161 46-64
FT Pct 71.4 71.9
Off rebounds 66 28
Def rebounds 203 93
Total rebounds 269 121
Rebounds per game 8.2 7.6
Personal fouls 52 24
Disqualifications 1 -
Assists 247 144
Turnovers 104 51
Assist to turnover ratio 2.4 2.8
Steals 83 45
Blocks 17 8
Points 512 237
Points per game 15.5 14.8
Points per 40 min 22.5 18.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. CB Hoops JUCO Jamboree   - - - - - - - - -
Oct 21 # vs. JUCO Jamboree   - - - - - - - - -
Oct 24 # vs. Life University   - - - - - - - - -
Oct 28 # vs. Columbus State University   - - - - - - - - -
Nov 3 Middle Georgia Prep L, 76-74 1 25 8-22 36.4 2-4 50.0 7-15 46.7 25
Nov 4 Southern Crescent Technical College W, 75-53 1 33 4-8 50.0 0-2 0.0 9-13 69.2 17
Nov 10 vs. Lawson State Community College W, 74-62 1 1 7-16 43.8 0-3 0.0 4-5 80.0 18
Nov 11 at Shelton State Community College L, 81-66 1 1 4-15 26.7 0-4 0.0 4-5 80.0 12
Nov 18 at Chattahoochee Valley Community College W, 67-66 1 1 7-17 41.2 2-3 66.7 2-2 100.0 18
Nov 21 Cleveland State Community College W, 82-73 1 17 5-11 45.5 0-1 0.0 0-0 - 10
Nov 25 Summerhill Prep W, 148-59 1 27 8-13 61.5 1-1 100.0 4-4 100.0 21
Nov 29 Chattahoochee Valley Community College L, 75-71 - - - - - - - - -
Dec 1 vs. Southern Crescent Technical College W, 71-59 1 28 8-15 53.3 0-1 0.0 6-8 75.0 22
Dec 2 vs. Summerhill Prep W, 92-84 1 27 6-14 42.9 0-1 0.0 7-8 87.5 19
Dec 6 American Basketball Institute W, 107-72 1 26 7-11 63.6 2-2 100.0 5-6 83.3 21
Dec 9 The Basketball Academy W, 87-67 1 24 6-14 42.9 0-0 - 7-9 77.8 19
Dec 30 Action Sports Academy W, 97-58 1 23 6-13 46.2 0-2 0.0 1-2 50.0 13
Jan 3 at South Georgia Technical College L, 94-84 1 34 4-15 26.7 1-5 20.0 6-7 85.7 15
Jan 6 South Georgia State College W, 71-59 1 33 7-16 43.8 1-2 50.0 0-0 - 15
Jan 10 Albany Technical College L, 71-64 1 33 9-22 40.9 2-6 33.3 4-5 80.0 24
Jan 13 at Gordon State College W, 90-63 1 1 9-16 56.3 0-1 0.0 0-0 - 18
Jan 18 East Georgia State College W, 79-71 1 30 2-10 20.0 0-1 0.0 2-3 66.7 6
Jan 20 West Georgia Technical College W, 69-54 1 26 6-18 33.3 0-1 0.0 8-9 88.9 20
Jan 24 Andrew College W, 74-56 1 32 4-13 30.8 0-0 - 2-2 100.0 10
Jan 27 at Georgia Highlands College L, 90-85 1 40 4-12 33.3 1-1 100.0 4-4 100.0 13
Jan 31 at Atlanta Metropolitan College W, 88-71 1 35 6-19 31.6 0-2 0.0 4-8 50.0 16
Feb 3 South Georgia Technical College W, 93-72 1 34 3-7 42.9 0-1 0.0 7-9 77.8 13
Feb 7 at South Georgia State College L, 76-69 1 35 3-13 23.1 1-3 33.3 0-0 - 7
Feb 10 at Albany Technical College L, 76-72 1 33 4-10 40.0 0-1 0.0 1-4 25.0 9
Feb 14 Gordon State College W, 92-83 1 33 9-20 45.0 0-1 0.0 3-5 60.0 21
Feb 17 at East Georgia State College W, 86-74 1 41 6-13 46.2 0-2 0.0 5-6 83.3 17
Feb 19 Atlanta Metropolitan College W, 92-69 1 32 7-14 50.0 1-1 100.0 3-4 75.0 18
Feb 24 at Andrew College W, 79-65 1 30 5-10 50.0 0-2 0.0 2-4 50.0 12
Feb 28 Georgia Highlands College W, 102-81 1 35 10-14 71.4 0-1 0.0 3-3 100.0 23
Mar 6 Albany Technical College W, 76-54 1 35 2-11 18.2 1-1 100.0 2-2 100.0 7
Mar 9 vs. South Georgia State College W, 90-85 1 39 4-11 36.4 0-1 0.0 2-2 100.0 10
Mar 10 vs. South Georgia Technical College W, 74-52 1 33 3-8 37.5 0-1 0.0 0-4 0.0 6
Mar 19 at Connors State College L, 84-78 1 33 8-14 57.1 0-1 0.0 1-3 33.3 17
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. CB Hoops JUCO Jamboree   - - - - - - - - - - - -
Oct 21 # vs. JUCO Jamboree   - - - - - - - - - - - -
Oct 24 # vs. Life University   - - - - - - - - - - - -
Oct 28 # vs. Columbus State University   - - - - - - - - - - - -
Nov 3 Middle Georgia Prep L, 76-74 1 25 5 8 13 1 3 0.3 2 0 2 -
Nov 4 Southern Crescent Technical College W, 75-53 1 33 2 5 7 5 3 1.7 4 0 0 -
Nov 10 vs. Lawson State Community College W, 74-62 1 1 2 8 10 4 4 1.0 2 0 0 -
Nov 11 at Shelton State Community College L, 81-66 1 1 0 8 8 5 2 2.5 1 0 2 -
Nov 18 at Chattahoochee Valley Community College W, 67-66 1 1 1 9 10 9 3 3.0 4 1 3 -
Nov 21 Cleveland State Community College W, 82-73 1 17 0 2 2 5 3 1.7 0 1 5 1
Nov 25 Summerhill Prep W, 148-59 1 27 2 11 13 4 3 1.3 1 1 0 -
Nov 29 Chattahoochee Valley Community College L, 75-71 - - - - - - - - - - - -
Dec 1 vs. Southern Crescent Technical College W, 71-59 1 28 0 7 7 2 4 0.5 4 0 2 -
Dec 2 vs. Summerhill Prep W, 92-84 1 27 1 7 8 7 3 2.3 1 0 2 -
Dec 6 American Basketball Institute W, 107-72 1 26 1 6 7 5 5 1.0 1 0 0 -
Dec 9 The Basketball Academy W, 87-67 1 24 2 6 8 6 3 2.0 2 0 3 -
Dec 30 Action Sports Academy W, 97-58 1 23 5 11 16 5 4 1.3 0 0 1 -
Jan 3 at South Georgia Technical College L, 94-84 1 34 1 5 6 9 6 1.5 4 0 3 -
Jan 6 South Georgia State College W, 71-59 1 33 0 5 5 9 2 4.5 3 0 2 -
Jan 10 Albany Technical College L, 71-64 1 33 3 3 6 6 3 2.0 2 0 1 -
Jan 13 at Gordon State College W, 90-63 1 1 2 10 12 13 3 4.3 1 0 3 -
Jan 18 East Georgia State College W, 79-71 1 30 1 2 3 2 4 0.5 3 0 1 -
Jan 20 West Georgia Technical College W, 69-54 1 26 4 5 9 5 1 5.0 3 0 1 -
Jan 24 Andrew College W, 74-56 1 32 1 8 9 5 1 5.0 2 2 2 -
Jan 27 at Georgia Highlands College L, 90-85 1 40 2 6 8 8 5 1.6 5 0 4 -
Jan 31 at Atlanta Metropolitan College W, 88-71 1 35 5 6 11 10 2 5.0 5 0 0 -
Feb 3 South Georgia Technical College W, 93-72 1 34 2 8 10 16 2 8.0 6 0 1 -
Feb 7 at South Georgia State College L, 76-69 1 35 4 7 11 13 4 3.3 1 0 2 -
Feb 10 at Albany Technical College L, 76-72 1 33 0 4 4 8 1 8.0 3 0 1 -
Feb 14 Gordon State College W, 92-83 1 33 1 4 5 10 5 2.0 0 0 1 -
Feb 17 at East Georgia State College W, 86-74 1 41 2 9 11 10 0 - 0 0 0 -
Feb 19 Atlanta Metropolitan College W, 92-69 1 32 0 8 8 7 5 1.4 2 1 0 -
Feb 24 at Andrew College W, 79-65 1 30 0 2 2 6 4 1.5 3 1 1 -
Feb 28 Georgia Highlands College W, 102-81 1 35 4 6 10 12 4 3.0 5 4 2 -
Mar 6 Albany Technical College W, 76-54 1 35 4 2 6 11 4 2.8 3 1 1 -
Mar 9 vs. South Georgia State College W, 90-85 1 39 2 7 9 9 3 3.0 5 5 2 -
Mar 10 vs. South Georgia Technical College W, 74-52 1 33 5 3 8 10 2 5.0 2 0 1 -
Mar 19 at Connors State College L, 84-78 1 33 2 5 7 10 3 3.3 3 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 33 33 27.6 5.8-13.8 42.0 0.5-1.8 25.4 3.5-4.9 71.4 15.5
Total 33 33 27.6 5.8-13.8 42.0 0.5-1.8 25.4 3.5-4.9 71.4 15.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 33 33 910 191-455 42.0 15-59 25.4 115-161 71.4 512
Total 33 33 910 191-455 42.0 15-59 25.4 115-161 71.4 512
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 33 33 27.6 0.0-0.0 42.0 0.0-0.0 25.4 0.0-0.0 71.4 0.0
Total 33 33 27.6 0.0-0.0 42.0 0.0-0.0 25.4 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 33 33 27.6 2.0 6.2 8.2 1.6 0.0 7.5 3.2 2.4 2.5 0.5
Total 33 33 27.6 2.0 6.2 8.2 1.6 0.0 7.5 3.2 2.4 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 33 33 910 66 203 269 52 1 247 104 2.4 83 17
Total 33 33 910 66 203 269 52 1 247 104 2.4 83 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 33 33 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 33 33 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 27.6 5.8-13.8 42.0 0.5-1.8 25.4 3.5-4.9 71.4 15.5
Conference 16 16 31.9 5.8-14.0 41.1 0.4-1.9 23.3 2.9-4.0 71.9 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 29.3 6.1-13.9 43.5 0.6-1.6 37.0 3.9-5.4 73.6 16.6
Away 11 11 25.8 5.5-14.0 39.0 0.5-2.3 20.0 2.6-3.9 67.4 14.0
Neutral 5 5 25.6 5.6-12.8 43.8 0.0-1.4 0.0 3.8-5.4 70.4 15.0
 
-
Wins 25 25 27.0 5.9-13.3 44.3 0.3-1.4 23.5 3.5-4.7 74.6 15.6
Losses 8 8 29.3 5.5-15.4 35.8 0.9-3.1 28.0 3.4-5.4 62.8 15.3
 
-
November 7 7 15.0 6.1-14.6 42.2 0.7-2.6 27.8 4.3-6.3 68.2 17.3
December 5 5 25.6 6.6-13.4 49.3 0.4-1.2 33.3 5.2-6.6 78.8 18.8
January 9 9 29.3 5.7-15.7 36.2 0.6-2.1 26.3 3.3-4.2 78.9 15.2
February 8 8 34.1 5.9-12.6 46.5 0.2-1.5 16.7 3.0-4.4 68.6 15.0
March 4 4 35.0 4.2-11.0 38.6 0.2-1.0 25.0 1.2-2.8 45.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 910 191-455 42.0 15-59 25.4 115-161 71.4 512
Conference 16 16 511 92-224 41.1 7-30 23.3 46-64 71.9 237
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 498 103-237 43.5 10-27 37.0 67-91 73.6 283
Away 11 11 284 60-154 39.0 5-25 20.0 29-43 67.4 154
Neutral 5 5 128 28-64 43.8 0-7 0.0 19-27 70.4 75
 
-
Wins 25 25 676 147-332 44.3 8-34 23.5 88-118 74.6 390
Losses 8 8 234 44-123 35.8 7-25 28.0 27-43 62.8 122
 
-
November 7 7 105 43-102 42.2 5-18 27.8 30-44 68.2 121
December 5 5 128 33-67 49.3 2-6 33.3 26-33 78.8 94
January 9 9 264 51-141 36.2 5-19 26.3 30-38 78.9 137
February 8 8 273 47-101 46.5 2-12 16.7 24-35 68.6 120
March 4 4 140 17-44 38.6 1-4 25.0 5-11 45.5 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 27.6 0.0-0.0 42.0 0.0-0.0 25.4 0.0-0.0 71.4 0.0
Conference 16 16 31.9 0.0-0.0 41.1 0.0-0.0 23.3 0.0-0.0 71.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 29.3 0.0-0.0 43.5 0.0-0.0 37.0 0.0-0.0 73.6 0.0
Away 11 11 25.8 0.0-0.0 39.0 0.0-0.0 20.0 0.0-0.0 67.4 0.0
Neutral 5 5 25.6 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 70.4 0.0
 
-
Wins 25 25 27.0 0.0-0.0 44.3 0.0-0.0 23.5 0.0-0.0 74.6 0.0
Losses 8 8 29.3 0.0-0.0 35.8 0.0-0.0 28.0 0.0-0.0 62.8 0.0
 
-
November 7 7 15.0 0.0-0.0 42.2 0.0-0.0 27.8 0.0-0.0 68.2 0.0
December 5 5 25.6 0.0-0.0 49.3 0.0-0.0 33.3 0.0-0.0 78.8 0.0
January 9 9 29.3 0.0-0.0 36.2 0.0-0.0 26.3 0.0-0.0 78.9 0.0
February 8 8 34.1 0.0-0.0 46.5 0.0-0.0 16.7 0.0-0.0 68.6 0.0
March 4 4 35.0 0.0-0.0 38.6 0.0-0.0 25.0 0.0-0.0 45.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 27.6 2.0 6.2 8.2 1.6 0.0 7.5 3.2 2.4 2.5 0.5
Conference 16 16 31.9 1.8 5.8 7.6 1.5 - 9.0 3.2 2.8 2.8 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 29.3 2.2 5.9 8.1 1.4 0.1 6.7 3.2 2.1 2.3 0.6
Away 11 11 25.8 1.7 6.5 8.2 2.0 - 9.2 3.0 3.1 2.7 0.2
Neutral 5 5 25.6 2.0 6.4 8.4 1.4 - 6.4 3.2 2.0 2.8 1.0
 
-
Wins 25 25 27.0 2.0 6.3 8.2 1.4 0.0 7.5 3.1 2.4 2.5 0.7
Losses 8 8 29.3 2.1 5.8 7.9 2.3 - 7.5 3.4 2.2 2.6 0.0
 
-
November 7 7 15.0 1.7 7.3 9.0 1.7 0.1 4.7 3.0 1.6 2.0 0.4
December 5 5 25.6 1.8 7.4 9.2 1.6 - 5.0 3.8 1.3 1.6 0.0
January 9 9 29.3 2.1 5.6 7.7 1.9 - 7.4 3.0 2.5 3.1 0.2
February 8 8 34.1 1.6 6.0 7.6 1.0 - 10.3 3.1 3.3 2.5 0.8
March 4 4 35.0 3.3 4.3 7.5 1.8 - 10.0 3.0 3.3 3.3 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 910 66 203 269 52 1 247 104 2.4 83 17
Conference 16 16 511 28 93 121 24 - 144 51 2.8 45 8
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 498 37 100 137 23 1 114 55 2.1 39 10
Away 11 11 284 19 71 90 22 - 101 33 3.1 30 2
Neutral 5 5 128 10 32 42 7 - 32 16 2.0 14 5
 
-
Wins 25 25 676 49 157 206 34 1 187 77 2.4 62 17
Losses 8 8 234 17 46 63 18 - 60 27 2.2 21 0
 
-
November 7 7 105 12 51 63 12 1 33 21 1.6 14 3
December 5 5 128 9 37 46 8 - 25 19 1.3 8 0
January 9 9 264 19 50 69 17 - 67 27 2.5 28 2
February 8 8 273 13 48 61 8 - 82 25 3.3 20 6
March 4 4 140 13 17 30 7 - 40 12 3.3 13 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 16 16 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 11 11 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Neutral 5 5 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
 
-
Wins 25 25 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 8 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
 
-
November 7 7 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 5 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 9 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 8 8 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
March 4 4 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0