Official Basketball Box Score
Atlanta Metropolitan College at. Central Georgia Technical Coll
2/19/2018 at 7:30 PM @ Titans Arena (Macon, GA)

VISITORS: Atlanta Metropolitan College (7-19, 1-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Darrien Jackson..... *   1-8   1-5   0-0 1 1 0 3 3 4 0 34
12 Jordan lewis........ *   12-23   3-8   8-8 0 4 0 35 3 2 2 36
24 Devan Porter Wilson. *   3-10   0-0   0-0 2 6 0 6 2 0 0 35
32 Josh Press.......... *   6-14   2-9   1-2 2 3 0 15 5 4 0 39
40 warren sloan........ *   2-7   0-0   0-0 0 1 0 4 0 1 2 19
14 Demario Robinson....   0-0   0-0   0-0 0 0 0 0 0 1 0 2
20 Devin Durham........   0-1   0-0   0-0 0 2 0 0 0 2 0 4
23 Treyvon Deloach.....   2-4   0-0   0-0 3 3 0 4 1 1 3 21
50 levi Griffin........   0-0   0-0   2-2 0 2 0 2 1 0 1 6
TM Team................       0 0 0 0  
Totals.............. 26-67 6-22 11-12 8 22 30  0 69 15 15 8 196
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 27.3%
F Throw% Game: 91.7%

HOME TEAM: Central Georgia Technical College (20-8, 9-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DeJon Waters, Jr.... *   2-7   2-4   2-2 0 4 2 8 6 1 1 32
3 Michael Laster...... *   7-14   1-1   3-4 0 8 0 18 7 5 2 32
10 Juvante Hayes....... *   0-2   0-1   0-0 0 1 2 0 1 1 0 18
12 Jawaun Daniels...... *   8-11   0-0   4-6 4 2 2 20 3 3 1 25
23 Evins Desir......... *   3-4   0-0   0-0 1 4 0 6 0 1 1 10
0 Cheick Kone.........   5-7   0-0   3-3 2 4 1 13 2 1 2 19
2 Elijah Farrakhan....   0-1   0-1   0-2 0 0 2 0 2 0 0 25
11 Khayri Dawson-Cooper   1-4   0-2   2-2 0 0 1 4 0 0 0 6
15 Saheem Anthony......   1-2   1-1   0-0 1 0 0 3 0 0 0 2
22 Anyeuri Castillo....   9-16   0-2   2-2 2 4 0 20 2 0 1 29
TM Team................       2 3 0 0  
Totals.............. 36-68 4-12 16-21 12 30 42  10 92 23 12 8 198
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
Atlanta Metropolitan College 37 32 - 69
Central Georgia Technical College 48 44 - 92
Officials: Keith Cooper, R.B. Clyburn, Carlos Nelson
Attendance: 107
Technical fouls: AMC-None. CGTC-None.