Official Basketball Box Score
Chattahoochee Technical Colleg at. Central Georgia Technical Coll
2/1/2017 at 7:30 PM @ Macon, GA (Titans Arena)

VISITORS: Chattahoochee Technical College (14-8, 2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Malik Jordan........ *   5-14   2-8   5-8 0 4 0 17 7 2 1 36
3 Keith Ray........... *   5-12   0-2   5-7 2 7 3 15 3 3 4 38
11 Jamion Simpson...... *   6-16   2-5   3-3 2 1 0 17 2 3 1 35
20 Nkem Ojeh........... *   2-5   0-1   1-2 5 4 3 5 0 3 0 20
30 Ben Drake........... *   1-5   0-2   0-0 1 4 3 2 0 4 1 20
4 Philip Garner.......   0-4   0-2   0-0 0 1 0 0 0 1 1 7
5 Tony Pruitt.........   2-3   0-1   2-2 1 2 3 6 0 1 0 16
14 Jalen Mitchell......   3-4   0-1   2-2 0 2 1 8 0 0 0 19
32 Jeremiah Shaw.......   0-2   0-1   0-1 0 4 1 0 0 0 0 9
TM Team................       0 3 0 0  
Totals.............. 24-65 4-23 18-25 11 32 43  14 70 12 17 8 200
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 17.4%
F Throw% Game: 72.0%

HOME TEAM: Central Georgia Technical College (15-5, 6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthony Johnson..... *   8-11   0-1   0-0 5 8 13  4 16 1 1 0 27
2 Tyrone Young........ *   2-6   0-0   0-0 0 5 2 4 2 0 2 25
4 Jordan Martin....... *   10-17   0-4   1-1 0 6 1 21 5 3 2 32
10 LaDarius Stewart.... *   3-8   1-1   0-0 0 3 3 7 2 4 4 30
12 Andre Brooks........ *   1-2   0-0   0-0 0 1 5 2 0 0 0 15
3 Michael Laster......   4-13   0-2   5-7 1 5 1 13 6 1 0 27
5 KiVeyon King........   1-4   1-4   0-0 1 1 0 3 0 0 1 12
11 Malik Davis.........   1-2   0-1   0-0 0 0 1 2 1 1 0 9
21 Adrian Tolbert......   4-6   0-0   2-6 2 7 2 10 0 1 0 23
TM Team................       0 0 0 0  
Totals.............. 34-69 2-13 8-14 9 36 45  19 78 17 11 9 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 15.4%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Chattahoochee Technical College 39 31 - 70
Central Georgia Technical College 34 44 - 78
Officials: Eric Torrain,Kellen Miliner, Corey Taylor
Attendance: 115
Technical fouls: CTC-None. CGTC-None.