Official Basketball Box Score
New Rock Prep Sports Academy at. Central Georgia Technical College Titans
12/10/2016 at 3:30PM @ Warner Robins, GA (Larry Walker Arena)

VISITORS: New Rock Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Damon Johnson Jr.... *   0-7   0-2   0-0 1 2 1 0 3 4 2 24:30
00 Ubong Okon.......... *   10-20   0-0   5-13 4 4 3 25 0 2 1 35:14
20 Nick Hargrove Jr.... *   3-12   1-2   0-0 2 3 1 7 3 1 1 28:07
21 Yussef Carpenter.... *   4-11   1-3   0-0 3 1 2 9 1 1 0 29:02
11 Abe Felix........... *   1-4   0-0   1-2 0 0 3 3 2 2 1 17:55
34 Anthony Taylor Jr...   1-5   1-3   0-0 1 5 5 3 1 1 1 14:44
24 TJ Starks...........   1-2   0-0   0-0 0 3 0 2 4 2 0 14:25
23 Leonard Browder.....   1-3   0-2   1-2 0 0 0 3 0 1 0 10:03
30 Jaylen Tolbert......   0-1   0-0   0-0 0 1 2 0 0 1 0 6:07
10 Jalen Cooper........   0-2   0-0   0-0 2 1 2 0 1 2 1 17:53
44 Nate McFarland......   0-0   0-0   0-0 0 0 0 0 0 0 0 2:00
Totals.............. 21-67 3-12 7-17 14 23 37  19 52 15 18 7 200
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 41.2%

HOME TEAM: Central Georgia Technical College (7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthony Johnson..... *   3-5   0-0   3-5 3 3 2 9 2 0 1 18:30
2 Tyrone Young........ *   5-8   0-0   1-2 2 4 2 11 3 0 1 26:31
4 Jordan Martin....... *   5-6   1-2   0-2 0 4 1 11 2 5 4 23:28
10 LaDarius Stewart.... *   2-6   0-1   0-0 2 1 0 4 2 3 2 20:36
12 Andre Brooks........ *   2-5   0-0   1-2 1 2 3 5 1 0 1 14:02
0 Nosike Obanya.......   7-10   4-5   2-2 3 0 2 20 2 3 1 24:22
3 Michael Laster......   5-9   0-2   1-2 1 2 3 11 5 3 2 19:15
5 KiVeyon King........   4-7   0-2   0-0 1 2 0 8 2 0 1 14:36
11 Malik Davis.........   1-5   0-2   1-2 1 1 0 3 0 0 0 12:36
21 Adrian Tolbert......   0-3   0-0   1-4 1 9 10  4 1 0 1 0 18:22
23 Tyler Rhodes........   2-5   2-4   0-0 2 2 0 6 0 0 0 7:33
Totals.............. 36-69 7-18 10-21 19 36 55  17 89 19 15 13 199:51
TOTAL FG% Game: 52.2%
3-Pt. FG% Game: 38.9%
F Throw% Game: 47.6%

Score by Periods 1 2 Total
 
New Rock Prep....... 22 30 - 52
Central Georgia Technical College 41 48 - 89
Officials: Kevin Robertson, Desmond Stafford, Bernard Carter
Technical fouls: 1481398717-None. 16843009-None.
Points off turnovers: 1481398717-9, 16843009-23.
2nd chance points: 1481398717-8, 16843009-25.
Bench Points: 1481398717-8, 16843009-49.