Official Basketball Box Score
Handle It Prep vs. Central Georgia Technical Coll
11/19/2016 at 4:00 PM @ Albany, GA

VISITORS: Handle It Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyler Thornton...... *   4-9   3-7   2-2 0 0 0 13 0 0 0 30
1 Tay Scott........... *   7-21   1-7   1-2 0 0 0 16 0 0 0 31
4 Josh Parker......... *   2-18   2-8   0-0 0 0 0 6 0 0 0 35
5 David Forbes........ *   2-4   0-1   0-0 0 0 0 4 0 0 0 24
7 Paul Sellers........ *   6-16   0-1   1-5 0 0 0 13 0 0 0 23
6 Mahbub Abdul........   0-1   0-1   0-0 0 0 0 0 0 0 0 14
9 Abbirauf Ali........   2-5   2-2   0-0 0 0 0 6 0 0 0 14
10 Colby Thornton......   4-10   0-2   1-3 0 0 0 9 0 0 0 23
11 Elijah Steward......   0-3   0-1   0-1 0 0 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 27-87 8-30 5-13 0 0 0 67 0 0 0 200
TOTAL FG% Game: 31.0%
3-Pt. FG% Game: 26.7%
F Throw% Game: 38.5%

HOME TEAM: Central Georgia Technical College (5-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nosike Obanya....... *   6-7   2-3   4-6 0 7 1 18 0 2 0 28
1 Anthony Johnson..... *   5-5   0-0   1-3 1 6 0 11 0 0 0 18
2 Tyrone Young........ *   6-12   0-1   0-0 0 6 0 12 1 2 2 28
4 Jordan Martin....... *   3-8   0-1   1-2 3 6 3 7 4 1 0 24
10 LaDarius Stewart.... *   4-9   0-1   0-0 1 2 1 8 4 4 1 20
3 Michael Laster......   5-11   0-0   2-4 0 1 3 12 5 4 1 25
5 KiVeyon King........   1-3   0-1   2-2 0 3 1 4 2 3 0 7
11 Malik Davis.........   3-5   0-1   1-1 1 4 3 7 0 1 0 16
12 Andre Brooks........   5-7   0-0   2-6 4 6 10  0 12 0 1 0 12
21 Adrian Tolbert......   4-5   0-0   1-3 2 9 11  2 9 0 1 0 11
23 Tyler Rhodes........   0-2   0-2   0-0 1 2 2 0 1 1 0 11
TM Team................       0 0 0 0  
Totals.............. 42-74 2-10 14-27 13 52 65  16 100 17 20 4 200
TOTAL FG% Game: 56.8%
3-Pt. FG% Game: 20.0%
F Throw% Game: 51.9%

Score by Periods 1 2 Total
 
Handle It Prep...... 32 35 - 67
Central Georgia Technical College 50 50 - 100
Officials: ,,
Attendance: 0
Technical fouls: HIP-None. CGTC-None.