Official Basketball Box Score
Handle It Prep Panthers at. Central Georgia Technical College Titans
11/01/2016 at 7:00PM @ Macon, GA (Titans Arena)

VISITORS: Handle It Prep (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dartavies Scott..... *   6-12   3-6   3-4 0 2 1 18 2 3 2 30:49
3 Jalen Lovett........ *   8-15   3-6   6-9 1 2 4 25 2 1 5 29:33
4 Joshua Parker....... *   11-22   6-14   2-2 1 1 5 30 1 1 0 35:47
7 Paul Sellers........ *   4-13   2-7   0-0 0 4 3 10 2 0 0 23:39
9 Brandon Corbin...... *   0-0   0-0   2-2 2 0 6 2 0 1 0 11:16
0 Tyler Thorton.......   4-12   2-6   4-6 1 1 0 14 0 3 0 34:18
6 Tommie Pratt Jr.....   1-6   1-3   1-4 1 1 2 4 0 1 0 16:41
8 Terry Jenkins.......   1-4   1-1   0-1 1 4 1 3 1 1 0 9:33
11 Elijah Steward......   0-0   0-0   0-0 1 1 2 0 0 2 0 8:24
Totals.............. 35-84 18-43 18-28 15 19 34  24 106 8 14 8 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 41.9%
F Throw% Game: 64.3%

HOME TEAM: Central Georgia Technical College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nosike Obanya....... *   6-18   0-3   5-7 0 5 1 17 1 2 1 23:53
1 Anthony Johnson..... *   6-8   0-0   2-2 3 7 10  0 14 0 2 0 23:54
2 Tyrone Young........ *   8-11   0-1   0-0 4 7 11  4 16 2 3 0 35:12
10 LaDarius Stewart.... *   6-13   0-0   3-7 2 3 4 15 6 5 4 27:44
21 Adrian Tolbert...... *   3-5   0-0   1-4 2 2 1 7 0 2 0 13:30
3 Michael Laster......   5-12   0-2   2-6 1 4 2 12 6 3 1 22:44
4 Jordan Martin.......   3-4   0-0   1-1 1 0 1 7 0 3 0 5:13
5 KiVeyon King........   1-1   0-0   1-2 0 3 2 3 1 2 0 13:58
11 Malik Davis.........   1-6   0-1   3-4 4 2 3 5 1 1 0 18:21
12 Andre Brooks........   2-5   0-0   2-7 3 2 1 6 1 0 0 8:37
23 Tyler Rhodes........   2-2   2-2   0-0 0 0 0 6 0 0 0 6:54
Totals.............. 43-85 2-9 20-40 32 37 69  19 108 18 23 6 200
TOTAL FG% Game: 50.6%
3-Pt. FG% Game: 22.2%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Handle It Prep...... 40 66 - 106
Central Georgia Technical College 43 65 - 108
Officials: Barry Thomas, Joe Adams, Michael Carlan
Attendance: 145
Technical fouls: 1477941833-None. 1477941786-1.
Points off turnovers: 1477941833-26, 1477941786-14.
2nd chance points: 1477941833-5, 1477941786-20.
Bench Points: 1477941833-21, 1477941786-39.